Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU005516 Garanov Alexander Male 12,0 28.09.2024
RU000253 Garanov Dmitri Male 10,9 28.09.2024
RU008822 Garbar Ilya Male 27,7 11.10.2024
RU010248 Garber Mark Male 51,8 30.11.2024
RU009779 Gardner Yana Female 51,8 09.08.2024
RU009995 Garifyanova Liliya Female - 05.09.2024
RU005903 Gartsevich Margarita Female 32,1 05.04.2025
RU008671 Garkavaya Anna Female 54,0 08.09.2023
RU008666 Garkavy Yuri Male 53,1 03.08.2023
RU009347 Gasymov Shakhbaz Male 33,8 01.09.2024
RU001609 Gatilov Sergey Male 14,4 01.03.2020
RU006252 Gatsko Alexey Male 32,3 07.11.2021
RU009243 Gashkina Svetlana Female 49,1 15.05.2024
RU000663 Gvildes Konstantin Male 14,8 14.09.2024
RU006964 Geldymuradov Dovlet Male 29,1 21.05.2023
RU006830 Gerasimov Alexey Male 49,2 30.10.2024
RU005921 Gerasimov Sergey Male 16,4 05.04.2025
RU004187 Gergedava Nika Male 26,2 28.09.2024
RU010192 Gerdt Aleksei Male 43,7 10.10.2024
RU005512 German Alina Female 13,1 23.08.2024
RU009669 Herzen Anton Male 45,3 13.07.2024
RU002340 Gzhelyak Konstantin Male 12,2 21.04.2025
RU001021 Gzhelyak Sergey Male 29,0 21.04.2025
RU009392 Giliazova Diliara Female 32,9 22.09.2024
RU005033 Gilyazutdinov Albert Male 20,6 21.07.2023
RU007767 Gimaletdinov Rustem Male 27,3 28.09.2024
RU008064 Gimaletdinova Oxana Female - 31.01.2023
RU007264 Ginzburg Evgeny Male 16,6 28.09.2024
RU007389 Ginzburg Mikhail Male 24,7 31.08.2024
RU006725 Gintovt Anna Female 50,7 19.09.2024
RU008769 Girenko Leonid Male 45,8 19.10.2024
RU003681 Glavatskikh Aleksandr Male 11,6 28.09.2024
RU004974 Glavatskikh Vadim Male 25,0 30.09.2023
RU005331 Glavatskikh Denis Male 51,6 01.03.2020
RU007343 Glavatskikh Kristina Female 36,6 26.09.2024
RU006118 Glavatskikh Mark Male 25,7 08.10.2024
RU006121 Glavatskikh Roman Male 25,0 08.10.2024
RU004596 Glavinskaia Natalia Female 28,5 30.08.2020
RU003671 Glavinskii Dmitrii Male 13,3 20.02.2025
RU007278 Glagoleva Kristina Female 17,5 29.09.2024
RU007663 Gladkov Dmitrii Male 34,4 12.10.2024
RU005278 Glazova Natalia Female 34,0 04.04.2024
RU010320 Glinkin Maksim Male - 16.03.2025
RU010321 Glinkina Anastasia Female - 16.03.2025
RU002493 Glotov Artem Male 15,2 14.09.2024
RU002552 Gluzman Elena Female 15,7 05.10.2024
RU001799 Gluzman Kirill Male 10,1 10.09.2024
RU008165 Glumov Dmitrii Male 24,7 24.06.2024
RU003178 Glukhov Sergey Male 13,6 26.09.2024
RU003179 Glukhov Stanislav Male 22,9 14.09.2024