Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU003088 Inozemtsev Leonid Male 10,4 21.06.2024
RU004663 Inozemtsev Sergey Male 28,4 07.06.2025
RU005548 Iozefi Dmitry Male 32,6 05.10.2024
RU003375 Isaev Alexander Male 30,3 24.05.2025
RU004432 Isaev Alexey Male 11,3 12.06.2024
RU001749 Issakov Dias Male 18,1 13.09.2024
RU001263 Issakov Ilyas Male 14,4 28.09.2024
RU000526 Issakov Olzhas Male 14,9 24.05.2025
RU008486 Isgeim Daniel Male 48,7 17.06.2025
RU005214 Ismail Alexander Male 16,6 08.06.2025
RU010040 Istomin Dmitriy Male 35,2 22.10.2024
RU000672 Ishkov Igor Male 17,2 30.05.2025
RU000299 Ishkova Ksenia Female 2,8 25.09.2024
RU000687 Ishchenko Leonid Male 6,6 24.08.2024
RU009532 Iarar Dzhamilia Female 17,9 19.06.2025
RU002562 Kabakov Alexey Male 14,0 15.06.2025
RU007632 Kabakova Yana Female 45,6 15.06.2025
RU008747 Kabakovich Andrey Male 36,0 13.06.2025
RU001377 Kabanov Dmitry Male 19,8 25.04.2025
RU001345 Kabanov Ilya Male 1,2 15.06.2025
RU003660 Kabanova Evgeniya Female 27,7 15.06.2025
RU010421 Kadishnov Andrei Male 41,6 14.06.2025
RU000827 Kadoshchuk Yury Male 20,7 19.06.2025
RU009503 Kadyrov Marat Male 34,8 13.06.2025
RU000899 Kadyrov Rustem Male 10,8 15.06.2025
RU000900 Kadyrova Ludmila Female 14,7 07.09.2024
RU001574 Kaem Kirill Male 25,5 14.06.2025
RU010288 Kazakov Victor Male 39,1 24.05.2025
RU010390 Kazakova Valeriia Female - 17.04.2025
RU007692 Kazakova Viktoria Female 24,6 06.06.2025
RU010389 Kazakova Kira Female - 17.04.2025
RU004057 Kazmenko Alexsander Male 27,0 04.06.2025
RU006246 Kaznacheev Alexander Male 31,9 01.11.2024
RU000823 Kazmin Aleksey Male 13,4 14.06.2025
RU000741 Kalashnikov Dmitry Male 23,2 16.07.2022
RU006283 Kalinin Vladimir Male 18,9 19.06.2025
RU006286 Kalinina Anastasiia Female 22,7 17.05.2025
RU001615 Kalinina Daria Female 24,4 15.06.2025
RU008111 Kalinina Maria Female 28,5 25.05.2025
RU004443 Kalinychev Dmitrii Male 35,5 13.06.2025
RU010457 Kalinycheva Anna Female 37,8 13.06.2025
RU009209 Kalmanov Boris Male 38,8 24.05.2025
RU010328 Kalmanova Viktoriia Female 51,8 20.03.2025
RU010637 Kalmykova Natalia Female 46,4 26.05.2025
RU006173 Kalturin Pavel Male 20,9 01.06.2024
RU009277 Kamaleeva Ksenia Female 24,6 16.06.2025
RU008192 Kamenskaya Victoria Female 54,0 15.09.2023
RU005741 Kamenskaya Yulia Female 44,4 04.10.2020
RU008193 Kamenskii Andrei Male 34,0 20.10.2024
RU007080 Kamenskii Matvei Male 13,8 19.06.2025