Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU009503 Kadyrov Marat Male 36,0 28.09.2024
RU000899 Kadyrov Rustem Male 11,2 28.09.2024
RU000900 Kadyrova Ludmila Female 14,7 07.09.2024
RU001575 Kaem Anton Male 10,6 25.05.2024
RU001574 Kaem Kirill Male 25,8 09.04.2025
RU010288 Kazakov Victor Male 39,1 06.02.2025
RU008435 Kazakova Alexandra Female 24,9 07.09.2024
RU010390 Kazakova Valeriia Female - 17.04.2025
RU007692 Kazakova Viktoria Female 22,4 25.04.2025
RU010389 Kazakova Kira Female - 17.04.2025
RU008956 Kazanov Aleksey Male 54,0 25.09.2023
RU004057 Kazmenko Alexsander Male 28,5 25.09.2024
RU006246 Kaznacheev Alexander Male 31,9 01.11.2024
RU000823 Kazmin Aleksey Male 13,1 20.07.2024
RU006988 Kakinin Alexander Male 36,0 27.07.2024
RU006283 Kalinin Vladimir Male 19,8 20.10.2024
RU006286 Kalinina Anastasiia Female 23,7 19.10.2024
RU001615 Kalinina Daria Female 22,4 15.09.2024
RU008111 Kalinina Maria Female 27,2 31.07.2024
RU001042 Kalinichev Vladislav Male 27,6 10.07.2024
RU004443 Kalinychev Dmitrii Male 39,9 28.04.2025
RU009209 Kalmanov Boris Male 54,0 01.09.2024
RU010328 Kalmanova Viktoriia Female 51,8 20.03.2025
RU006173 Kalturin Pavel Male 20,9 01.06.2024
RU006410 Kalyuzhnuy Ivan Male 14,1 11.07.2024
RU009277 Kamaleeva Ksenia Female 28,4 29.09.2024
RU008863 Kamel Alena Female 54,0 04.09.2023
RU008192 Kamenskaya Victoria Female 54,0 15.09.2023
RU005741 Kamenskaya Yulia Female 44,4 04.10.2020
RU008193 Kamenskii Andrei Male 34,0 20.10.2024
RU007080 Kamenskii Matvei Male 15,0 29.04.2025
RU007947 Kamenskii Miron Male 27,6 29.04.2025
RU006911 Kamchatnaya Natalia Female 45,5 22.08.2023
RU007350 Kamchatnyy Pavel Male 23,1 05.10.2024
RU010394 Kamyshev Dmitry Male 43,6 17.04.2025
RU001606 Сan Van Nam Male 16,5 27.07.2024
RU005718 Kang Sang Ho . Male 18,1 10.08.2024
RU001400 Kaneta Vladimir Male 14,8 07.09.2024
RU003631 Kankov Oleg Male 22,8 01.09.2024
RU009073 Kapitanova Irina Female - 05.02.2024
RU010375 Kaplev Timur Male - 12.04.2025
RU001603 Kapralov Aleksandr Male 9,3 24.04.2025
RU002067 Kapralov Vladimir Male 14,5 09.08.2024
RU002580 Kapralova Olga Female 36,0 11.05.2024
RU004385 Kapoor Rajat Male 9,5 14.09.2024
RU009115 Kapur Ruchira Female 30,3 14.09.2024
RU009409 Karabanov Andrey Male 47,3 29.09.2024
RU010292 Karaev Gennadii Male 50,8 11.02.2025
RU010087 Karakalov Konstantin Male 37,2 29.09.2024
RU000760 Karasev Alexey Male +3,0 20.09.2024