Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU010243 Kondratenko Victoria Female 49,3 03.07.2025
RU007846 Kondratenko Dmitry Male 54,0 01.08.2025
RU003964 Kondratenko Maxim Male 30,8 27.07.2025
RU003963 Kondratenko Natalia Female 22,5 27.07.2025
RU008673 Kondratenko Sergey Male 42,7 05.04.2025
RU010979 Kondratov Dmitrii Male 47,8 10.07.2025
RU009941 Kondrashov Semen Male 46,0 22.09.2024
RU007987 Kondrashova Anastasiya Female 28,4 18.07.2025
RU001256 Konev Valery Male 11,5 03.08.2024
RU011037 Konev Daniil Male 52,3 18.07.2025
RU007365 Koneva Elena Female 30,3 13.07.2025
RU002653 Konnov Valery Male 17,2 10.09.2021
RU008244 Konovalova Juliia Female 40,3 26.07.2025
RU006544 Kononov Andrey Male 25,7 24.07.2025
RU001059 Kononov Vladimir Male 26,5 05.06.2025
RU001602 Kononova Irina Female 25,8 26.07.2024
RU008280 Konopleva Marina Female 45,2 14.07.2023
RU003954 Konosov Petr Male +0,9 02.08.2025
RU010151 Konosova Evgeniia Female 47,5 29.09.2024
RU008090 Konosova Maria Female 38,3 30.07.2025
RU010351 Konstantinov Andrey Male 41,3 30.03.2025
RU010961 Konstantinova Alina Female 36,8 06.07.2025
RU010393 Konte Maria Female 44,7 17.04.2025
RU010616 Konyuchov Aleksandr Male 40,6 12.07.2025
RU003254 Konyaev Dmitry Male 25,9 28.06.2025
RU008999 Kopachev Vladimir Male 28,7 26.07.2025
RU006691 Kopachev Yury Male 31,6 14.06.2025
RU008038 Kopacheva Tatiana Female 52,2 02.05.2025
RU000290 Kopkov Alexander Male 12,6 09.06.2025
RU009113 Kopnin Dmitriy Male 17,1 09.07.2025
RU003536 Koptev Alexander Male 26,8 19.07.2025
RU002392 Koptev Alexander Male 19,7 19.07.2025
RU009271 Koptev Valeriy Male 28,2 13.07.2025
RU000201 Kopytov Aleksey Male 11,5 13.06.2025
RU010632 Korb Julia Female - 26.05.2025
RU007405 Korba Viktor Male 12,8 23.07.2025
RU006951 Kordichev Alexey Male 28,2 26.07.2025
RU007786 Korevskaia Lidia Female 19,3 21.07.2024
RU005699 Korevskiy Boris Male 18,2 04.08.2025
RU004257 Korevskii Kirill Male 12,6 03.08.2025
RU009323 Korelskiy Andrey Male 48,3 28.07.2024
RU010400 Korzh Elena Female 43,9 15.06.2025
RU001032 Korzh Sergei Male 8,7 25.07.2025
RU000499 Korzun Vladislav Male 4,5 05.07.2025
RU000230 Korneev Valery Male 15,3 02.08.2025
RU009916 Korneeva Ekaterina Female 35,7 23.06.2025
RU007671 Korneeva Kristina Female 14,7 01.08.2025
RU011052 Korneeva Taisia Female 52,9 21.07.2025
RU010956 Korneeva Julia Female 40,2 05.07.2025
RU006489 Kornetova Irina Female 54,0 25.07.2024