Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU008400 Molodtsov Victor Male 38,8 22.03.2025
RU008399 Molodtsov Georgy Male 7,1 30.04.2025
RU009240 Molodtsova Elena Female 45,9 09.06.2024
RU008398 Molodtsova Olga Female 51,7 22.03.2025
RU007143 Molokanov Aleksandr Male 22,4 08.11.2024
RU008230 Molokanov Andrey Male 36,1 23.05.2024
RU006709 Molokanova Alisa Female +2,3 18.04.2025
RU000562 Molostvov Anatoly Male 17,9 03.08.2024
RU009985 Molchanov Vladimir Male 52,4 02.09.2024
RU009991 Molchanova Elena Female 40,0 03.09.2024
RU009591 Molchanova Natalia Female 42,8 24.04.2025
RU006171 Monaenkova Alyona Female 20,6 27.08.2024
RU007991 Monakhova Liudmila Female 28,5 19.04.2025
RU009272 Montashov Miroslav Male 22,1 27.01.2025
RU005522 Moor Anna Female 27,1 07.12.2024
RU004688 Morgachev Vitaliy Male 35,5 15.06.2024
RU008978 Morgunova Alla Female 54,0 29.09.2023
RU009308 Morgunova Irina Female 45,7 20.10.2024
RU008089 Mordvishova Polina Female 15,1 07.07.2023
RU000245 Morzhevilov Alexander Male 2,3 25.09.2024
RU000131 Morzhevilov Andrey Male 9,7 19.10.2024
RU001642 Morzhevilov Mikhail Male 8,0 02.08.2024
RU002230 Morzhevilova Maria Female 0,7 20.09.2024
RU001043 Morzhevilova Natalia Female 15,1 19.10.2024
RU009293 Morilova Olga Female 53,6 07.06.2024
RU006295 Morita Taketoshi Male 11,9 01.09.2024
RU001818 Morozov Alexey Male 21,1 25.10.2024
RU010380 Morozov Artem Male - 15.04.2025
RU007238 Morozov Artem Male 6,8 30.04.2025
RU000712 Morozov Dmitry Male 20,6 31.08.2024
RU009159 Morozov Dmitrii Male 39,0 14.02.2025
RU009635 Morozov Mark Einar Male 35,8 07.07.2024
RU006363 Morozov Mikhail Male 29,5 22.08.2024
RU001217 Morozov Miсhail Male 17,4 27.04.2025
RU002987 Morozov Sergey Male 16,4 26.02.2025
RU006105 Morozova Svetlana Female 27,5 27.10.2024
RU000108 Moskalev Andrey Male 22,0 17.08.2024
RU006250 Moskaleva Angelina Female - 26.11.2020
RU009579 Moskaleva Olga Female 41,0 14.07.2024
RU008084 Moskalenko Sviatoslav Male 29,4 18.04.2025
RU010453 Moskalenko Yaroslav Male - 30.04.2025
RU002000 Moskvin Dmitry Male 16,9 27.10.2024
RU008514 Moskvina Tayana Female 54,0 28.07.2024
RU002001 Moskvina Elvira Female 12,5 25.10.2024
RU009891 Moskvitin Vladimir Male 49,1 15.03.2025
RU009892 Moskvitin Daniil Male 50,5 14.08.2024
RU006048 Moskvitin Maxim Male 11,9 30.04.2025
RU009890 Moskvitina Elena Female 50,7 15.03.2025
RU005219 Moskvitina Oxana Female 33,2 13.09.2024
RU007813 Moskvoretskaya Olga Female 41,6 17.04.2025