Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU009750 Romanova Anna Female 40,9 23.07.2024
RU008706 Romanova Ekaterina Female 47,3 01.06.2025
RU000790 Romanova Elena Female 11,4 17.06.2025
RU006540 Romanovskiy Igor Male 19,6 15.06.2025
RU006440 Romancheva Daria Female 32,6 22.08.2023
RU005225 Romanchenko Denis Male 54,0 03.09.2023
RU001510 Romashkin Daniil Male +3,4 19.06.2025
RU003411 Ronchinsky Vladimir Male 30,5 10.05.2025
RU006437 Ronchinskiy Vsevolod Male 16,0 25.09.2024
RU002406 Roslyakova Maria Female 13,6 01.03.2020
RU006593 Roshchin Kirill Male 17,1 19.06.2025
RU008602 Rubkevich Viktoriia Female 36,0 11.06.2025
RU003993 Rukavishnikova Marina Female 33,0 09.06.2025
RU008934 Rukina Maria Female 45,3 18.08.2024
RU005277 Rukovishnikova Ksenia Female 25,6 24.05.2025
RU007330 Rukosuev Anton Male 12,0 19.06.2025
RU008420 Rumiantcev Aleksandr Male 42,7 15.10.2024
RU009686 Rumyantseva Elena Female 36,0 14.06.2025
RU005909 Runkina Olga Female 39,2 23.05.2025
RU006493 Rusakov Kirill Male 25,3 15.05.2025
RU006339 Rusakomsky Kliment Male 34,5 26.11.2023
RU010595 Rusev Matvei Male 42,8 11.06.2025
RU004945 Russkih Aleksandr Male 12,6 08.06.2025
RU006660 Rustamov Ravshan Male 25,0 07.06.2025
RU007429 Rutkovskii Grigorii Male 37,7 14.09.2024
RU003661 Rutkovskii Maxim Male 4,2 19.06.2025
RU008439 Rybin Valeriy Male 24,7 12.06.2025
RU007646 Rybkin Kirill Male 35,2 13.06.2025
RU003241 Rybkin Radomir Male 10,4 19.06.2025
RU005187 Ryzhkov Sergey Male 10,7 14.06.2025
RU001832 Ryzhkova Ekaterina Female 15,3 19.06.2025
RU002225 Ryleev Oleg Male 12,7 07.06.2025
RU008066 Rytov Igor Male 19,8 07.06.2025
RU008067 Rytova Irina Female 43,9 28.06.2023
RU010340 Ryu Taejun Male - 28.03.2025
RU005698 Ryabkova Svetlana Female 23,5 25.07.2024
RU009826 Riabov Dmitrii Male 19,9 28.05.2025
RU009661 Ryabov Kirill Male 53,1 28.09.2024
RU009383 Riabova Anastasia Female 43,4 12.08.2024
RU010063 Ryabchenko Pavel Male 44,3 16.09.2024
RU010311 Riazanov Viacheslav Male 51,5 18.06.2025
RU004177 Riazantsev Maksim Male 23,4 24.05.2024
RU005017 Sabirov Azamat Male 20,1 17.05.2025
RU001544 Sabirov Ramil Male 11,9 25.04.2025
RU007434 Sabirov Rustam Male 20,5 15.06.2025
RU001351 Sabirov Rustem Male 24,9 15.06.2025
RU001436 Sabirova Nailia Female 29,5 15.06.2025
RU009305 Sabirova Oksana Female 39,8 15.06.2025
RU007377 Sabitov Almaz Male 34,1 08.06.2025
RU006893 Sabitova Safiia Female 18,6 15.06.2025