Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU000857 Kharlamova Olga Female 11,9 13.06.2025
RU008484 Kharlamova Polina Female 13,1 01.06.2025
RU010334 Hartmann Anton Male 31,2 26.03.2025
RU008122 Kharchenko Vadim Male 29,7 11.06.2025
RU004276 Kharkov Pavel Male 25,6 15.09.2024
RU001332 Khasanova Larisa Female 18,0 30.05.2025
RU010821 Khafizova Adelina Female 44,1 15.06.2025
RU000807 Khachaturyan Kim Male 18,0 15.06.2025
RU003370 Hachaturyan Kristina Female 33,6 17.05.2025
RU000806 Khachaturyan Tatyana Female 26,8 15.06.2025
RU010833 Khashiev Alikhan Male 36,0 17.06.2025
RU002617 Hwang Haeju Female 17,4 12.06.2025
RU005814 Hwang Jae Ho . Male 10,1 12.06.2025
RU003289 Khvastova Victoria Female 33,7 05.06.2025
RU000314 Khvastunova Yulia Female 31,4 17.05.2025
RU010679 Khegai Viktor Male 29,4 28.05.2025
RU003100 Khen Larisa Female 22,7 01.06.2025
RU010341 Heo Jaejun Male - 28.03.2025
RU008848 Khizhin Valery Male 33,4 26.07.2024
RU005188 Khizhin Igor Male 11,8 17.05.2025
RU001844 Khimakova Elena Female 23,4 12.05.2025
RU004849 Himilyane Denis Male 21,7 31.05.2025
RU008972 Khimilyayne Maxim Male 20,8 31.05.2025
RU010690 Khimich Maria Female - 01.06.2025
RU010333 Khirevskii Grigorii Male 44,6 17.03.2025
RU010830 Khitrov Yuriy Male - 17.06.2025
RU010485 Khitruk Polina Female 35,3 08.06.2025
RU006340 Khmelevskoy Anatoly Male 27,5 24.03.2021
RU002190 Khmelevtsov Vladislav Male 22,6 28.09.2024
RU010740 Ho Dang Tri Male 25,0 10.06.2025
RU009781 Ho Thanh Minh Male 17,1 14.06.2025
RU002066 Ho Sy Huy Male 14,1 28.07.2024
RU007298 Khoborov Egor Male 54,0 26.05.2024
RU000649 Khozhimatov Rovshanbek Male 11,4 31.05.2025
RU004339 Holkin Yuriy Male 23,4 05.04.2025
RU004595 Kholkina Tatyana Female 27,3 15.06.2025
RU009338 Kholodova Ekaterina Female 23,1 10.06.2025
RU000836 Kholomyeva Elena Female 19,1 17.06.2025
RU009788 Kholopova Uliana Female 32,7 03.04.2025
RU009715 Khomutskaia Elizaveta Female 20,0 11.06.2025
RU007519 Khomyakova Anna Female 33,5 14.06.2025
RU005722 Hong Yoon Mi . Female 12,4 12.06.2025
RU004212 Khotulev Vladimir Male 16,9 13.06.2025
RU001483 Khotchinskiy Alexander Male 11,2 07.06.2025
RU005086 Khokhlov Alexander Male 17,1 08.06.2025
RU007655 Khokhlov Ivan Male 20,9 24.05.2025
RU010367 Hohlova Sofya Female - 10.04.2025
RU004116 Khokholev Daniil Male 11,9 15.06.2025
RU000757 Khrapkov Valeri Male 13,0 07.06.2025
RU009922 Khrapskaia Elizaveta Female 37,4 23.09.2024