Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU008224 Frolov Nikolai Male 45,7 27.04.2024
RU009296 Frolova Irina Female 41,0 27.07.2025
RU008958 Frolova Irina Female 54,0 19.07.2025
RU006315 Frolova Yulia Female 21,7 26.07.2025
RU008378 Frumina Valeria Female 32,2 13.06.2025
RU008545 Fuks Olga Female 44,0 14.06.2025
RU007832 Fuks Roman Male 21,2 28.06.2025
RU009693 Fursenko Andrey Male 25,4 16.07.2024
RU004032 Fursov Maxim Male 14,3 24.07.2025
RU004074 Fursova Yana Female 22,9 23.07.2025
RU005790 Ha Minh Duc . Male 20,4 26.07.2025
RU006473 Khabarov Denis Male 17,1 27.07.2025
RU004071 Khabarov Igor Male 17,2 24.05.2025
RU011048 Khabibullina Aida Female 48,7 02.08.2025
RU010316 Khadorchenko Igor Male 31,6 19.07.2025
RU009745 Khazov Mikhail Male 40,1 29.06.2025
RU009189 KHAZOVA ANASTASIA Female 42,6 29.06.2025
RU009770 Khairulina Lilia Female 31,5 03.08.2025
RU004193 Khalilyaeva Elena Female 29,0 26.07.2025
RU007056 Hammond Ksenia Female 10,7 19.07.2025
RU009309 Hammond Tyrone Male 8,4 27.07.2025
RU010643 Han Yeongcheol Male 14,4 12.07.2025
RU010461 Khan Mark Male 36,7 01.08.2025
RU009671 Khanamiryan Artem Male 26,5 31.07.2025
RU010852 Khanverdiev Arsen Male 39,7 19.06.2025
RU004830 Khanova Irina Female 40,6 22.07.2025
RU009562 Hantly Shejun Malik Male 24,0 12.05.2025
RU002859 Khanyafin Danil Male +1,1 02.08.2025
RU005237 Khanyafin Kamil Male 29,1 20.07.2025
RU007085 Khanyafina Adelya Female 5,9 01.08.2025
RU008725 Khanyafina Elena Female 48,6 20.04.2025
RU003623 Kharaldina Elisaveta Female 2,9 02.08.2025
RU003249 Kharitonenkov Andrei Male 28,4 14.06.2025
RU008672 Kharitonova Elena Female 54,0 06.08.2023
RU000855 Kharlamov Sergei Male 28,5 13.07.2025
RU000857 Kharlamova Olga Female 11,2 24.07.2025
RU008484 Kharlamova Polina Female 13,4 20.07.2025
RU010334 Hartmann Anton Male 31,2 26.03.2025
RU008122 Kharchenko Vadim Male 26,5 26.07.2025
RU004276 Kharkov Pavel Male 25,3 30.06.2025
RU001332 Khasanova Larisa Female 18,0 30.05.2025
RU010017 Khauzer Polina Female 53,0 11.09.2024
RU010821 Khafizova Adelina Female 37,3 30.07.2025
RU000807 Khachaturyan Kim Male 18,4 27.07.2025
RU003370 Hachaturyan Kristina Female 33,6 17.05.2025
RU000806 Khachaturyan Tatyana Female 26,8 15.06.2025
RU010833 Khashiev Alikhan Male 36,0 17.06.2025
RU002617 Hwang Haeju Female 16,9 02.08.2025
RU005814 Hwang Jae Ho . Male 10,5 12.07.2025
RU003289 Khvastova Victoria Female 33,7 05.06.2025