Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU000314 Khvastunova Yulia Female 31,0 21.06.2025
RU011088 Khvostova Alena Female 39,4 29.07.2025
RU010679 Khegai Viktor Male 29,4 28.05.2025
RU003100 Khen Larisa Female 20,1 27.07.2025
RU010341 Heo Jaejun Male - 28.03.2025
RU008848 Khizhin Valery Male 33,7 01.08.2025
RU005188 Khizhin Igor Male 11,3 27.07.2025
RU001844 Khimakova Elena Female 22,1 04.07.2025
RU004849 Himilyane Denis Male 20,1 02.08.2025
RU008972 Khimilyayne Maxim Male 24,0 27.07.2025
RU010690 Khimich Maria Female - 01.06.2025
RU010333 Khirevskii Grigorii Male 44,6 17.03.2025
RU010830 Khitrov Yuriy Male - 17.06.2025
RU010485 Khitruk Polina Female 35,3 08.06.2025
RU006340 Khmelevskoy Anatoly Male 27,5 24.03.2021
RU002190 Khmelevtsov Vladislav Male 22,6 28.09.2024
RU010740 Ho Dang Tri Male 22,4 01.08.2025
RU009781 Ho Thanh Minh Male 19,1 20.07.2025
RU002066 Ho Sy Huy Male 14,1 19.07.2025
RU007298 Khoborov Egor Male 54,0 26.05.2024
RU000649 Khozhimatov Rovshanbek Male 11,4 31.05.2025
RU004339 Holkin Yuriy Male 23,4 05.04.2025
RU004595 Kholkina Tatyana Female 27,1 24.07.2025
RU009338 Kholodova Ekaterina Female 25,3 13.07.2025
RU000836 Kholomyeva Elena Female 19,5 02.08.2025
RU009788 Kholopova Uliana Female 25,4 26.07.2025
RU009715 Khomutskaia Elizaveta Female 23,1 01.08.2025
RU007519 Khomyakova Anna Female 32,9 05.07.2025
RU005722 Hong Yoon Mi . Female 12,8 02.08.2025
RU004212 Khotulev Vladimir Male 17,5 02.08.2025
RU001483 Khotchinskiy Alexander Male 10,0 02.08.2025
RU005086 Khokhlov Alexander Male 17,2 24.07.2025
RU007655 Khokhlov Ivan Male 19,3 02.08.2025
RU001422 Khokhlova Alisa Female +3,6 02.08.2024
RU010367 Hohlova Sofya Female 38,9 12.07.2025
RU004116 Khokholev Daniil Male 11,9 15.06.2025
RU000757 Khrapkov Valeri Male 12,8 02.08.2025
RU009922 Khrapskaia Elizaveta Female 37,4 23.09.2024
RU009490 Khrapskii Grigorii Male 20,0 05.06.2025
RU006884 Khrenkov Vladimir Male 24,4 30.07.2025
RU004376 Khripkov Igor Male 17,4 27.07.2025
RU000729 Khristenko Viktor Male 13,4 07.07.2023
RU004342 Khristenko Maria Female 5,0 28.09.2024
RU011069 Khristoforov Vyacheslav Male - 22.07.2025
RU007794 Khristoforova Aleksandra Female 47,2 06.07.2025
RU004929 Khudokormov Igor Male 21,6 13.09.2022
RU009806 Khudorozhkov Vladimir Male 36,3 04.07.2025
RU008329 Hudorozhkov Timur Male 29,5 24.07.2025
RU007604 Khudysh Grigory Male 22,9 19.07.2025
RU000300 Khurumova Irina Female 31,2 02.08.2025