Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU007832 Fuks Roman Male 21,9 06.10.2024
RU009693 Fursenko Andrey Male 25,4 16.07.2024
RU004032 Fursov Maxim Male 15,8 05.04.2025
RU004074 Fursova Yana Female 27,9 05.09.2023
RU005790 Ha Minh Duc . Male 24,8 26.05.2023
RU006473 Khabarov Denis Male 19,5 07.09.2024
RU004071 Khabarov Igor Male 17,5 28.09.2024
RU009474 Khavkin Yury Male 35,9 16.06.2024
RU009817 Khadieva Ilzira Female 52,6 01.09.2024
RU010316 Khadorchenko Igor Male 53,6 19.03.2025
RU009745 Khazov Mikhail Male 40,1 29.09.2024
RU009189 KHAZOVA ANASTASIA Female 42,6 29.09.2024
RU006748 Khayrulin Vitaly Male 48,1 09.06.2023
RU009770 Khairulina Lilia Female 53,6 01.08.2024
RU004193 Khalilyaeva Elena Female 27,1 08.11.2024
RU007284 Khalkulova Elmira Female 39,2 22.08.2024
RU007056 Hammond Ksenia Female 15,1 21.04.2025
RU009309 Hammond Tyrone Male 6,4 19.04.2025
RU009671 Khanamiryan Artem Male 33,4 23.07.2024
RU009562 Hantly Shejun Malik Male 23,1 13.09.2024
RU002859 Khanyafin Danil Male +1,8 24.04.2025
RU005237 Khanyafin Kamil Male 29,1 20.04.2025
RU007085 Khanyafina Adelya Female 5,9 28.04.2025
RU008725 Khanyafina Elena Female 48,6 20.04.2025
RU003623 Kharaldina Elisaveta Female 1,9 08.08.2024
RU003249 Kharitonenkov Andrei Male 28,3 30.12.2024
RU008672 Kharitonova Elena Female 54,0 06.08.2023
RU006592 Kharlakov Mikhail Male 20,1 27.08.2023
RU000855 Kharlamov Sergei Male 28,6 31.08.2024
RU009249 Kharlamov Emir Male 14,4 14.09.2024
RU000857 Kharlamova Olga Female 12,2 21.09.2024
RU008484 Kharlamova Polina Female 21,5 03.10.2024
RU010334 Hartmann Anton Male 31,2 26.03.2025
RU008122 Kharchenko Vadim Male 29,9 01.04.2025
RU004276 Kharkov Pavel Male 25,6 15.09.2024
RU007878 Kharkov Sergey Male 42,4 21.04.2024
RU009324 Khasanova Albina Female 27,2 14.10.2024
RU001332 Khasanova Larisa Female 18,1 24.04.2025
RU010044 Khasanshin Anvar Male - 11.09.2024
RU010017 Khauzer Polina Female 53,0 11.09.2024
RU009949 Khafizov Farid Male 53,3 22.08.2024
RU000807 Khachaturyan Kim Male 18,8 07.09.2024
RU000806 Khachaturyan Tatyana Female 26,5 07.09.2024
RU009431 Hasimov Idrisbek Male 16,4 12.06.2024
RU002617 Hwang Haeju Female 17,2 24.08.2024
RU005814 Hwang Jae Ho . Male 10,1 24.08.2024
RU003289 Khvastova Victoria Female 34,0 27.08.2024
RU000314 Khvastunova Yulia Female 32,3 17.02.2024
RU002818 Khegay Igor Male 18,6 09.09.2023
RU002819 Khegay Nikita Male 26,1 18.08.2022