Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU007085 Khanyafina Adelya Female 9,9 16.05.2024
RU003623 Kharaldina Elisaveta Female 1,0 15.05.2024
RU003249 Kharitonenkov Andrei Male 32,1 02.05.2024
RU008672 Kharitonova Elena Female 54,0 06.08.2023
RU006592 Kharlakov Mikhail Male 20,1 27.08.2023
RU000855 Kharlamov Sergei Male 29,4 03.05.2024
RU009249 Kharlamov Emir Male - 17.05.2024
RU000857 Kharlamova Olga Female 14,2 11.05.2024
RU008484 Kharlamova Polina Female 27,4 28.04.2024
RU008122 Kharchenko Vadim Male 35,4 14.05.2024
RU007878 Kharkov Sergey Male 42,4 21.04.2024
RU001332 Khasanova Larisa Female 17,7 22.02.2024
RU000807 Khachaturyan Kim Male 19,6 07.10.2023
RU000806 Khachaturyan Tatyana Female 26,3 30.09.2023
RU002617 Hwang Haeju Female 17,4 21.09.2023
RU005814 Hwang Jae Ho . Male 10,1 16.09.2023
RU003289 Khvastova Victoria Female 34,1 26.08.2023
RU000314 Khvastunova Yulia Female 32,3 17.02.2024
RU002818 Khegay Igor Male 18,6 09.09.2023
RU002819 Khegay Nikita Male 26,1 18.08.2022
RU003100 Khen Larisa Female 24,0 19.04.2024
RU008848 Khizhin Valery Male 54,0 07.09.2023
RU005188 Khizhin Igor Male 11,5 02.09.2023
RU001844 Khimakova Elena Female 28,5 15.05.2024
RU004849 Himilyane Denis Male 21,1 11.05.2024
RU008972 Khimilyayne Maxim Male 18,6 22.04.2024
RU007376 Khisamutdinova Alina Female 45,5 11.05.2024
RU006340 Khmelevskoy Anatoly Male 27,5 24.03.2021
RU002190 Khmelevtsov Vladislav Male 25,7 30.09.2023
RU002066 Ho Sy Huy Male 14,2 03.09.2023
RU007298 Khoborov Egor Male 54,0 09.06.2022
RU000649 Khozhimatov Rovshanbek Male 11,4 27.05.2023
RU004339 Holkin Yuriy Male 23,7 11.05.2024
RU004595 Kholkina Tatyana Female 29,9 16.05.2024
RU000836 Kholomyeva Elena Female 18,3 16.05.2024
RU007519 Khomyakova Anna Female 42,7 20.03.2024
RU005722 Hong Yoon Mi . Female 12,8 25.09.2023
RU002906 Khorkova Maria Female 32,4 06.05.2024
RU004212 Khotulev Vladimir Male 16,8 03.05.2024
RU001483 Khotchinskiy Alexander Male 12,4 11.08.2023
RU005086 Khokhlov Alexander Male 17,9 23.02.2024
RU007655 Khokhlov Ivan Male 27,2 11.05.2024
RU001422 Khokhlova Alisa Female +3,1 05.08.2023
RU004116 Khokholev Daniil Male 10,9 13.08.2023
RU000757 Khrapkov Valeri Male 10,9 04.11.2023
RU006884 Khrenkov Vladimir Male 27,2 20.07.2023
RU004376 Khripkov Igor Male 17,0 11.05.2024
RU000729 Khristenko Viktor Male 13,4 07.07.2023
RU004342 Khristenko Maria Female 7,7 31.10.2023
RU007710 Khrutskiy Alexander Male - 01.08.2022