Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU006371 Shirokovskikh Anna Female 53,0 20.07.2023
RU005479 Shirokovskikh Arsenii Male 25,3 19.06.2022
RU008629 Shirokovskikh Leonid Male 45,9 19.07.2023
RU008080 Shiryaeva Tatiana Female 30,7 03.05.2024
RU006706 Shitov Nikita Male 19,5 19.04.2024
RU005806 Shishkin Artem Male 7,0 20.07.2023
RU008232 Shishkin Lev Male 26,9 22.04.2024
RU001029 Shishkin Pavel Male 10,5 02.09.2023
RU007633 Shishkina Ekaterina Female 40,7 16.09.2023
RU001966 Shishkina Natalia Female 28,9 02.09.2023
RU006861 Shishlova Aleksandra Female 52,1 16.09.2023
RU008698 Shishov Sergei Male 54,0 15.08.2023
RU004856 Shiianov Lev Male 27,6 22.09.2023
RU006601 Shiianov Petr Male 54,0 08.09.2023
RU008872 Shkakhova Natalia Female 54,0 08.09.2023
RU000235 Shklyaev Oleg Male 14,1 02.09.2023
RU002898 Shkrogal Andrey Male 29,8 27.04.2023
RU007155 Shkrogal Elena Female 37,8 27.04.2023
RU008430 Shleeva Ksenia Female 54,0 07.06.2023
RU003655 Schligemann Lodewijk Male 12,5 20.06.2023
RU003036 Shlykov Maksim Male 17,2 21.07.2022
RU008928 Shlyapin Konstantin Male - 18.09.2023
RU002711 Shmagin Ivan Male 26,7 01.03.2020
RU008277 Shmakova Tatiana Female 50,8 23.09.2023
RU007560 Shmalko Ekaterina Female 42,4 16.07.2022
RU008184 Shmalko Igor Male 50,7 01.05.2023
RU006216 Shmatov Ilia Male 39,3 13.05.2023
RU008669 Shmeleva Olga Female 54,0 26.08.2023
RU006703 Shmigelskaya Elizaveta Female 38,5 09.07.2023
RU001869 Shmigelskiy Alexander Male 2,5 30.04.2024
RU008630 Shmigelskii German Male 54,0 07.08.2023
RU006193 Schmidt Ljudmila Female 39,9 07.05.2022
RU008298 Shmidt Pavel Male 36,0 15.09.2023
RU008873 Shmonov Mikhail Male 50,6 06.09.2023
RU005867 Shmuki Dmitriy Male 15,9 08.09.2023
RU007772 Shmulevich Daniil Male 19,3 26.04.2024
RU001324 Shokun Maxim Male 3,1 01.05.2024
RU002816 Sholkin Andrei Male 30,0 05.05.2024
RU004100 Shodzhiev Bogdan Male 22,2 09.08.2023
RU007494 Shpeder Andrey Male 44,4 28.05.2023
RU008408 Shpeder Elena Female - 02.06.2023
RU006154 Shpenev Oleg Male 21,2 17.02.2024
RU006239 Shpoltakov Oleg Male 17,9 16.09.2023
RU000374 Shtandel Mark Male 7,5 10.08.2021
RU003819 Shtraks Anna Female 25,3 29.06.2022
RU005196 Shtrek Iuliia Female 33,2 28.04.2024
RU008081 Shtykov Dmitrii Male 54,0 22.09.2023
RU007301 Schubert Julia Female 29,0 28.05.2022
RU007309 Schubert Kilian Male 25,4 28.05.2022
RU005690 Schuert Thorsten Male 11,3 04.06.2023