Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU010666 Gupal Andrey Male 30,6 28.07.2025
RU003322 Gurvich Mark Male 14,4 15.08.2025
RU000805 Gurevich Igor Male 13,5 13.09.2025
RU010799 Gurov Alexey Male 52,2 15.06.2025
RU010793 Gurova Victoria Female 53,2 15.06.2025
RU005937 Gurova Nataliya Female 30,9 24.07.2025
RU007342 Gurova Polina Female 30,2 26.07.2025
RU005232 Guryanov Andrey Male 20,3 03.07.2025
RU010959 Gusev Alexander Male 34,2 06.07.2025
RU009989 Gusev Aleksei Male 44,9 02.08.2025
RU004156 Gusev Andrey Male 16,2 16.05.2025
RU011107 Gusev Denis Male 35,9 29.07.2025
RU009592 Gusev Igor Male 35,2 13.09.2025
RU006328 Gusev Kirill Male 12,7 07.09.2025
RU001648 Gusev Nikolay Male 15,4 31.08.2025
RU003019 Gusev Pavel Male 28,7 02.08.2025
RU010183 Gusev Roman Male 30,1 13.09.2025
RU009797 Gusev Fedor Male 19,4 23.08.2025
RU011377 Guseva Aleksandra Female 31,2 11.09.2025
RU000988 Guseva Valeria Female 1,5 30.08.2025
RU010931 Guseva Elena Female 43,2 08.08.2025
RU011127 Guseinov Rustam Male 53,0 25.08.2025
RU008333 Guskova Olga Female 30,0 13.09.2025
RU006351 Guttsait Dmitrii Male 27,5 14.08.2025
RU008539 Gutsu Konstantin Male 42,7 06.09.2025
RU008176 Guschin Daniil Male 13,0 13.09.2025
RU007446 Gushchin Dmitriy Male 26,2 29.07.2025
RU007544 Gushchin Stanislav Male 26,8 02.09.2025
RU007412 Gushchin-Kuznetsov Nikolay Male 28,8 21.06.2025
RU010708 Dabizha Natalya Female 53,0 05.06.2025
RU003074 Davankov Alexander Male 15,2 31.08.2025
RU004263 Davankov Vladislav Male 29,2 05.07.2025
RU005653 Davankova Olga Female 26,1 31.08.2025
RU006659 Davankova Julia Female 33,5 19.07.2025
RU010921 Davletkaliev Denis Male 45,0 29.06.2025
RU005829 Davletiarov Boris Male 23,2 11.09.2025
RU010242 Davrishova Olga Female 52,2 25.11.2024
RU003186 Davydov Alexander Male 34,1 24.08.2024
RU007123 Davydov David Male 21,8 16.08.2025
RU010323 Davydov Denis Male 46,3 09.04.2025
RU008380 Davydov Dmitrii Male 36,0 13.06.2025
RU010244 Davydov Kirill Male 26,6 06.09.2025
RU008786 Davydov Eduard Male 44,5 10.08.2025
RU003333 Dalakova Sofiya Female 25,3 13.06.2024
RU008903 Daletskaya Diana Female 48,3 08.09.2025
RU010426 Dam Danh Lam Male 26,2 07.09.2025
RU006441 Dang Hoai Nam . Male 16,0 20.07.2025
RU006575 Danielian Gurgen Male 47,4 08.09.2025
RU001300 Danilin Maxim Male 1,8 10.09.2025
RU010701 Danilov Evgeniy Male 47,2 29.07.2025