Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU008091 Dann Artem Male 21,8 12.08.2024
RU004192 Danovskaia Aleksandra Female 6,4 25.09.2024
RU008316 Darma Anna Female 44,8 26.09.2024
RU004056 Dashevskaya Olga Female 30,3 28.09.2024
RU006640 Dashkevich Oleg Male 29,6 26.10.2024
RU005827 Dashkovskaya Anastasia Female 31,9 25.07.2024
RU002787 Dvoinina Olga Female 27,5 28.09.2024
RU004867 Dviynykh Alexander Male 7,8 19.09.2024
RU004344 Dvortsov Alexey Male 30,9 01.03.2020
RU009109 Dvorianinov ilia Male 40,6 21.03.2024
RU007542 Dvorianinova Uliana Female 54,0 27.08.2024
RU006638 De Marchi Luca Male 24,7 26.07.2024
RU006378 De Marchi Marino Male 29,1 09.09.2023
RU002827 Degtyarev Alexey Male 24,4 05.09.2024
RU000518 Degtyarenko Andrey Male 14,4 29.10.2024
RU009872 Degtiarenko Galina Female 27,1 22.11.2024
RU009867 Degtiarenko Grigorii Male 35,0 22.11.2024
RU006739 Degtyarenko Irina Female 44,1 06.07.2021
RU008945 Deltsov Sergei Male 50,0 28.07.2024
RU006424 Demakov Mikhail Male 22,1 24.08.2023
RU001281 Dementiev Andrey Male 26,7 07.09.2024
RU001820 Dementieva Daria Female 15,2 28.09.2024
RU009935 Dementeva Nina Female 51,1 09.09.2024
RU003868 Demidov Nikita Male 48,6 25.08.2024
RU006259 Demidov Stanislav Male 54,0 23.12.2020
RU003836 Demyashova Evgeniya Female 34,0 07.09.2024
RU007893 Denisenkov Andrey Male 23,8 18.10.2023
RU008013 Denisenkova Juliia Female 42,3 06.08.2023
RU004785 Denisov Anton Male 35,1 10.11.2024
RU009463 Denisov Maxim Male 36,5 13.06.2024
RU010056 Denisova Victoria Female 49,1 13.09.2024
RU006853 Derbin Alex Male 12,6 30.08.2024
RU008142 Derde Edvin Male 27,1 25.05.2024
RU000828 Deryabin Vladimir Male 15,9 11.09.2024
RU008793 Deriabina Ekaterina Female 50,9 16.09.2024
RU000768 Deryabina Irina Female 16,4 24.09.2024
RU007349 Desiatova Anastasia Female 54,0 31.05.2024
RU007769 Detushev Anton Male 27,8 21.09.2024
RU008468 Dekhtyar Saveliy Male 46,0 08.10.2024
RU009283 Jang Geon Seon Male 11,3 11.08.2024
RU006312 Japan Elen Female 31,2 25.09.2024
RU009453 Jarmukhanov Sultan Male 41,6 13.06.2024
RU001048 Dzhgun Viacheslav Male 28,4 01.03.2020
RU001047 Dzhgun Natalia Female 23,3 01.03.2020
RU006472 Jeong Gwan Hyun . Male 10,8 14.09.2024
RU009965 Dzhumaniyazova Anastasiya Female - 26.08.2024
RU008582 Dzgoev Timur Male 54,0 25.08.2024
RU005405 Dianov Aleksandr Male 20,8 28.09.2024
RU003016 Dianov Artem Male 9,5 20.10.2024
RU003105 Dianov Mikhail Male 13,7 19.07.2024