Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU004687 Dmitriev Vladimir Male 13,3 05.10.2025
RU010219 Dmitriev Kirill Male 45,2 25.10.2024
RU007438 Dmitriev Petr Male 36,0 10.09.2025
RU000271 Dmitriev Sergey Male 21,9 03.10.2025
RU001927 Dmitriev Sergey Male 7,8 19.10.2025
RU007801 Dmitrieva Ekaterina Female 37,4 27.09.2025
RU006189 Dmitrieva Elena Female 30,0 21.06.2025
RU005539 Dmitrieva Larisa Female 32,2 27.07.2025
RU010495 Dmitrieva Tatiana Female 45,4 19.12.2025
RU005595 Dmitrieva Elmira Female 21,7 02.09.2025
RU009241 Do Kuok Viet Male 16,1 11.06.2025
RU010327 Dobrakovskaia Kseniia Female -
RU010326 Dobrakovskii Evgenii Male - 19.03.2025
RU002116 Dobrovinsky Alexander Male 21,9 21.09.2025
RU003642 Dobrolovich Sofia Female +2,0 14.02.2026
RU009197 Dobrynin Ivan Male 40,2 18.10.2025
RU010623 Dovzhenko Sergey Male 29,1 23.05.2025
RU011007 Doguzhaev Rustam Male 47,7 28.09.2025
RU008842 Dozorov Artem Male 32,8 26.10.2025
RU004975 Dolbenkov Vladimir Male 43,9 19.10.2025
RU009246 Dolgov Goldei Male 36,0 15.10.2025
RU004829 Dolgova Oksana Female 30,4 11.10.2025
RU007551 Dolzhikov Nikolay Male 23,7 17.03.2026
RU001635 Dolina Mariya Female 0,1 10.09.2025
RU003222 Dollezhal Ekaterina Female 25,2 28.02.2026
RU007890 Dolotin Renat Male 23,6 27.09.2025
RU009716 Dolotin Timur Male 26,1 26.08.2025
RU010886 Dolotina Regina Female 41,9 27.09.2025
RU001001 Domankov Roman Male 2,0 27.08.2023
RU009646 Domrachev Pavel Male 41,0 09.07.2024
RU004341 Donskaya Asya Female 24,4 19.08.2025
RU008615 Donskoy Semen Male 39,8 14.08.2025
RU001057 Dontsov Andrei Male 25,0 02.08.2025
RU007892 Donchenko Vitaly Male 23,7 16.09.2025
RU007714 Donchenko Vladislav Male 23,6 16.09.2025
RU010278 Dorokhina Iuliia Female 47,5 29.12.2024
RU011367 DOROSH ANASTASIA Female 42,4 22.09.2025
RU010553 Doroshina Svetlana Female 48,3 27.06.2025
RU001566 Dostal Nikolay Male 2,2 13.09.2025
RU010982 Dranichkina Olga Female 39,6 28.09.2025
RU004916 Drapkina Daria Female 28,0 15.09.2025
RU006519 Dremalina Svetlana Female 21,4 02.11.2025
RU010395 Dreus Alina Female - 18.04.2025
RU008791 Drobysevskij Andrey Male 26,1 13.12.2025
RU000608 Drovalev Mikhail Male 13,9 12.10.2025
RU011366 DROVNIASHINA VERA Female 46,7 04.10.2025
RU006767 Druzhinin Ivan Male 19,4 17.07.2025
RU008693 Druzhinina Svetlana Female 32,9 19.10.2025
RU009831 Drygin Egor Male 24,8 30.11.2024
RU007785 Drygin Maksim Male 24,5 26.02.2025