Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU007715 Petrakov Viacheslav Male 28,9 12.05.2024
RU005294 Petrakov Peter Male 9,2 02.05.2024
RU006346 Petrakova Olesya Female 24,5 13.05.2024
RU004759 Petrenko Vadim Male 31,5 19.08.2023
RU007678 Petrikov Andrei Male 38,9 30.09.2023
RU006308 Petrikova Maria Female 32,1 30.09.2023
RU000754 Petrov Alexander Male 10,4 12.04.2024
RU003124 Petrov Alexey Male 22,7 26.08.2023
RU004127 Petrov Dmitriy Male 13,5 09.09.2023
RU004080 Petrov Mikhail Male 11,6 21.02.2024
RU001297 Petrov Petr Male 10,8 15.10.2023
RU000732 Petrov Sergey Male 3,5 11.05.2024
RU009194 Petrova Evgeniia Female 52,5 05.05.2024
RU001038 Petrova Ekaterina Female +3,9 13.05.2024
RU008095 Petrova Elizaveta Female 22,2 11.05.2024
RU008976 Petrova Natalia Female 54,0 29.09.2023
RU008691 Petrova Yulia Female 54,0 28.09.2023
RU008173 Petrovskaya Irina Female 54,0 02.05.2023
RU009062 Petrochenko Nikolai Male 44,1 09.01.2024
RU006677 Petrunya Elizaveta Female 44,4 03.09.2023
RU001131 Petrunya Igor Male 10,6 12.05.2024
RU001132 Petrunya Irina Female 17,2 12.05.2024
RU007425 Petrutsa Roman Male 32,1 21.04.2024
RU006755 Petryashev Kirill Male 34,2 12.07.2021
RU009199 Petukhov Anatoliy Male 46,6 08.05.2024
RU004719 Pechnikov Viacheslav Male 36,0 01.03.2020
RU005327 Pivinskiy Andrey Male 18,5 11.05.2024
RU000530 Pigarev Vladimir Male 21,0 11.05.2024
RU003210 Pielsticker Brad Male 10,9 24.06.2023
RU008482 Pikuleva Anastasia Female 29,9 26.04.2024
RU007824 Pikuren Vera Female 48,3 25.03.2023
RU005406 Pilgun Valerii Male 36,4 16.07.2022
RU004723 Pilskaia Sofia Female 39,9 26.08.2023
RU007570 Pinsky Viktor Male - 24.06.2022
RU003472 Pirogov Sergey Male 18,6 16.09.2023
RU008877 Pirogova Alexandra Female 54,0 07.09.2023
RU008745 Piskareva Maria Female 54,0 05.12.2023
RU007252 Pikhtin Grigorii Male 27,0 09.05.2024
RU002358 Pichkalev Denis Male 9,2 28.04.2024
RU008952 Pletnev Artem Male 54,0 25.09.2023
RU008993 Plotnikov Ilya Male 33,9 10.05.2024
RU005389 Pobortsev Victor Male +0,9 19.04.2024
RU007088 Pogiba Ksenia Female 39,4 10.05.2024
RU007650 Podgornov Dmitrii Male 30,0 01.10.2023
RU002509 Podozerskaya Natalia Female 20,8 10.09.2023
RU001759 Podozerskiy Dmitry Male 19,4 06.09.2023
RU006114 Podolskaya Olga Female 19,8 18.04.2024
RU006115 Podolskaya Sofia Female 19,7 18.04.2024
RU003109 Podolskiy Arseniy Male 0,8 13.05.2024
RU003505 Podolskiy Matvey Male 3,2 19.04.2024