Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU004928 Vozianova Natalia Female 27,6 01.09.2024
RU009970 Voyloshnikov Kirill Male 53,2 27.08.2024
RU000187 Voynitskiy Alexey Male 11,6 07.09.2024
RU009624 Voynovskiy Dmitry Male 53,2 07.07.2024
RU007181 Voytsekhovich Daria Female 11,8 01.06.2024
RU001452 Volkov Alexey Male 11,0 23.07.2021
RU004988 Volkov Andrei Male 29,0 27.08.2024
RU001798 Volkov Vladimir Male 14,7 14.09.2024
RU000281 Volkov Vladimir Male 12,4 11.08.2024
RU001795 Volkov Dmitry Male 9,3 14.09.2024
RU000165 Volkov Evgeny Male +0,7 05.09.2024
RU006302 Volkov Evgeny Male 36,2 30.06.2022
RU009523 Volkov Ivan Male - 26.06.2024
RU008800 Volkov Ilian Male 54,0 27.08.2024
RU005734 Volkov Roman Male 6,4 19.05.2023
RU002485 Volkova Vera Female 16,3 14.09.2024
RU008792 Volkova Liliia Female 54,0 14.12.2023
RU006303 Volkova Marina Female 33,9 08.08.2024
RU002484 Volkova Tatiana Female 21,9 14.09.2024
RU000606 Volobuev Oleg Male 14,1 14.07.2024
RU009223 Volovik Aleksei Male 33,5 20.07.2024
RU008553 Volovshchikova Oksana Female 43,5 25.08.2024
RU008900 Volodin Dmitry Male 38,7 25.08.2024
RU006920 Volynkin Alexey Male 54,0 12.08.2021
RU009114 Won Ji Hwan . Male 21,7 02.05.2024
RU001933 Vorobyev Alexey Male 29,4 13.06.2024
RU001932 Vorobyev Vasily Male 15,7 10.08.2024
RU007030 Vorobev Vladimir Male 13,8 16.10.2023
RU007660 Vorobiev Oleg Male 45,1 21.08.2024
RU009964 Vorobyev Sergey Male - 26.08.2024
RU007707 Vorobev Stanislav Male 39,7 10.09.2024
RU008058 Vorobyeva Maria Female 36,0 14.09.2024
RU008426 Voronin Kirill Male 42,5 15.06.2024
RU001247 Voronin Pavel Male 20,0 25.09.2021
RU000249 Voronov Georgy Male 5,2 31.08.2024
RU008094 Voronov Nikolai Male 16,6 29.08.2024
RU008093 Voronov Petr Male 26,5 25.08.2024
RU009156 Voronova Maria Female 36,2 01.06.2024
RU001031 Voronova Yulia Female 24,2 14.09.2024
RU003299 Vorontsov Alexander Male 15,8 24.08.2024
RU008367 Vorontsov Ilya Male 29,5 06.09.2024
RU007134 Vorontsova Elena Female 29,7 05.05.2024
RU002611 Vorontsova Tatiana Female 28,1 07.09.2024
RU007471 Vortolomey Vladimir Male 38,5 02.06.2024
RU008500 Votrogov Aleksey Male 43,8 20.06.2023
RU007228 Vu Van Diem . Male 26,1 28.07.2024
RU008236 Vuyisile Sibaca Male 19,8 14.09.2024
RU004993 Vysotkin Dmitriy Male 14,7 20.07.2024
RU004994 Vysotkina Alena Female 36,0 28.07.2024
RU004383 Vysotkina Anastasia Female 20,7 07.09.2024