Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU004988 Volkov Andrei Male 29,3 05.10.2025
RU001798 Volkov Vladimir Male 14,6 19.10.2025
RU000281 Volkov Vladimir Male 12,7 10.08.2025
RU000165 Volkov Evgeny Male +0,5 16.10.2025
RU006302 Volkov Evgeny Male 36,2 30.06.2022
RU008800 Volkov Ilian Male 54,0 23.09.2025
RU010779 Volkov Nikolai Male 24,2 10.09.2025
RU002485 Volkova Vera Female 17,4 13.09.2025
RU008792 Volkova Liliia Female 54,0 14.12.2023
RU006303 Volkova Marina Female 33,9 08.08.2024
RU002484 Volkova Tatiana Female 21,3 19.10.2025
RU000606 Volobuev Oleg Male 15,5 13.07.2025
RU009223 Volovik Aleksei Male 31,0 25.10.2025
RU008553 Volovshchikova Oksana Female 34,6 05.10.2025
RU008900 Volodin Dmitry Male 33,2 17.05.2025
RU010462 Volostnov Luchezar Male 16,8 04.10.2025
RU001874 Voloshin Dmitry Male 24,2 03.06.2025
RU010763 Volfson Ilia Male 23,9 11.06.2025
RU010419 Volfson Semyon Male 17,6 24.07.2025
RU001933 Vorobyev Alexey Male 29,6 21.06.2025
RU001932 Vorobyev Vasily Male 15,9 31.08.2025
RU007030 Vorobev Vladimir Male 14,4 03.10.2025
RU007660 Vorobiev Oleg Male 43,0 28.09.2025
RU009964 Vorobyev Sergey Male 42,4 18.05.2025
RU007707 Vorobev Stanislav Male 38,0 17.08.2025
RU010922 Vorobiev Yri Male 36,3 29.06.2025
RU008058 Vorobyeva Maria Female 36,0 25.07.2025
RU011286 Vorozheykin Aleksandr Male 52,5 01.09.2025
RU011296 Vorozheykin Sergey Male 52,5 01.09.2025
RU011285 Vorozheykina Marina Female 51,9 01.09.2025
RU010523 Voronin Ivan Male 53,6 10.08.2025
RU008426 Voronin Kirill Male 34,5 16.09.2025
RU001247 Voronin Pavel Male 20,0 25.09.2021
RU010474 Voronina Daria Female - 06.05.2025
RU010856 Voronina Nataliia Female 40,4 01.11.2025
RU010338 Voronkov Nikita Male 18,7 16.07.2025
RU008094 Voronov Nikolai Male 10,1 25.09.2025
RU008093 Voronov Petr Male 25,3 20.09.2025
RU009156 Voronova Maria Female 36,2 01.06.2024
RU001031 Voronova Yulia Female 24,3 25.07.2025
RU007134 Vorontsova Elena Female 25,6 11.10.2025
RU002611 Vorontsova Tatiana Female 26,2 18.10.2025
RU002168 Vorstelman Guillaume Male 22,5 03.10.2020
RU007471 Vortolomey Vladimir Male 38,5 02.06.2024
RU008835 Vu Thi Hoa . Female 29,5 05.10.2025
RU004993 Vysotkin Dmitriy Male 16,1 26.07.2025
RU004994 Vysotkina Alena Female 36,0 24.05.2025
RU004383 Vysotkina Anastasia Female 22,8 04.09.2025
RU006994 Vysotskaya Alexandra Female 35,6 28.02.2025
RU004577 Vysotskiy Artem Male 34,8 19.07.2025