Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU004259 Labutin Alexander Male 33,1 29.10.2024
RU004258 Labutina Natalia Female 27,1 01.03.2020
RU001957 Labut Andrey Male 20,9 30.07.2024
RU003620 Lavrentyev Evgeny Male 40,0 03.08.2024
RU000829 Lavrentyeva Irina Female 25,8 14.09.2024
RU007386 Lavrikov Sergey Male 36,7 07.09.2024
RU005464 Lavrinenko Konstantin Male 27,1 05.10.2024
RU007440 Lavrova Anna Female 35,1 20.09.2024
RU007613 Lavrova Juliia Female 34,6 20.09.2024
RU000166 Lavskaya Yana Female 16,0 06.07.2024
RU000293 Lagunov Sergey Male 17,5 19.10.2024
RU000295 Lagunova Olga Female 23,2 08.06.2024
RU007417 Ladvishchenko Daria Female 18,0 31.08.2024
RU002251 Ladygin Vasilii Male 2,2 02.09.2021
RU001105 Lazanyuk Inna Female 17,2 01.10.2024
RU010027 Lazarev Igor Male 34,6 22.10.2024
RU001828 Lazarev Sergey Male 17,8 23.09.2024
RU009752 Lazareva Maria Female 53,7 18.08.2024
RU010157 Lazareva Olga Female 46,7 01.10.2024
RU004203 Lazutkin Alexander Male 31,7 15.06.2024
RU004201 Lazutkina Liudmila Female 25,0 15.06.2024
RU009853 Lakrisenko Dmitrii Male 52,0 12.09.2024
RU008016 Lapidus Konstantin Male 38,8 19.10.2024
RU008017 Lapidus Svetlana Female 41,6 19.10.2024
RU009728 Laptev Ivan Male 52,1 10.10.2024
RU005069 Lapshin Konstantin Male 27,9 27.10.2024
RU003183 Lapshin Sergey Male 32,4 25.09.2022
RU002099 Larin Kamil Male 24,1 15.05.2023
RU007867 Larina Anna Female 40,2 21.09.2024
RU003173 Larina Ekaterina Female 47,5 15.05.2023
RU008744 Larionov Aleksandr Male 54,0 05.12.2023
RU009376 Larioshin Roman Male 4,5 09.09.2024
RU009074 Larkina Yulia Female 51,0 11.10.2024
RU009164 Lau Aleksei Male 37,5 19.10.2024
RU009170 Lakhtin Maksim Male - 24.04.2024
RU003682 Lachin Kirill Male 2,1 28.09.2024
RU007918 Lachina Anastasiia Female 33,0 28.09.2024
RU008689 Lashkov Ivan Male 54,0 03.08.2023
RU001705 Le Truong Son Male 20,7 22.07.2023
RU006807 Le Van Thann . Male 22,6 28.07.2024
RU008220 Le Xuan Kien . Male 20,0 28.07.2024
RU001474 Le Hong Minh Male 15,4 27.08.2024
RU006892 Lebedev Aleksandr Male 23,3 01.06.2024
RU009662 Lebedev Andrey Male 35,7 12.10.2024
RU004369 Lebedev Artem Male 5,8 13.09.2024
RU009863 Lebedev Dmitry Male 47,4 11.08.2024
RU003367 Lebedev Kirill Male 21,7 20.10.2024
RU002333 Lebedev Sergey Male 37,3 11.08.2024
RU007836 Lebedev Fedor Male 49,8 31.08.2024
RU005627 Lebedeva Anna Female 47,7 26.06.2021