Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU006227 Kuprov Artem Male 8,2 13.07.2025
RU002885 Kupfer Andrey Male 12,6 24.05.2025
RU002341 Kupfer Ivan Male 11,5 07.06.2025
RU002775 Kupfer Marina Female 10,5 12.07.2025
RU001948 Kupfer Mikhail Male 17,5 05.07.2025
RU008860 Kuptsov Ivan Male 54,0 30.09.2023
RU010707 Kuptsov Oleg Male 39,3 05.06.2025
RU004425 Kurakina Svetlana Female 17,9 11.07.2025
RU006208 Kuramzhina Nadejda Female 42,9 15.07.2023
RU003129 Kuramshin Inar Male 4,3 30.06.2025
RU006070 Kuranov Mikhail Male 13,8 15.07.2025
RU007814 Kuranova Mariia Female 39,2 15.07.2025
RU006547 Kurbanov Kirill Male 11,0 13.07.2025
RU002761 Kurbanov Ramil Male 23,4 15.06.2025
RU007508 Kurbatova Anna Female 26,5 03.07.2025
RU008515 Kurgansky Andrey Male 37,9 07.06.2025
RU010350 Kuritsin Sergey Male 52,5 31.03.2025
RU004932 Kurlygin Sergey Male 28,0 17.05.2025
RU010089 Kurmanbaev Rustam Male 42,5 18.09.2024
RU001519 Kurochkin Ilya Male 0,4 25.06.2024
RU008043 Kurochkina Valeriya Female 49,8 25.05.2025
RU009672 Kurch Andrey Male 26,9 21.07.2024
RU009673 Kurch Elena Female 36,2 21.07.2024
RU001026 Kursun Mevlut Male 13,5 17.06.2025
RU010564 Kuryshev Andrey Male 50,2 29.06.2025
RU000514 Kustikov Oleg Male 14,8 19.05.2024
RU000515 Kustikova Margarita Female 30,9 13.09.2024
RU008719 Kutepov Maksim Male 40,8 13.07.2025
RU009633 Kushov Bogdan Male 36,0 03.06.2025
RU009634 Kushov Filipp Male 46,5 03.06.2025
RU006653 Kuchel Nikolas Male 4,0 08.06.2025
RU006523 Labzina Sofia Female 31,4 15.07.2025
RU010783 Labutin Oleg Male - 13.06.2025
RU010784 Labutina Inna Female - 13.06.2025
RU003620 Lavrentyev Evgeny Male 40,0 12.07.2025
RU010939 Lavrentieva Albina Female - 04.07.2025
RU000829 Lavrentyeva Irina Female 25,0 06.07.2025
RU005464 Lavrinenko Konstantin Male 15,8 06.07.2025
RU007440 Lavrova Anna Female 31,7 09.07.2025
RU007613 Lavrova Juliia Female 26,5 09.07.2025
RU000166 Lavskaya Yana Female 17,8 03.07.2025
RU000293 Lagunov Sergey Male 17,7 05.07.2025
RU000295 Lagunova Olga Female 23,2 05.07.2025
RU007417 Ladvishchenko Daria Female 18,0 31.08.2024
RU002251 Ladygin Vasilii Male 2,2 02.09.2021
RU001105 Lazanyuk Inna Female 18,2 05.07.2025
RU010027 Lazarev Igor Male 34,6 22.10.2024
RU001828 Lazarev Sergey Male 17,8 07.06.2025
RU010157 Lazareva Olga Female 46,7 01.10.2024
RU008016 Lapidus Konstantin Male 38,8 22.06.2025