Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU000147 Kozlov Lavr Male 24,0 01.03.2020
RU007722 Kozlov Pavel Male 22,0 01.10.2025
RU011036 ⁠Kozlov Fedor Male 52,0 18.07.2025
RU000675 Kozlova Lidia Female 17,7 14.09.2025
RU006764 Kozlova Polina Female 9,7 29.08.2025
RU009331 Kozyrev Alexey Male 32,2 28.05.2024
RU002610 Koynov Sergey Male 9,6 27.09.2025
RU006054 Kokizyuk Alexander Male 9,4 21.09.2025
RU002305 Kokin Alexander Male 34,2 07.06.2023
RU001646 Kokov Dmitriy Male 6,0 24.08.2025
RU008579 Kokorev Matvei Male 20,3 24.09.2025
RU004656 Cochrane Alexander Male 24,3 28.06.2025
RU008356 Koksharov Maksim Male 49,5 10.08.2024
RU010396 Koksharova Amalia Female - 18.04.2025
RU001973 Koldin Maksim Male 18,1 22.06.2025
RU000991 Koldin Sergey Male 8,8 23.08.2025
RU005989 Koldina Bela Female 54,0 07.09.2024
RU009802 Koldina Mariya Female 52,5 23.06.2025
RU000990 Koldina Olga Female 15,5 23.08.2025
RU006694 Kolembet Mikhail Male 53,8 25.06.2021
RU007406 Kolenichenko Arkadii Male 35,2 21.09.2025
RU010947 Kolesnik Andrey Male 32,7 04.10.2025
RU004839 Kolesnikov Vladlen Male 29,1 24.08.2025
RU010658 Kolesnikov Nazar Male - 28.05.2025
RU007361 Kolesnikov Roman Male 27,4 10.06.2025
RU006684 Kolesnikov Sergey Male 20,6 14.09.2025
RU005906 Kolesnichenko Valery Male 21,1 13.09.2025
RU005907 Kolesnichenko Egor Male 24,5 12.08.2023
RU003071 Kolesov Denis Male 13,8 13.09.2025
RU010978 Kolesova Evgeniia Female 45,2 25.08.2025
RU008554 Kolmagorov Anton Male 36,2 12.10.2025
RU001945 Kolobashkina Elena Female 15,8 27.10.2025
RU004204 Kolobkov Mikhail Male 8,1 19.07.2025
RU003653 Kolobkov Pavel Male 27,7 19.07.2025
RU003654 Kolobkova Ekaterina Female 31,8 01.07.2023
RU009556 Kolomeets Vladislav Male 33,6 26.07.2025
RU009157 Kolomeets Vladislav Male 33,4 29.10.2025
RU008037 Kolomiets Artem Male 21,4 07.11.2025
RU007638 Kolomiets Galina Female 36,0 14.09.2025
RU004500 Kolomiets Kira Female 10,2 16.05.2024
RU011219 Kolomiets Milana Female - 19.08.2025
RU010600 Koloskova Natalia Female 41,0 09.09.2025
RU009796 Koloskova Svetlana Female 40,9 31.07.2024
RU003052 Kolosov Dmitry Male 14,6 02.09.2025
RU005564 Kolpakov Artem Male 32,3 31.07.2025
RU011404 Kolchigina Mariia Female 52,2 16.09.2025
RU006526 Kolykhalova Natalia Female 16,0 05.07.2025
RU000728 Koltsov Aleksey Male 23,9 04.10.2025
RU004387 Koliabin Sergei Male 24,8 31.08.2025
RU006307 Kolyaskin Ilya Male 31,4 12.07.2025