Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU005906 Kolesnichenko Valery Male 21,1 13.09.2025
RU005907 Kolesnichenko Egor Male 24,5 12.08.2023
RU003071 Kolesov Denis Male 13,8 13.09.2025
RU010978 Kolesova Evgeniia Female 45,2 25.08.2025
RU008554 Kolmagorov Anton Male 36,2 29.08.2025
RU001945 Kolobashkina Elena Female 15,4 27.07.2025
RU004204 Kolobkov Mikhail Male 8,1 19.07.2025
RU003653 Kolobkov Pavel Male 27,7 19.07.2025
RU003654 Kolobkova Ekaterina Female 31,8 01.07.2023
RU009556 Kolomeets Vladislav Male 33,6 26.07.2025
RU009157 Kolomeets Vladislav Male 33,4 31.07.2025
RU007638 Kolomiets Galina Female 36,0 14.09.2025
RU004500 Kolomiets Kira Female 10,2 16.05.2024
RU011219 Kolomiets Milana Female - 19.08.2025
RU010600 Koloskova Natalia Female 41,0 09.09.2025
RU009796 Koloskova Svetlana Female 40,9 31.07.2024
RU003052 Kolosov Dmitry Male 14,6 02.09.2025
RU005564 Kolpakov Artem Male 32,3 31.07.2025
RU011404 Kolchigina Mariia Female 52,2 16.09.2025
RU006526 Kolykhalova Natalia Female 16,0 05.07.2025
RU000728 Koltsov Aleksey Male 23,8 06.09.2025
RU004387 Koliabin Sergei Male 24,8 31.08.2025
RU006307 Kolyaskin Ilya Male 31,4 12.07.2025
RU007468 Komar Vladimir Male 38,7 23.08.2025
RU002270 Komarnitskaya Svetlana Female 20,1 26.07.2025
RU010410 Komarov Anton Male 51,1 22.04.2025
RU008007 Komarov Artem Male 30,2 12.06.2025
RU006899 Komarov Vladimir Male 26,7 13.09.2025
RU000641 Komarov Viacheslav Male 13,5 13.09.2025
RU011288 Komarov Pavel Male - 30.08.2025
RU009520 Komarova Arina Female 17,5 15.08.2025
RU009702 Komarova Vera Female 36,0 31.07.2025
RU002864 Komarova Victoria Female 3,8 10.09.2025
RU004446 Komissarova Elena Female 36,0 24.08.2025
RU009162 Komova Svetlana Female 36,2 14.06.2025
RU011284 Konakhina Natalia Female 46,8 30.08.2025
RU001020 Conway Steve Male 9,7 14.09.2025
RU007845 Kondratenko Andrey Male 15,4 22.08.2025
RU010243 Kondratenko Victoria Female 49,3 08.09.2025
RU007846 Kondratenko Dmitry Male 53,8 08.08.2025
RU003964 Kondratenko Maxim Male 30,8 27.07.2025
RU003963 Kondratenko Natalia Female 22,4 21.08.2025
RU008673 Kondratenko Sergey Male 36,0 17.08.2025
RU010979 Kondratov Dmitrii Male 47,8 25.08.2025
RU009941 Kondrashov Semen Male 46,0 08.09.2025
RU007987 Kondrashova Anastasiya Female 25,4 13.09.2025
RU001256 Konev Valery Male 11,5 10.08.2025
RU011037 Konev Daniil Male 52,3 18.07.2025
RU007365 Koneva Elena Female 28,8 08.09.2025
RU002653 Konnov Valery Male 17,2 10.09.2021