Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU001646 Kokov Dmitriy Male 6,6 05.10.2024
RU008579 Kokorev Matvei Male 36,2 26.07.2024
RU004656 Cochrane Alexander Male 24,3 16.06.2024
RU008356 Koksharov Maksim Male 49,5 10.08.2024
RU010396 Koksharova Amalia Female - 18.04.2025
RU007109 Kolbin Vladimir Male 23,9 18.10.2024
RU001973 Koldin Maksim Male 18,1 10.09.2024
RU000991 Koldin Sergey Male 9,0 01.11.2024
RU005989 Koldina Bela Female 54,0 07.09.2024
RU009802 Koldina Mariya Female 52,5 04.09.2024
RU000990 Koldina Olga Female 13,9 21.03.2025
RU006694 Kolembet Mikhail Male 53,8 25.06.2021
RU007406 Kolenichenko Arkadii Male 34,2 09.06.2024
RU001970 Kolenkin Yuriy Male 29,8 08.06.2024
RU004839 Kolesnikov Vladlen Male 27,3 04.11.2022
RU007361 Kolesnikov Roman Male 28,0 30.07.2023
RU005906 Kolesnichenko Valery Male 25,5 05.04.2025
RU003071 Kolesov Denis Male 13,8 18.08.2024
RU008554 Kolmagorov Anton Male 41,1 29.09.2024
RU001945 Kolobashkina Elena Female 17,3 26.02.2025
RU004204 Kolobkov Mikhail Male 7,9 07.07.2022
RU003653 Kolobkov Pavel Male 28,5 18.05.2024
RU003654 Kolobkova Ekaterina Female 31,8 01.07.2023
RU009587 Kolobkova Olga Female - 04.07.2024
RU009499 Kolomatskii Ivan Male 18,2 23.08.2024
RU009556 Kolomeets Vladislav Male 34,0 02.10.2024
RU009157 Kolomeets Vladislav Male 34,9 18.04.2025
RU007638 Kolomiets Galina Female 36,0 30.06.2024
RU004500 Kolomiets Kira Female 10,2 16.05.2024
RU010195 Kolomin Pavel Male 49,2 11.10.2024
RU009796 Koloskova Svetlana Female 40,9 31.07.2024
RU003052 Kolosov Dmitry Male 14,8 05.04.2025
RU005564 Kolpakov Artem Male 33,8 30.08.2024
RU006526 Kolykhalova Natalia Female 15,7 02.03.2025
RU000728 Koltsov Aleksey Male 23,5 29.09.2024
RU004387 Koliabin Sergei Male 24,6 15.09.2024
RU006307 Kolyaskin Ilya Male 30,4 07.10.2023
RU007468 Komar Vladimir Male 39,2 03.10.2024
RU007207 Komarenko Elena Female 54,0 27.09.2023
RU000996 Komarets Alexander Male 2,8 20.08.2022
RU002270 Komarnitskaya Svetlana Female 20,3 26.09.2024
RU010353 Komarov Anton Male -
RU008007 Komarov Artem Male 29,9 03.10.2024
RU006899 Komarov Vladimir Male 29,9 05.04.2025
RU000641 Komarov Viacheslav Male 13,4 25.10.2024
RU009520 Komarova Arina Female 21,4 04.04.2025
RU009702 Komarova Vera Female 51,2 19.04.2025
RU002864 Komarova Victoria Female 4,6 25.09.2024
RU004446 Komissarova Elena Female 38,5 14.09.2024
RU009162 Komova Svetlana Female 36,2 20.07.2024