Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU009434 Kachina Natalia Female 48,6 03.05.2025
RU002850 Kashigin Igor Male 25,5 04.10.2025
RU009237 Kashigin Matvei Male 45,1 23.05.2024
RU009236 Kashigina Anna Female 52,0 04.10.2025
RU009167 Kashin Ilya Male 53,8 23.04.2024
RU008581 Kashina Maria Female 13,3 11.10.2025
RU009076 Kashirin Pavel Male - 05.02.2024
RU001703 Kashirov Andrei Male 29,0 24.05.2025
RU011515 Kashutin Anton Male 34,7 15.10.2025
RU008680 Kvakin Sergey Male 23,2 16.08.2025
RU005997 Kvashin Daniil Male 20,3 14.10.2025
RU005995 Kvashin Dmitry Male 31,4 14.10.2025
RU005713 Kwon Soon Guen . Male 16,9 03.08.2024
RU010532 Kvyat Anna-Maria Female 41,7 09.09.2025
RU003391 Kviatkevitch Aleksandr Male 20,7 13.09.2025
RU003390 Kviatkevitch Vera Female 23,6 29.10.2025
RU007032 Kviatkovskaya Evgeniia Female 48,5 07.10.2023
RU007201 Kviatkovskii Kirill Male 54,0 27.09.2025
RU009005 Kelishev Yuri Male 30,0 29.09.2025
RU008743 Kel Artur Male 54,0 05.12.2023
RU000901 Kelmanzon Andrey Male 21,4 27.09.2025
RU005626 Kesyan Misak Male 23,6 20.10.2024
RU009588 Kibireva Vera Female 25,6 24.04.2025
RU010683 Kim Alexander Male 42,8 10.08.2025
RU005798 Kim Alexander Male 24,7 22.06.2025
RU005692 Kim Aleksandra Female 18,2 12.07.2025
RU003504 Kim Alexey Male 16,8 23.08.2025
RU002181 Kim Alexey Male 20,2 07.09.2025
RU001143 Kim Andrey Male 9,2 05.10.2025
RU009521 KIM VLADIMIR Male 44,2 10.08.2025
RU010639 Kim Ji Won Male 14,7 12.07.2025
RU010163 Kim Dmitrii Male 28,1 27.09.2025
RU006812 Kim Maria Female 28,8 19.10.2025
RU001791 Kim Pavel Male 24,0 14.08.2022
RU010737 Kim Seongki Male 14,8 14.09.2025
RU004725 Kim Stanislav Male 30,2 17.09.2025
RU011378 Kim Stanislav Male 43,4 31.08.2025
RU010345 Kim Soohyun Female 28,3 26.08.2025
RU005104 Kim Byung Kwan . Male 4,2 14.09.2025
RU006406 Kim JungHo . Male 10,4 12.07.2025
RU005725 Kim Ick Sung . Male 20,4 07.06.2025
RU006512 Kim In Bae . Male 10,7 29.07.2025
RU008190 Kim Seong Su . Male 17,8 08.08.2025
RU005102 Kim Seong Hun . Male 3,8 14.09.2025
RU006468 Kim Tae Hong . Male 10,6 09.08.2025
RU005724 Kim Uhmji . Female 8,5 14.09.2025
RU005696 Kim Hee Won . Female 11,6 12.07.2025
RU006778 Kim Hye Won . Female 12,3 08.10.2025
RU005712 Kim Hyun Ki . Male 15,0 09.08.2025
RU006405 Kim Changhway . Male 12,6 09.08.2025