Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU000990 Koldina Olga Female 13,8 01.11.2024
RU006694 Kolembet Mikhail Male 53,8 25.06.2021
RU007406 Kolenichenko Arkadii Male 34,2 09.06.2024
RU001970 Kolenkin Yuriy Male 29,8 08.06.2024
RU004839 Kolesnikov Vladlen Male 27,3 04.11.2022
RU007361 Kolesnikov Roman Male 28,0 30.07.2023
RU005906 Kolesnichenko Valery Male 26,4 05.10.2024
RU003071 Kolesov Denis Male 13,8 18.08.2024
RU008554 Kolmagorov Anton Male 41,1 29.09.2024
RU001945 Kolobashkina Elena Female 17,8 28.09.2024
RU004204 Kolobkov Mikhail Male 7,9 07.07.2022
RU003653 Kolobkov Pavel Male 28,5 18.05.2024
RU003654 Kolobkova Ekaterina Female 31,8 01.07.2023
RU009587 Kolobkova Olga Female - 04.07.2024
RU009499 Kolomatskii Ivan Male 18,2 23.08.2024
RU009556 Kolomeets Vladislav Male 34,0 02.10.2024
RU009157 Kolomeets Vladislav Male 31,7 04.11.2024
RU007638 Kolomiets Galina Female 36,0 30.06.2024
RU004500 Kolomiets Kira Female 10,2 16.05.2024
RU010195 Kolomin Pavel Male 49,2 11.10.2024
RU009796 Koloskova Svetlana Female 40,9 31.07.2024
RU003052 Kolosov Dmitry Male 14,8 02.10.2024
RU005564 Kolpakov Artem Male 33,8 30.08.2024
RU006526 Kolykhalova Natalia Female 15,7 03.10.2024
RU000728 Koltsov Aleksey Male 23,5 29.09.2024
RU004387 Koliabin Sergei Male 24,6 15.09.2024
RU006307 Kolyaskin Ilya Male 30,4 07.10.2023
RU007468 Komar Vladimir Male 39,2 03.10.2024
RU007207 Komarenko Elena Female 54,0 27.09.2023
RU000996 Komarets Alexander Male 2,8 20.08.2022
RU002270 Komarnitskaya Svetlana Female 20,3 26.09.2024
RU008007 Komarov Artem Male 29,9 03.10.2024
RU006899 Komarov Vladimir Male 31,2 31.10.2024
RU000641 Komarov Viacheslav Male 13,4 25.10.2024
RU009520 Komarova Arina Female 37,1 29.10.2024
RU009702 Komarova Vera Female 51,2 07.09.2024
RU002864 Komarova Victoria Female 4,6 25.09.2024
RU004446 Komissarova Elena Female 38,5 14.09.2024
RU009162 Komova Svetlana Female 36,2 20.07.2024
RU001020 Conway Steve Male 8,0 08.09.2024
RU007845 Kondratenko Andrey Male 18,9 01.11.2024
RU010243 Kondratenko Victoria Female - 22.11.2024
RU007846 Kondratenko Dmitry Male 54,0 18.05.2024
RU003964 Kondratenko Maxim Male 32,1 01.11.2024
RU006251 Kondratenko Maksim Male 28,3 18.10.2024
RU003963 Kondratenko Natalia Female 25,9 01.11.2024
RU008673 Kondratenko Sergey Male 42,7 10.09.2024
RU009941 Kondrashov Semen Male 46,0 22.09.2024
RU007987 Kondrashova Anastasiya Female 31,8 19.10.2024
RU001256 Konev Valery Male 11,5 03.08.2024