Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU010158 Karpova Anastasiia Female 53,5 01.10.2024
RU007860 Karpova Anna Female 44,3 02.08.2025
RU010062 Karpova Ekaterina Female 41,1 14.09.2024
RU006476 Karpova Olga Female 50,2 12.05.2021
RU004426 Karpova Yulia Female 23,0 17.08.2025
RU005363 Karpus Pavel Male 21,8 26.07.2025
RU008216 Kasatkin Denis Male 39,4 07.09.2024
RU009023 Kasev Oleg Male 52,7 27.05.2024
RU010543 Kasimov Timur Male 25,0 31.08.2025
RU005152 Kasperovich Kristina Female 31,5 12.07.2025
RU003675 Kasyan Elena Female 20,2 26.07.2025
RU007854 Kasyanova Elizaveta Female 41,3 24.08.2025
RU008902 Kataev Evgenii Male 29,4 03.08.2025
RU000507 Katalevskiy Igor Male 17,6 26.07.2025
RU002391 Katasonov Sergei Male 16,4 07.09.2025
RU006026 Katkov Dmitry Male 51,8 28.09.2024
RU010011 Katolikov Semen Male 36,0 16.07.2025
RU008718 Katolikov Edgar Male 18,3 13.09.2025
RU003265 Kafarova Natalia Female 16,3 09.09.2025
RU001492 Kafelnikov Yevgeny Male +1,1 03.08.2023
RU004624 Kats Alisa Female 4,3 10.09.2025
RU001773 Kats Arkadiy Male 7,1 17.07.2024
RU003242 Kats Mark Male 7,5 21.08.2025
RU003243 Kachalin Platon Male 24,0 28.08.2025
RU008441 Kachalova Anna Female 23,0 14.06.2025
RU009434 Kachina Natalia Female 48,6 03.05.2025
RU002850 Kashigin Igor Male 26,0 23.08.2025
RU009237 Kashigin Matvei Male 45,1 23.05.2024
RU009236 Kashigina Anna Female 52,0 14.06.2025
RU009167 Kashin Ilya Male 53,8 23.04.2024
RU008581 Kashina Maria Female 16,8 13.09.2025
RU009076 Kashirin Pavel Male - 05.02.2024
RU001703 Kashirov Andrei Male 29,0 24.05.2025
RU008680 Kvakin Sergey Male 23,2 16.08.2025
RU005997 Kvashin Daniil Male 19,8 24.09.2023
RU005995 Kvashin Dmitry Male 31,1 29.10.2024
RU005713 Kwon Soon Guen . Male 16,9 03.08.2024
RU010532 Kvyat Anna-Maria Female 41,7 09.09.2025
RU003391 Kviatkevitch Aleksandr Male 20,7 13.09.2025
RU003390 Kviatkevitch Vera Female 23,4 13.09.2025
RU007201 Kviatkovskii Kirill Male 54,0 27.09.2024
RU009005 Kelishev Yuri Male 30,6 11.09.2025
RU008743 Kel Artur Male 54,0 05.12.2023
RU005626 Kesyan Misak Male 23,6 20.10.2024
RU009588 Kibireva Vera Female 25,6 24.04.2025
RU010683 Kim Alexander Male 42,8 10.08.2025
RU005798 Kim Alexander Male 24,7 22.06.2025
RU005692 Kim Aleksandra Female 18,2 12.07.2025
RU003504 Kim Alexey Male 16,8 23.08.2025
RU002181 Kim Alexey Male 20,2 07.09.2025