Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU000295 Lagunova Olga Female 23,2 29.07.2023
RU007417 Ladvishchenko Daria Female 23,0 08.10.2023
RU002251 Ladygin Vasilii Male 2,2 02.09.2021
RU001105 Lazanyuk Inna Female 17,2 21.09.2023
RU001828 Lazarev Sergey Male 16,1 22.10.2023
RU004203 Lazutkin Alexander Male 35,7 05.09.2023
RU004201 Lazutkina Liudmila Female 27,0 05.09.2023
RU008016 Lapidus Konstantin Male 47,4 15.10.2023
RU008017 Lapidus Svetlana Female 54,0 15.10.2023
RU005069 Lapshin Konstantin Male 28,3 03.09.2023
RU003183 Lapshin Sergey Male 32,4 25.09.2022
RU002099 Larin Kamil Male 24,1 15.05.2023
RU007867 Larina Anna Female 50,2 12.09.2023
RU003173 Larina Ekaterina Female 47,5 15.05.2023
RU008744 Larionov Aleksandr Male 54,0 05.12.2023
RU006407 Larioshkin Oleg Male 29,2 19.08.2023
RU009074 Larkina Yulia Female - 05.02.2024
RU003682 Lachin Kirill Male 1,8 11.09.2023
RU007918 Lachina Anastasiia Female 34,6 17.09.2023
RU008689 Lashkov Ivan Male 54,0 03.08.2023
RU001705 Le Truong Son Male 20,7 22.07.2023
RU006807 Le Van Thann . Male 23,1 16.07.2023
RU008220 Le Xuan Kien . Male 20,2 20.03.2024
RU004174 Le Thanh Dung . Male 17,5 16.07.2023
RU001474 Le Hong Minh Male 16,2 29.09.2023
RU006892 Lebedev Aleksandr Male 23,3 09.09.2023
RU004369 Lebedev Artem Male 5,0 12.09.2023
RU003367 Lebedev Kirill Male 21,9 15.02.2024
RU002333 Lebedev Sergey Male 37,3 30.07.2023
RU007836 Lebedev Fedor Male 49,8 08.07.2023
RU005627 Lebedeva Anna Female 47,7 26.06.2021
RU008351 Lebedeva Elizaveta Female 54,0 08.07.2023
RU006882 Levadskaya Irina Female 54,0 03.08.2021
RU007922 Levenkov Dmitrii Male 39,9 23.09.2023
RU007923 Levenkova Elena Female 54,0 23.09.2023
RU004977 Levin Sergey Male 12,6 03.09.2023
RU007288 Levitskiy Denis Male 36,0 24.08.2023
RU004948 Levkovich Vitaliy Male 22,0 13.09.2023
RU003808 Levushkin Maksim Male 8,5 16.10.2023
RU008381 Levchenko Angelina Female 38,3 21.06.2023
RU008409 Levchenko Vladimir Male - 02.06.2023
RU005901 Ledovskaya Elena Female 49,8 01.09.2020
RU005900 Ledovskoy Albert Male 54,0 06.08.2020
RU000753 Lenov Nikolay Male 41,7 01.03.2020
RU007224 Lentsner Valeriy Male 30,0 22.10.2023
RU000676 Leonov Alexander Male 19,0 16.09.2023
RU003894 Leonov Maxim Male 11,6 17.02.2024
RU006300 Leonova Alexandra Female 11,0 06.04.2024
RU007910 Leonova Marina Female 36,0 10.10.2022
RU001253 Leontyev Vyacheslav Male 10,6 03.09.2023