Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU002780 Perencevic Mihail Male 26,8 25.11.2023
RU007317 Permyakov Pavel Male 54,0 10.05.2022
RU000309 Pershin Alexander Male 28,6 06.06.2023
RU000551 Pershin Alexey Male 9,8 23.11.2023
RU000310 Pershina Irina Female 22,0 26.09.2023
RU003368 Pershina Natalia Female 44,7 01.03.2020
RU002999 Pershina Polina Female 37,4 01.03.2020
RU005328 Petinati Maria Female 15,1 07.10.2023
RU001447 Petrakov Valery Male 19,2 09.09.2023
RU007715 Petrakov Viacheslav Male 28,0 22.09.2023
RU005294 Petrakov Peter Male 13,6 22.09.2023
RU006346 Petrakova Olesya Female 29,8 21.09.2023
RU004759 Petrenko Vadim Male 31,5 19.08.2023
RU007678 Petrikov Andrei Male 38,9 30.09.2023
RU006308 Petrikova Maria Female 32,1 30.09.2023
RU000754 Petrov Alexander Male 10,3 14.12.2023
RU003124 Petrov Alexey Male 22,7 26.08.2023
RU008202 Petrov Artem Male 19,2 21.08.2023
RU004127 Petrov Dmitriy Male 13,5 09.09.2023
RU004581 Petrov Maxim Male 16,9 13.08.2023
RU004080 Petrov Mikhail Male 11,6 21.02.2024
RU001297 Petrov Petr Male 10,8 15.10.2023
RU000732 Petrov Sergey Male 3,2 22.10.2023
RU009028 Petrova Evgenia Female 54,0 19.10.2023
RU001038 Petrova Ekaterina Female +4,0 05.08.2023
RU008095 Petrova Elizaveta Female 21,2 09.09.2023
RU008976 Petrova Natalia Female 54,0 29.09.2023
RU008691 Petrova Yulia Female 54,0 28.09.2023
RU008173 Petrovskaya Irina Female 54,0 02.05.2023
RU004189 Petrosyan Arina Female 15,2 15.10.2023
RU009062 Petrochenko Nikolai Male 44,1 09.01.2024
RU006677 Petrunya Elizaveta Female 44,4 03.09.2023
RU001131 Petrunya Igor Male 9,1 19.03.2024
RU001132 Petrunya Irina Female 15,1 20.03.2024
RU007280 Petruseva Polina Female 36,0 23.08.2023
RU007425 Petrutsa Roman Male 54,0 31.05.2022
RU006755 Petryashev Kirill Male 34,2 12.07.2021
RU001595 Petukhov Artem Male 29,3 01.03.2020
RU007344 Petukhova Varvara Female 35,4 25.05.2023
RU004357 Pechatnikov Anatoly Male 16,5 02.09.2023
RU004719 Pechnikov Viacheslav Male 36,0 01.03.2020
RU005327 Pivinskiy Andrey Male 19,2 08.12.2023
RU000530 Pigarev Vladimir Male 22,3 14.10.2023
RU004637 Pidzhakov Alexander Male 33,3 07.09.2023
RU003210 Pielsticker Brad Male 10,9 24.06.2023
RU008482 Pikuleva Anastasia Female 29,9 10.01.2024
RU007824 Pikuren Vera Female 48,3 25.03.2023
RU004723 Pilskaia Sofia Female 39,9 26.08.2023
RU007570 Pinsky Viktor Male - 24.06.2022
RU003472 Pirogov Sergey Male 18,6 16.09.2023