Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU000506 Perevalov Dmitry Male 15,5 24.05.2025
RU001299 Peregoudov Andrei Male 14,4 17.05.2025
RU009528 Peregudov Mikhail Male 51,2 13.09.2024
RU001478 Peregudova Liudmila Female 19,1 07.06.2025
RU000612 Perelman Alexander Male 17,3 03.06.2025
RU002780 Perencevic Mihail Male 29,9 05.06.2025
RU009547 Perminov Aleksander Male 52,8 01.07.2024
RU009557 Perminova Larisa Female 51,7 01.07.2024
RU007317 Permyakov Pavel Male 54,0 10.05.2022
RU000309 Pershin Alexander Male 28,5 27.10.2024
RU000551 Pershin Alexey Male 10,0 17.05.2025
RU000310 Pershina Irina Female 20,0 03.06.2025
RU005328 Petinati Maria Female 6,5 14.05.2025
RU001447 Petrakov Valery Male 19,9 05.06.2025
RU007715 Petrakov Viacheslav Male 22,1 01.06.2025
RU005294 Petrakov Peter Male 5,6 29.04.2025
RU006346 Petrakova Olesya Female 16,0 05.06.2025
RU009889 Petrashova Lydia Female 44,0 13.08.2024
RU004759 Petrenko Vadim Male 34,7 12.10.2024
RU007678 Petrikov Andrei Male 34,0 03.08.2024
RU006308 Petrikova Maria Female 26,2 08.06.2025
RU000754 Petrov Alexander Male 11,6 08.06.2025
RU003672 Petrov Aleksei Male 36,0 25.06.2022
RU003124 Petrov Alexey Male 22,9 08.06.2025
RU010647 Petrov Andrey Male 38,3 28.05.2025
RU009803 Petrov Arseniy Male 20,0 24.05.2025
RU008202 Petrov Artem Male 19,2 21.08.2023
RU004127 Petrov Dmitriy Male 8,9 19.05.2025
RU009311 Petrov Konstantin Male 47,2 25.05.2025
RU001297 Petrov Petr Male 13,0 25.05.2025
RU000732 Petrov Sergey Male 2,8 08.06.2025
RU001038 Petrova Ekaterina Female +2,8 08.08.2024
RU008095 Petrova Elizaveta Female 21,6 18.05.2025
RU010374 Petrova Elizaveta Female 53,1 02.06.2025
RU008976 Petrova Natalia Female 41,7 09.05.2025
RU008691 Petrova Yulia Female 32,2 23.05.2025
RU006677 Petrunya Elizaveta Female 44,4 03.09.2023
RU001131 Petrunya Igor Male 8,5 08.06.2025
RU001132 Petrunya Irina Female 17,7 01.06.2025
RU007280 Petruseva Polina Female 22,9 30.04.2025
RU007425 Petrutsa Roman Male 31,2 21.05.2025
RU010431 Petukhov Makar Male 39,9 25.04.2025
RU007344 Petukhova Varvara Female 36,0 08.08.2024
RU004357 Pechatnikov Anatoly Male 15,6 07.06.2025
RU006866 Pechatnikova Daria Female 51,5 28.06.2024
RU004719 Pechnikov Viacheslav Male 36,0 01.03.2020
RU005327 Pivinskiy Andrey Male 17,9 20.05.2025
RU009310 Pivinskiy Roman Male 51,3 27.05.2024
RU010619 Pivnev Nikita Male -
RU003210 Pielsticker Brad Male 10,8 07.06.2025