Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU009998 Pikulev Sergei Male 47,3 05.09.2024
RU008482 Pikuleva Anastasia Female 25,4 18.05.2025
RU007824 Pikuren Vera Female 48,3 25.03.2023
RU004723 Pilskaia Sofia Female 39,9 25.05.2024
RU009544 Pint Viktoriya Female 45,9 01.11.2024
RU003472 Pirogov Sergey Male 18,0 07.06.2025
RU008877 Pirogova Alexandra Female 26,3 04.04.2025
RU008745 Piskareva Maria Female 49,3 18.08.2024
RU010411 Piskunov Alexander Male 45,9 22.04.2025
RU010540 Piskunov Andrey Male 37,4 08.06.2025
RU007252 Pikhtin Grigorii Male 22,2 08.06.2025
RU002358 Pichkalev Denis Male 9,4 17.05.2025
RU010698 Pichuev Ivan Male 47,6 01.06.2025
RU008952 Pletnev Artem Male 54,0 09.06.2024
RU008993 Plotnikov Ilya Male 27,0 25.05.2025
RU005389 Pobortsev Victor Male 0,6 18.04.2025
RU007088 Pogiba Ksenia Female 28,4 07.06.2025
RU008768 Pogrebov Roman Male 23,3 07.06.2025
RU009300 Podgornov German Male 52,8 24.08.2024
RU007650 Podgornov Dmitrii Male 30,6 21.09.2024
RU003347 Poddubko Vladimir Male 48,6 26.05.2025
RU007149 Podkolzin Sergey Male 49,7 07.09.2024
RU002509 Podozerskaya Natalia Female 19,0 31.05.2025
RU001759 Podozerskiy Dmitry Male 19,0 31.05.2025
RU006114 Podolskaya Olga Female 13,9 03.06.2025
RU006115 Podolskaya Sofia Female 14,2 03.06.2025
RU003109 Podolskiy Arseniy Male +2,0 19.05.2025
RU003505 Podolskiy Matvey Male 2,0 19.05.2025
RU009948 Podorogin Alexey Male 36,0 28.04.2025
RU008897 Podriadova Ekaterina Female 36,0 26.05.2025
RU006897 Podryadova Mariya Female 36,0 25.05.2025
RU009425 Podtynnikova Viktoria Female 20,1 21.09.2024
RU009193 Podushko Dmitry Male 31,5 05.05.2024
RU000449 Pozdniy Kirill Male 20,2 31.05.2025
RU003262 Pokrovskaya Anna Female 3,1 25.09.2024
RU007523 Polevoy Mark Male 17,4 08.06.2025
RU004909 Polenov Vyatcheslav Male 30,9 10.05.2025
RU005796 Polenov Ivan Male 6,5 03.06.2025
RU008300 Polikanov Dmitriy Male 29,1 08.06.2025
RU007636 Poluboyarinov Alexander Male 47,3 21.05.2023
RU007635 Poluboyarinov Mikhail Male 54,0 09.06.2024
RU002514 Polukarov Lev Male 16,3 23.08.2024
RU001228 Polukarov Nikolay Male 18,0 06.06.2025
RU006724 Polukarov Serafim Male 48,3 03.06.2025
RU001480 Polukarova Sofia Female 12,7 04.05.2025
RU009678 Polunin Gennady Male 45,8 06.06.2025
RU009940 Polunina Polina Female 45,3 04.05.2025
RU007249 Polyntsev Ivan Male 35,8 18.06.2022
RU003082 Polyakov Andrey Male 11,6 08.06.2025
RU009844 Poliakov Serafim Male - 23.04.2025