Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU005171 Nekrasov Igor Male 8,2 15.12.2024
RU010224 Nelubina Anna Female 41,8 23.11.2024
RU010226 Nemerovskaya Marina Female 53,6 01.11.2024
RU006084 Nemerovskiy Yury Male 27,9 25.09.2024
RU009848 Nemchinov Sergey Male 45,3 08.08.2024
RU002740 Nenarokomov Kirill Male 7,4 17.09.2022
RU003931 Nenarokomova Natalia Female 32,0 12.10.2024
RU009035 Nepomniashchaia Marina Female 39,3 27.10.2024
RU002309 Nepomniashchii Andrei Male 19,6 25.10.2024
RU006568 Nerman Andrey Male 36,0 15.07.2023
RU005955 Nersesyan Tigran Male 38,2 29.09.2024
RU005179 Nesmeyanov Luka Male 25,5 05.10.2024
RU009146 Nesterenko Artem Male 33,5 19.10.2024
RU000132 Nesterenko Elena Female 15,1 18.07.2024
RU000411 Nesterov Alexander Male 32,1 13.10.2024
RU008649 Nesterov Nikita Male 54,0 24.07.2023
RU000773 Nesterova Irina Female 6,5 25.01.2025
RU006103 Nesytov Vladimir Male 12,2 30.12.2024
RU006841 Nesytov Dmitry Male 24,6 06.10.2024
RU006896 Nettles Patrick Rendall Male 15,1 26.08.2024
RU000184 Nefedkin Sergej Male 29,4 25.09.2024
RU009851 Nefedov Dmitrii Male 44,9 08.08.2024
RU001521 Nechaev Sergei Male +0,4 25.09.2024
RU005943 Neyaskin Nikolay Male 21,0 05.09.2024
RU005942 Neyaskina-Nikolaenko Nataliya Female 34,4 03.09.2024
RU004264 Ni Marina Female 20,3 13.10.2024
RU002779 Nigai Vladimir Male 7,7 14.07.2024
RU003496 Nikashina Natalia Female 19,4 15.09.2024
RU002527 Nikitenko Andrey Male 16,3 20.10.2024
RU007292 Nikitin Denis Male 37,0 12.10.2024
RU008714 Nikitin Dmitry Male 3,4 17.08.2024
RU008121 Nikitina Ekaterina Female 43,3 06.07.2024
RU007840 Nikitina Iuliana Female 16,7 30.08.2023
RU001576 Nikitina Yana Female 18,7 12.10.2024
RU009478 Nikiforov Alexander Male 31,2 20.06.2024
RU007070 Nikiforov Alexey Male 33,4 20.09.2024
RU010060 Nikiforov Dmitry Male 48,3 28.09.2024
RU007195 Nikiforov Ilya Male 54,0 01.09.2024
RU008284 Nikiforov Leonid Male 35,3 20.09.2024
RU007003 Nikolaev Arsenii Male 31,4 20.09.2024
RU008675 Nikolaev Sergei Male 23,6 12.10.2024
RU007168 Nikolaidi Irina Female 41,5 30.12.2024
RU005772 Nikolenko Sergey Male 22,9 22.10.2024
RU000645 Nikolov Alexey Male 33,3 05.08.2023
RU009687 Nichols Evangelina Female - 16.07.2024
RU008146 Nikolskaya Natalya Female 35,6 12.10.2024
RU007799 Nikulenko Irina Female 37,5 12.05.2024
RU007798 Nikulenko Oleg Male 47,5 12.05.2024
RU008147 Nichik Natalya Female 36,0 12.10.2024
RU007755 Novikov Alexander Male 34,8 31.08.2024