Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU000668 Pomytkin Stanislav Male 9,9 05.07.2025
RU001893 Pomytkina Larisa Female 36,0 05.07.2025
RU007562 Pomytkina Maria Female 37,7 27.05.2023
RU003061 Pondar Elena Female 10,9 17.06.2025
RU002990 Pondar Larisa Female 19,1 08.06.2025
RU002965 Pondar Sergey Male 9,3 08.06.2025
RU005524 Ponomarev Artem Male 21,6 05.07.2025
RU006772 Ponomarev Gleb Male 3,6 06.07.2025
RU000354 Ponomarev Nikita Male 3,1 25.06.2025
RU006795 Ponomarev Oleg Male 11,0 06.07.2025
RU008783 Ponomarev Sergei Male 54,0 08.06.2025
RU008022 Ponomareva Varvara Female 46,3 23.10.2022
RU005173 Ponomareva Ekaterina Female 19,0 28.05.2025
RU004439 Ponomareva Maria Female 7,8 10.09.2024
RU008464 Ponomareva Nika Female 24,5 06.07.2025
RU006794 Ponomareva Tatiana Female 21,3 06.07.2025
RU008901 Ponomarenko Dmitrii Male 16,8 19.06.2025
RU000817 Ponurina Sofya Female +0,9 02.08.2024
RU010287 Poplinov Dmitry Male 34,9 06.02.2025
RU008210 Popov Alekseiy Male 30,3 21.06.2025
RU007371 Popov Albert Male 21,9 11.06.2025
RU008989 Popov Andrey Male 28,3 28.05.2025
RU009574 Popov Dmitrii Male 49,0 01.07.2024
RU004449 Popov Igor Male 5,8 14.05.2025
RU004740 Popov Konstantin Male 7,8 29.08.2024
RU005676 Popov Oleg Male 13,4 15.06.2025
RU009093 Popov Stefan Male 27,8 14.05.2025
RU005299 Popov Yuriy Male 30,4 07.06.2025
RU007956 Popova Elena Female 52,3 28.06.2025
RU003881 Popova Irina Female 25,4 24.08.2024
RU006721 Popova Nadezhda Female 15,5 02.07.2025
RU005938 Popova Polina Female 24,7 11.05.2024
RU002945 Popova Svetlana Female 11,4 04.07.2025
RU004245 Popp Andreas Male 25,9 23.07.2024
RU003292 Popp Valeriy Male 24,6 05.09.2024
RU008618 Poprotskaya Alisa Female 37,9 31.05.2025
RU010644 Poroshin Maxim Male 31,1 04.07.2025
RU005923 Posevina Irina Female 38,0 10.05.2025
RU009925 Postnikova Anna Female 46,8 19.08.2024
RU003414 Potapov Aleksandr Male 24,1 05.06.2025
RU004097 Potapov Leonid Male 26,3 18.05.2025
RU010378 Potash Nikolai Male - 14.04.2025
RU008379 Potekhin Artem Male 36,7 06.06.2025
RU005343 Potekhin Sergey Male 22,8 14.06.2025
RU007310 Potorochin Alexander Male 32,3 21.06.2025
RU007419 Pokhodun Aleksei Male 34,8 23.06.2025
RU005032 Poyarkova Elena Female 51,2 05.07.2025
RU000874 Prasov Vadim Male 13,5 01.07.2025
RU007107 Pribylov Oleg Male 27,0 05.07.2025
RU005332 Pribylov Pavel Male 17,5 25.05.2025