Golfers

Enter the card number or the surname:

Surname, name Gender HI Modification HCP
RU003968 Shubin Nikolay Male 20,0 27.05.2023
RU003627 Shubin Urii Male 17,2 13.05.2023
RU007679 Shubina Galina Female 36,2 20.05.2023
RU000266 Shuldeshov Yuriy Male 21,3 18.05.2023
RU004423 Shumakov Igor Male 51,7 02.10.2022
RU002497 Shumakova Elena Female 36,0 02.06.2023
RU002206 Shumakova Tatiana Female 12,7 13.09.2022
RU006681 Shumeyko Artem Male 21,6 04.04.2023
RU007324 Shumeiko David Male 20,2 22.05.2023
RU001393 Shumichenko Mikhail Male 27,5 02.10.2021
RU008153 Shumskii Artur Male 42,9 31.05.2023
RU006723 Shuplyakov Aleksandr Male 50,1 15.05.2023
RU004413 Shuplyakov Ivan Male 54,0 16.05.2023
RU005493 Shurdov Mikhail Male 34,5 13.05.2023
RU005494 Shurdova Olga Female 33,9 13.05.2023
RU005974 Shurupov Alexay Male 23,2 29.05.2023
RU002524 Shurupov Igor Male 16,9 02.06.2023
RU007303 Shustov Kirill Male 20,0 02.06.2023
RU007788 Shchegolev Artem Male 36,3 28.05.2023
RU004008 Schegolkov Vladimir Male 36,0 25.05.2023
RU008155 Shchekutiev Kirill Male 37,8 13.05.2023
RU004848 Shchepteva Alina Female +0,1 17.12.2022
RU007507 Shcherbakov Vladimir Male 17,6 15.06.2022
RU007506 Shcherbakova Natalia Female 26,2 15.06.2022
RU002110 Shcherban Alexandre Male 13,2 13.05.2023
RU008325 Shcherbinin Andrey Male - 24.05.2023
RU001289 Shchetkin Alexander Male 18,6 02.06.2023
RU003215 Shchiborin Sergey Male 31,3 01.03.2020
RU003218 Shchiborina Svetlana Female 30,7 01.03.2020
RU008104 Shchur-Trukhanovich Liliya Female 54,0 29.03.2023
RU007573 Em Alexander Male 36,0 19.11.2022
RU007574 Em Tatiana Female 44,7 14.10.2022
RU008322 Engel Stanislav Male - 24.05.2023
RU005255 Erwald Anna Female 32,7 18.09.2022
RU005412 Erdem Kaan Male 20,0 14.11.2020
RU001829 Erziakin Pavel Male 18,2 25.05.2023
RU003935 Eskin Alexander Male 26,8 20.05.2023
RU002185 Estrov Vladimir Male 24,1 01.03.2020
RU002186 Estrova Elena Female 33,8 01.03.2020
RU001237 Yudenkov Vladislav Male 7,5 16.07.2022
RU002031 Yidenkov Nikolai Male 13,6 26.08.2022
RU001569 Yudenkova Irina Female 22,8 10.08.2021
RU005489 Yudenkova Ksenia Female 31,3 21.08.2022
RU007783 Yudushkin Nikita Male 54,0 19.08.2022
RU005110 Iuldashev Askar Male 25,5 07.05.2023
RU008177 Yun Imja . Female 24,8 01.06.2023
RU005771 Yoon Sung Uook . Male 17,8 27.05.2023
RU002828 Urin Anton Male 20,0 26.05.2023
RU006685 Iurin Maksim Male 35,3 03.06.2023
RU004925 Yurina Elizaveta Female 25,2 26.08.2022