Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU008173 Petrovskaya Irina Female 54,0 02.05.2023
RU009062 Petrochenko Nikolai Male 44,1 09.01.2024
RU006677 Petrunya Elizaveta Female 44,4 03.09.2023
RU001131 Petrunya Igor Male 8,5 13.09.2024
RU001132 Petrunya Irina Female 17,0 12.09.2024
RU007425 Petrutsa Roman Male 32,1 24.09.2024
RU009545 Petryaev Alexander Male 43,9 08.11.2024
RU006755 Petryashev Kirill Male 34,2 12.07.2021
RU009199 Petukhov Anatoliy Male 40,9 04.08.2024
RU007344 Petukhova Varvara Female 36,0 08.08.2024
RU004357 Pechatnikov Anatoly Male 15,6 07.09.2024
RU006866 Pechatnikova Daria Female 51,5 28.06.2024
RU004719 Pechnikov Viacheslav Male 36,0 01.03.2020
RU005327 Pivinskiy Andrey Male 18,1 28.09.2024
RU009310 Pivinskiy Roman Male 51,3 27.05.2024
RU000530 Pigarev Vladimir Male 21,1 24.08.2024
RU004637 Pidzhakov Alexander Male 35,6 10.09.2024
RU003210 Pielsticker Brad Male 10,8 17.08.2024
RU009998 Pikulev Sergei Male 47,3 05.09.2024
RU008482 Pikuleva Anastasia Female 25,5 07.09.2024
RU007824 Pikuren Vera Female 48,3 25.03.2023
RU005406 Pilgun Valerii Male 36,4 16.07.2022
RU004723 Pilskaia Sofia Female 39,9 25.05.2024
RU009544 Pint Viktoriya Female 45,9 01.11.2024
RU010161 Pinchuk Ekaterina Female - 03.10.2024
RU003472 Pirogov Sergey Male 18,0 14.09.2024
RU008877 Pirogova Alexandra Female 49,9 07.09.2024
RU002212 Pisarev Semen Male 14,7 17.08.2024
RU008745 Piskareva Maria Female 49,3 18.08.2024
RU007252 Pikhtin Grigorii Male 25,8 12.10.2024
RU002358 Pichkalev Denis Male 9,2 12.10.2024
RU008952 Pletnev Artem Male 54,0 09.06.2024
RU008993 Plotnikov Ilya Male 31,4 05.10.2024
RU001701 Plushenko Evgeni Male 20,7 08.06.2024
RU005389 Pobortsev Victor Male 1,1 22.09.2024
RU007088 Pogiba Ksenia Female 28,4 10.11.2024
RU008768 Pogrebov Roman Male 21,9 20.10.2024
RU009529 Podberezniak Ekaterina Female -
RU009530 Podberezniak Ivan Male -
RU009300 Podgornov German Male 52,8 24.08.2024
RU007650 Podgornov Dmitrii Male 30,6 21.09.2024
RU003347 Poddubko Vladimir Male 49,2 26.08.2024
RU007149 Podkolzin Sergey Male 49,7 07.09.2024
RU002509 Podozerskaya Natalia Female 18,6 22.09.2024
RU001759 Podozerskiy Dmitry Male 18,8 22.09.2024
RU006114 Podolskaya Olga Female 14,7 06.09.2024
RU006115 Podolskaya Sofia Female 19,3 20.09.2024
RU003109 Podolskiy Arseniy Male 0,2 25.09.2024
RU003505 Podolskiy Matvey Male 1,2 25.09.2024
RU009948 Podorogin Alexey Male 45,3 23.09.2024