Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU000838 Samarin Dmitry Male 36,0 19.09.2023
RU000598 Samarin Sergey Male 10,6 30.09.2023
RU008463 Samarina Kseniia Female 54,0 14.06.2023
RU000238 Samarkin Yury Male 13,9 29.07.2022
RU005303 Samodurov Mikhail Male 36,1 22.10.2023
RU003651 Samodurova Elena Female 26,0 15.02.2024
RU006577 Samozhen Alexander Male 25,4 10.01.2024
RU006746 Samozhena Elena Female 47,8 08.01.2024
RU006415 Samoylov Alexandr Male 24,4 04.05.2023
RU008148 Samoilov Roman Male 54,0 24.09.2023
RU005615 Samoylova Svetlana Female 33,4 04.05.2023
RU006689 Samokhin Vladislav Male 36,0 29.09.2023
RU001538 Samokhin Kirill Male 5,2 22.09.2023
RU007021 Samokhin Maxim Male 29,5 11.06.2023
RU006688 Samokhina Olesia Female 44,0 29.09.2023
RU001539 Samokhina Ella Female 17,7 30.09.2023
RU001435 Samsonov Vitaly Male 10,7 02.06.2023
RU006138 Sansieva Olga Female 20,6 17.01.2024
RU008850 Sapetskaia Natalia Female 54,0 28.08.2023
RU007652 Sapozhnikov Andrey Male 27,0 12.10.2023
RU000532 Saprykin Petr Male 29,4 16.09.2023
RU008955 Saratov Sergei Male 54,0 25.09.2023
RU007307 Saratovkina Svetlana Female 42,2 28.10.2023
RU000415 Sariev Konstantin Male 19,7 09.03.2024
RU000607 Sariev Yuri Male 24,9
RU007672 Sariia Arina Female 36,0 13.03.2024
RU004874 Sarkisyants Sergey Male 17,3 25.08.2023
RU007579 Sarkisyan Maria Female 47,3 23.09.2023
RU007630 Sarkisian Martin Male 22,1 09.09.2023
RU002901 Sarychev Michail Male 12,6 26.07.2023
RU002793 Safin Aydar Male 14,5 01.10.2023
RU000127 Safiullin Rashid Male 25,0 04.10.2023
RU000432 Safronov Alexey Male 8,3 24.08.2023
RU009048 Sahnenko Sergei Male 54,0 05.11.2023
RU007871 Svatkovskaia Liubov Female 25,1 14.10.2023
RU004833 Svatkovsky Dmitry Male 6,2 14.10.2023
RU002443 Svergun Artem Male 2,0 27.09.2023
RU001398 Sverdlov Arkadii Male 23,7 03.10.2023
RU007253 Svetlichniy Leonid Male 45,4 24.09.2023
RU008079 Svetlichnyy Eduard Male 50,5 24.09.2023
RU007346 Svetlova Elena Female 52,1 21.07.2023
RU008746 Svetlyshev Artem Male 54,0 15.08.2023
RU007886 Sveshnikov Vladimir Male 23,7 15.10.2023
RU008195 Svingen Galina Female 38,6 13.12.2023
RU008065 Sviridov Andrey Male - 31.01.2023
RU007768 Sviridov Viktor Male 34,9 11.02.2024
RU007873 Sviridov Dmitry Male 37,0 01.08.2023
RU008609 Svistun Egor Male 24,1 17.09.2023
RU007787 Sevastianov Yuliy Male 27,9 29.10.2023
RU005585 Sevriukov Daniil Male 27,9 22.10.2023