Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU009384 Seliverstova Marta Female 53,5 04.06.2024
RU009166 Selimova Tatyana Female 50,6 23.04.2024
RU000383 Semenikhin Dmitriy Male 3,6 25.07.2024
RU003796 Semenov Andrey Male 21,6 23.06.2024
RU009186 Semenov Dmitrii Male 23,4 18.05.2024
RU001979 Semenov Evgeniy Male 13,5 24.09.2023
RU004072 Semenov Ivan Male 11,1 20.07.2024
RU007398 Semenov Sergey Male 24,0 18.05.2024
RU008308 Semenov Stepan Male 50,3 13.07.2024
RU008547 Semenova Anna Female 54,0 14.10.2023
RU007351 Semenova Daria Female 44,1 20.07.2024
RU006224 Semenova Irina Female 16,1 21.07.2024
RU001102 Semenovich Anastasia Female 36,0 23.07.2024
RU008332 Semenchukov Dmitrii Male 22,6 25.07.2024
RU000794 Semida Zinaida Female 14,3 20.07.2024
RU003990 Semin Roman Male 30,1 06.07.2024
RU007829 Semiuglov Evgeny Male 10,5 21.07.2024
RU002360 Senin Mikhail Male 20,4 12.06.2024
RU001941 Senina Ekaterina Female 23,6 25.07.2024
RU009610 Senkevich Svetlana Female 22,5 14.07.2024
RU009609 Senkevich Yury Male 14,0 14.07.2024
RU008941 Sennikov Mikhail Male 54,0 20.09.2023
RU006318 Senkina Varvara Female 19,2 26.07.2024
RU007843 Serafimova Evgenia Female 41,7 02.09.2023
RU007358 Sergevnina Nataliya Female 36,0 29.06.2024
RU003837 Sergeev Andrey Male 18,5 09.07.2024
RU004041 Sergeev Vadim Male 9,7 01.06.2024
RU006976 Sergeev Evgenii Male 27,5 15.06.2024
RU008383 Sergeev Igor Male 40,1 30.06.2024
RU000972 Sergeev Sergey Male 14,2 17.07.2024
RU009536 Sergeev Sergey Male 50,6 27.06.2024
RU001846 Sergeeva Aleksandra Female 24,9 27.06.2024
RU003467 Sergeeva Vera Female 13,0 18.07.2024
RU009278 Sergeeva Maria Female 47,8 07.06.2024
RU004042 Sergeeva Natalia Female 23,8 20.07.2024
RU002569 Sergeeva Olga Female 23,2 06.07.2024
RU006743 Serdyuk Sergey Male 31,1 20.07.2024
RU009695 Serebriakov Vadim Male 53,2 16.07.2024
RU001528 Seregin Alexander Male 17,8 21.07.2024
RU007339 Seregina Anastasia Female 38,2 16.06.2024
RU006055 Seregina Natalia Female - 09.09.2020
RU007621 Seregina Tatiana Female 44,0 20.07.2024
RU007958 Serov Dmitry Male 31,3 06.07.2024
RU008854 Serrano Acosta Veronica Female 36,0 04.07.2024
RU000811 Setin Vladimir Male 22,6 26.06.2024
RU009674 Sefilyan Tamara Female 47,5 13.07.2024
RU003893 Sivova Alexandra Female +2,0 17.07.2024
RU003108 Sivova Snezhana Female 1,3 26.07.2024
RU003406 Sivridi Anna Female 21,2 15.06.2024
RU003405 Sivridi Manolis Male 27,8 02.06.2024