Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU009952 Parasochka Maxim Male 50,1 18.10.2024
RU002574 Park Gimog Male 3,4 14.09.2024
RU010344 Park Seung Ho Male - 28.03.2025
RU008189 Park Jungwon . Male 12,8 14.09.2024
RU007463 Park Se Yul . Male 10,3 14.09.2024
RU007444 Park Hong Kook . Male 15,2 14.09.2024
RU008570 Parskiy Nikita Male 46,0 13.08.2023
RU009986 Parfenov Igor Male 36,1 03.09.2024
RU001411 Parkhomenko Pavel Male 10,2 20.10.2024
RU003382 Parshin Andrei Male 16,4 09.05.2025
RU007067 Parshina Raisa Female 50,9 25.05.2024
RU001075 Pasechnik Sergey Male 22,9 26.04.2025
RU009790 Paskal Mariia Female 46,6 28.09.2024
RU006222 Pastukhov Artem Male 16,1 26.10.2024
RU009191 Dr.Pastjan Andrej Male 31,1 13.10.2024
RU007492 Patrakh Anastasiya Female 50,4 28.05.2023
RU000779 Patrov Alexander Male 9,5 14.09.2024
RU009859 Pakhomov Andrey Male 46,0 09.08.2024
RU005922 Pakhomova Elena Female 39,1 19.09.2024
RU009666 Pakhomova Kristina Female 31,2 12.07.2024
RU006175 Pachin Alexandr Male 24,4 23.06.2024
RU008508 Pashaev Aleksey Male 25,6 01.08.2024
RU010377 Pashkov Platon Male - 13.04.2025
RU009979 Paiusova Kseniia Female 53,0 09.10.2024
RU008572 Pevchev Vladimir Male 42,9 24.08.2024
RU000223 Pegova Nina Female +5,7 20.09.2024
RU005342 Pekarevskiy Arkady Male 21,1 02.06.2024
RU004782 Pekler Oleg Male 26,1 14.09.2024
RU004580 Pekutko Anastasia Female 48,8 20.06.2023
RU000376 Pelevin Andrey Male 2,9 15.12.2024
RU000864 Pelevina Olga Female 10,9 14.09.2024
RU001313 Pelyugaev Igor Male 9,6 06.05.2025
RU002009 Penic Zlatko Male 20,7 01.11.2024
RU000227 Pentin Dmitry Male 24,6 01.10.2024
RU003721 Perebeynosov Pavel Male 25,7 01.03.2020
RU000506 Perevalov Dmitry Male 15,5 28.09.2024
RU010186 Pereverzeva Evgenia Female - 09.10.2024
RU001299 Peregoudov Andrei Male 14,4 08.04.2025
RU009528 Peregudov Mikhail Male 51,2 13.09.2024
RU004841 Peregudov Yaroslav Male 4,5 10.11.2024
RU001478 Peregudova Liudmila Female 21,1 11.04.2025
RU000612 Perelman Alexander Male 15,9 13.10.2024
RU005395 Peremitin Daniil Male 27,6 27.08.2024
RU002780 Perencevic Mihail Male 27,6 20.02.2025
RU009547 Perminov Aleksander Male 52,8 01.07.2024
RU009557 Perminova Larisa Female 51,7 01.07.2024
RU007317 Permyakov Pavel Male 54,0 10.05.2022
RU000309 Pershin Alexander Male 28,5 27.10.2024
RU000551 Pershin Alexey Male 10,0 07.09.2024
RU000310 Pershina Irina Female 19,7 27.10.2024