Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU000645 Nikolov Alexey Male 36,0 18.10.2025
RU009687 Nichols Evangelina Female 35,8 24.09.2025
RU008146 Nikolskaya Natalya Female 32,5 24.10.2025
RU011560 Nikulnikov Ignat Male 38,2 25.10.2025
RU010567 Nifontova Natalia Female 53,9 21.09.2025
RU008147 Nichik Natalya Female 36,0 18.10.2025
RU005015 Novikov Aleksander Male 37,9 04.08.2024
RU003246 Novikov Alexey Male 8,8 19.10.2025
RU009593 Novikov Andrey Male 27,1 16.08.2025
RU003335 Novikov Ilya Male 12,3 13.09.2025
RU003157 Novikov Maxim Male 17,3 15.08.2025
RU000918 Novikov Sergey Male 28,3 08.11.2024
RU002422 Novikov Stanislav Male 13,8 17.09.2025
RU005329 Novikova Arina Female 1,4 25.09.2025
RU005016 Novikova Elena Female 33,8 31.08.2024
RU007101 Novikova Elizaveta Female 10,5 23.09.2025
RU005030 Novikova Maria Female 31,4 22.09.2024
RU010528 Novikova Svetlana Female 43,9 02.07.2025
RU010441 Novikova Stanislava-Elizaveta Female 47,5 24.08.2025
RU011506 Novikova Eleanora Female 51,1 05.10.2025
RU002136 Novitskaya Vera Female 0,4 10.09.2025
RU002935 Novitskii Andrei Male 28,6 27.09.2025
RU002936 Novitsky Anton Male 22,3 13.09.2025
RU009792 Novitckii Artem Male 36,0 22.11.2025
RU011265 Novozhilov Alexei Male 43,8 04.10.2025
RU002676 Novosad Alexandr Male 15,6 09.11.2025
RU011208 Noiberger Olga Female 50,0 31.08.2025
RU011097 Nosanov Alexander Male 45,4 12.10.2025
RU006109 Noskov Andrey Male 22,2 03.11.2025
RU009862 Noskov Ivan Male 31,1 28.11.2025
RU009763 Noskov Nikolay Male 42,8 03.09.2024
RU010250 Notova Ekaterina Female 52,2 05.12.2025
RU007164 Nudga Albina Female 30,3 30.08.2025
RU010514 Nudga Oleg Male 21,0 02.11.2025
RU007166 Nudga Stanislav Male 22,7 02.11.2025
RU008658 Nuretdinov Ralif Male 2,6 21.08.2025
RU001205 Nuretdinov Robert Male 36,0 27.07.2024
RU008033 Nuriev Kamil Male 20,2 27.09.2025
RU011006 Nyupenko Alexandra Female 4,9 15.07.2025
RU005266 Niukhina Irina Female 1,3 25.09.2025
RU009580 Niukhina Svetlana Female 47,5 15.08.2025
RU006791 Ou Myung Su . Male 8,8 09.08.2025
RU006044 Obolentseva Valeriya Female 16,2 28.08.2025
RU007730 Obraztsova Elena Female 35,3 12.07.2025
RU004343 Obruchkov Alexander Male 24,9 23.08.2020
RU002713 Obruchkova Svetlana Female 29,9 16.08.2025
RU007305 Obryvalin Timofey Male 22,4 06.07.2023
RU007089 Obryvalina Sof'ya Female 6,4 22.08.2025
RU008876 Obukhov Ivan Male 48,2 15.10.2025
RU008660 Obukhova Natalia Female 54,0 29.07.2023