Golfers

Enter the card number or the surname:

Surname, name Gender HI Modification HCP
RU004277 Smyshlyaev Akexander Male 17,9 30.08.2023
RU002441 Smyslyaev Maxim Male 16,1 30.08.2023
RU008741 Sobacheva Anna Female 36,5 27.08.2023
RU005992 Sobko Sergey Male 20,2 23.07.2023
RU008418 Soboleva Viktoria Female 49,4 02.09.2023
RU008338 Sokova Kristina Female 52,2 20.05.2023
RU000699 Sokol Konstantin Male 8,2 16.09.2023
RU001087 Sokolov Alexander Male 25,6 10.09.2023
RU008169 Sokolov Aleksei Male 54,0 19.07.2023
RU007751 Sokolov Andrey Male 31,1 19.08.2023
RU000513 Sokolov Gennady Male 7,2 30.09.2023
RU006426 Sokolov Ilya Male 20,5 16.09.2023
RU000851 Sokolov Stepan Male 23,7 15.09.2021
RU006895 Sokolova Veronika Female 41,0 02.10.2021
RU006798 Sokolova Elena Female 22,1 25.11.2023
RU001361 Sokolova Svetlana Female 27,7 04.09.2021
RU004705 Sokolova Tatiana Female 39,0 15.05.2022
RU007916 Sokolovskaia Ekaterina Female 37,8 31.08.2023
RU003860 Sokolnikov Dmitry Male 13,6 28.09.2023
RU008306 Sokolnikova Tatiana Female 47,3 09.11.2023
RU008024 Sokrovishchuk Rodion Male 18,5 15.07.2023
RU008269 Soldatenko Timofei Male 54,0 21.09.2023
RU000416 Solntzev Yuri Male 12,2 16.09.2023
RU007876 Solovov Dmitriy Male 34,2 31.08.2022
RU007877 Solovov Ivan Male 33,2 02.09.2022
RU005377 Solovev Vitalii Male 20,3 12.11.2023
RU007945 Soloviev Vladimir Male 54,0 14.10.2023
RU002851 Soloviev Dmitriy Male 11,4 06.09.2023
RU007086 Soloviev Dmitry Male 54,0 13.08.2022
RU002782 Solovyev Maxim Male 19,4 17.09.2023
RU007092 Soloveva Ekaterina Female 38,2 23.09.2021
RU008194 Soloveva Sofia Female 20,8 29.09.2023
RU004231 Solovieva Uliana Female 41,2 07.05.2021
RU005347 Solodukhin Andrey Male 25,2 07.10.2023
RU005671 Solomakhin Andrei Male 24,8 12.09.2023
RU008979 Solomin Evgenii Male 54,0 28.09.2023
RU002352 Solomon Nikolay Male 9,7 16.09.2023
RU007140 Solonin Pavel Male 43,5 27.05.2023
RU007359 Solonina Alexandra Female 23,9 14.11.2023
RU007360 Solonina Victoria Female 24,0 09.09.2023
RU007139 Solonina Maria Female 40,0 24.10.2023
RU008606 Solonskaia Alena Female 54,0 16.07.2023
RU002402 Soluyanov Valeriy Male 22,4 03.12.2023
RU000327 Somov Grigorii Male 9,0 07.10.2023
RU007250 Song Ju Hyun . Male 12,9 19.08.2023
RU003156 Sonden Lars Per Folize Male 20,6 30.07.2023
RU000468 Sorokin Alexander Male 7,6 23.09.2023
RU007473 Sorokona Tatyana Female 54,0 01.07.2022
RU000417 Sorokoletov Vladimir Male 36,0 01.03.2020
RU008982 Sosenko David Male 54,0 28.09.2023