Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU007958 Serov Dmitry Male 38,8 22.07.2023
RU007960 Serova Valeria Female 54,0 25.09.2022
RU007959 Serova Marianna Female 54,0 17.05.2023
RU008854 Serrano Acosta Veronica Female 54,0 12.09.2023
RU000811 Setin Vladimir Male 22,6 06.09.2023
RU003893 Sivova Alexandra Female +0,4 04.04.2024
RU003108 Sivova Snezhana Female 6,4 04.04.2024
RU003406 Sivridi Anna Female 20,5 14.10.2023
RU003405 Sivridi Manolis Male 28,6 14.10.2023
RU006353 Sigel Aleksey Male 36,6 23.06.2023
RU007841 Sidorenko Sofia Female 17,3 05.05.2023
RU000673 Sidorov Alexey Male 9,6 12.04.2024
RU002101 Sidorov Gennady Male 7,2 02.09.2023
RU007861 Sidorov Nikita Male 43,6 14.10.2023
RU008722 Sidorov Roman Male 54,0 10.08.2023
RU007713 Sidorov Sviatoslav Male 25,5 06.08.2022
RU000674 Sidorova Larisa Female 27,5 11.04.2024
RU006448 Siera Elena Female 32,6 16.09.2023
RU007269 Sikachev Konstantin Male 23,1 15.10.2023
RU008397 Silaeva Sofia Male 54,0 31.05.2023
RU001201 Silin Aleksandr Male 13,7 14.04.2024
RU006972 Simakov Maxim Male 16,1 07.04.2024
RU005119 Simanovskaya Ksenia Female 36,0 13.09.2020
RU008610 Simanovskii Vsevolod Male 54,0 19.07.2023
RU005672 Simanovskiy Evgeniy Male 38,2 23.09.2023
RU007637 Simkin Alexander Male 42,5 19.09.2023
RU000529 Simonenkov Vladimir Male 23,5 24.08.2023
RU004062 Simonov Vladimir Male 30,4 01.10.2023
RU005952 Simonov Nikita Male 26,8 24.08.2023
RU004063 Simonova Natalia Female 47,7 10.09.2023
RU005001 Simonovich Andrey Male 20,7 30.09.2023
RU008128 Shin Cha Ho . Male 15,6 25.05.2023
RU005716 Sin Jun Kyu . Male 15,3 20.08.2022
RU000931 Singh Bhagwati Prasad Male 12,3 16.09.2023
RU003447 Sinelnikov Alexander Male 32,2 24.09.2023
RU005057 Sinelshchikov Igor Male 20,2 11.08.2023
RU002925 Sinitsa Sergey Male 17,5 30.09.2023
RU008149 Sinyak Olga Female 54,0 24.09.2023
RU008485 Sirotin Daniil Male 28,4 18.08.2023
RU008074 Sirotinina Alena Female 26,5 04.04.2024
RU006793 Sirosh Andrey Male 23,6 18.10.2023
RU006388 Sirosh Ivan Male 36,2 03.11.2023
RU001045 Sitnikov Vladimir Male 15,0 03.09.2023
RU002127 Skabelin Andrey Male 26,6 01.03.2020
RU008119 Skabelin Artem Male 44,4 15.10.2023
RU000619 Skvirko Vladimir Male 16,2 15.10.2023
RU006024 Sklokina Valentina Female 18,1 04.04.2024
RU007775 Sklyarov Alexandr Male 16,1 17.12.2023
RU007071 Sklyarov Ilya Male 25,0 23.09.2023
RU006730 Skripachev Gleb Male 20,9 12.08.2023