Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU011398 Pavlenko Nikita Male 52,7 20.09.2025
RU010826 Pavlichenko Alexandra Female 48,9 28.09.2025
RU002188 Pavlichenko Oleg Male 5,5 18.10.2025
RU002189 Pavlichenko Rostislav Male 5,9 18.10.2025
RU007828 Pavlov Alexander Male 54,0 23.08.2022
RU000352 Pavlov Aleksandr Male 3,5 27.09.2025
RU001491 Pavlov Andrey Male +2,0 16.08.2025
RU010712 Pavlov Andrei Male 40,8 05.06.2025
RU001223 Pavlov Viktor Male 6,8 25.10.2025
RU011062 Pavlov Ivan Male 52,5 20.07.2025
RU009116 Pavlov Maksim Male 20,8 25.10.2025
RU009406 Pavlov Nikita Male 36,0 03.08.2025
RU001707 Pavlov Yury Male 33,6 04.07.2024
RU005216 Pavlova Anna Female 47,0 07.09.2024
RU006151 Pavlova Varvara Female 5,9 10.09.2025
RU003250 Pavlova Elena Female 33,9 19.10.2025
RU001841 Pavlova Maria Female 16,1 25.10.2025
RU002408 Pavlova Natalia Female 32,2 30.10.2025
RU010379 Pavlova Iuliia Female 40,7 28.08.2025
RU003779 Pavlovich Andrey Male 7,9 01.06.2025
RU003778 Pavlovich Petr Male 15,2 06.07.2024
RU010407 Pavlovskii Aleksei Male 42,5 25.05.2025
RU005755 Pavlovskii Fedor Male 10,3 15.10.2025
RU010841 Pavlukhin Ilia Male 39,6 08.09.2025
RU009938 Pavlychev Maksim Male 42,2 09.06.2025
RU008272 Paisov Makar Male 53,1 20.08.2025
RU010471 Pak Oleg Male 28,9 24.05.2025
RU005693 Park Chong Ryul . Male 10,0 09.08.2025
RU000652 Paklin Dmitry Male 23,3 19.06.2025
RU008875 Palimpsestov Aleksei Male 29,7 27.09.2025
RU010007 Panarin Konstantin Male 23,3 31.08.2025
RU010517 Panarina Anastasia Female 35,2 14.09.2025
RU000584 Panasuk Oleg Male 12,8 12.10.2025
RU010746 Pangaev Andrey Male 42,5 09.06.2025
RU006869 Pankina Olga Female 24,6 16.10.2025
RU005825 Panov Roman Male 20,8 27.09.2025
RU004401 Panovskaya Ekaterina Female 36,1 17.07.2025
RU010629 Panfilova Liliya Female 52,5 05.10.2025
RU006207 Panchenko Aleksandr Male 15,7 18.10.2025
RU011497 Panchenko Maksim Male 38,4 03.10.2025
RU004775 Panchenko Sergey Male 26,8 26.09.2025
RU009711 Panchenko Tatiana Female 43,6 28.09.2025
RU009670 Papyan Grant Male 31,0 15.06.2025
RU009086 Paramoshin Denis Male - 04.03.2024
RU009087 Paramoshina Svetlana Female - 04.03.2024
RU009952 Parasochka Maxim Male 43,1 27.09.2025
RU002574 Park Gimog Male 3,1 14.09.2025
RU010344 Park Seung Ho Male - 28.03.2025
RU007463 Park Se Yul . Male 10,6 09.08.2025
RU007444 Park Hong Kook . Male 14,1 09.08.2025