Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU005676 Popov Oleg Male 14,9 08.09.2025
RU009093 Popov Stefan Male 27,8 14.05.2025
RU005299 Popov Yuriy Male 30,4 12.07.2025
RU007956 Popova Elena Female 52,3 23.08.2025
RU003881 Popova Irina Female 24,5 05.09.2025
RU006721 Popova Nadezhda Female 15,1 04.09.2025
RU005938 Popova Polina Female 24,7 11.05.2024
RU002945 Popova Svetlana Female 11,9 08.09.2025
RU004245 Popp Andreas Male 25,9 23.07.2024
RU003292 Popp Valeriy Male 24,6 05.09.2024
RU008618 Poprotskaya Alisa Female 34,9 06.08.2025
RU011166 Porodnov Aleksandr Male 53,8 12.08.2025
RU010644 Poroshin Maxim Male 35,2 08.09.2025
RU009690 Posazhennikov Yuriy Male 26,6 03.09.2025
RU005923 Posevina Irina Female 38,0 10.05.2025
RU011134 Posedko Andrey Male 53,8 07.09.2025
RU009925 Postnikova Anna Female 46,8 19.08.2024
RU003414 Potapov Aleksandr Male 25,7 08.09.2025
RU003233 Potapov Andrey Male 21,6 14.08.2025
RU004097 Potapov Leonid Male 27,6 30.08.2025
RU010378 Potash Nikolai Male - 14.04.2025
RU008379 Potekhin Artem Male 36,7 06.06.2025
RU005343 Potekhin Sergey Male 22,5 02.08.2025
RU007310 Potorochin Alexander Male 32,3 21.06.2025
RU007419 Pokhodun Aleksei Male 33,1 25.08.2025
RU011112 Pochinok Natalya Female 52,2 31.07.2025
RU005032 Poyarkova Elena Female 51,2 05.07.2025
RU000874 Prasov Vadim Male 15,6 11.09.2025
RU006095 Preeva Madina Female 45,0 16.08.2025
RU007107 Pribylov Oleg Male 27,0 05.07.2025
RU005332 Pribylov Pavel Male 16,9 07.09.2025
RU010917 Privalov Demid Male 46,1 10.08.2025
RU006938 Prikhodko Anastasiya Female 34,8 06.09.2025
RU009605 Provotorov Dmitrii Male 19,6 30.08.2025
RU009732 Prodan Dmitrii Male 42,8 03.08.2024
RU001960 Prozor Yana Female 36,0 01.03.2020
RU010026 Prozorovskiy Alexander Male 36,0 26.07.2025
RU009394 Prokopenko Andrei Male 28,3 05.09.2025
RU010352 Prokopenko Sergei Male - 01.04.2025
RU005212 Prokopeva Olga Female 44,0 16.08.2025
RU009903 Prokofev Artem Male 33,6 31.07.2025
RU009933 Prokofyev Danil Male 23,9 24.08.2025
RU007011 Prokofyeva Nadezhda Female 48,7 11.08.2025
RU008157 Prokofieva Tatiana Female 33,3 06.09.2025
RU003769 Pronin Igor Male 13,1 30.08.2025
RU002646 Pronkin Evgeny Male 7,6 11.06.2025
RU001413 Proskurov Alexandr Male 12,9 30.08.2025
RU002886 Proskurova Natalia Female 18,0 30.08.2025
RU006309 Protasov Aleksandr Male 21,8 16.08.2025
RU009931 Protasov Rodion Male 47,7 18.08.2024