Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU001504 Belolipskaya Natalyia Female 33,5 13.09.2025
RU009997 Belomestnova Suzanna Female 52,5 05.09.2024
RU009629 Belous Eseniya Female 51,1 07.07.2024
RU008611 Belousov Anton Male 26,7 27.04.2024
RU009827 Belousov Arsenii Male 44,3 24.08.2025
RU010440 Belousov Gleb Male 34,5 12.07.2025
RU006736 Belousov Matvei Male 45,2 16.07.2025
RU006585 Belousov Nikolai Male 16,2 15.08.2025
RU008692 Belousov Sergey Male 40,1 31.08.2025
RU008281 Belousov Timofei Male 44,0 16.07.2025
RU011293 Belousova Olga Female 53,4 03.09.2025
RU006123 Beliy Dmitry Male 36,9 10.09.2025
RU008885 Belyi Kirill Male 50,9 17.08.2024
RU007356 Belskiy Kirill Male 42,0 11.09.2025
RU008907 Belyaev Dmitry Male 49,3 05.09.2025
RU001227 Belyaev Sergey Male 14,8 13.09.2025
RU010786 Beliaev Sergei Male 43,4 23.06.2025
RU001746 Belyaeva Irina Female 18,2 11.09.2025
RU005964 Belyakov Vadim Male 29,5 03.08.2025
RU010222 Belyakov Denis Male 46,3 30.10.2024
RU011143 Belyakov Dmitriy Male 48,9 07.08.2025
RU007241 Belyakov Roman Male 11,1 22.08.2025
RU002239 Belyansky Maxim Male 7,7 09.07.2025
RU006417 Belyasov Igor Male 37,6 06.09.2025
RU006537 Bang Young Chirl . Male 11,3 14.09.2025
RU009340 Berger Ryan Male 25,2 16.08.2025
RU011169 Biardyieu Chynhiz Male 41,4 23.08.2025
RU009231 Berdyanov Oleg Male 27,3 19.06.2025
RU010794 Bereda Diana Female 45,7 15.06.2025
RU011142 Berezhanskiy Pavel Male 49,2 06.08.2025
RU003418 Berezin Sergey Male 10,5 13.09.2025
RU011192 Berezina Irina Female 48,1 15.08.2025
RU000881 Berendeeva Ekaterina Female 9,7 13.09.2025
RU001331 Berendeeva Tatyana Female 21,7 03.05.2025
RU009284 Berenshteyn Alexander Male 1,2 13.09.2024
RU009285 Berenshteyn Daniil Male 4,4 13.09.2024
RU010625 Beresten Vladimir Male 36,0 14.09.2025
RU004333 Berestovaia Olga Female 29,6 13.09.2025
RU004035 Berestovoi Gleb Male 21,3 07.09.2024
RU010738 Berlizova Nikol Female - 09.06.2025
RU010443 Berseneva Marina Female 51,9 25.08.2025
RU000259 Berschader Vladimir Male 19,6 30.08.2025
RU008039 Bespalenko Ivan Male 5,3 07.09.2025
RU004869 Bespalenko Roman Male 27,5 16.08.2025
RU010519 Bespalov Konstantin Male 27,6 24.08.2025
RU010654 Bessmertnyi Ivan Male 36,0 14.08.2025
RU003236 Bessonova Alisa Female 5,4 24.09.2024
RU010599 Betev Artem Male 51,7 22.05.2025
RU010601 Betev Evgenii Male 50,1 22.05.2025
RU011295 Biktimirov Zaur Male 45,3 14.09.2025