Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU006536 Batulin Alexey Male 19,0 28.09.2024
RU008201 Baturina Madlen Female 51,9 26.08.2024
RU005873 Batyzhev Yury Male 31,3 13.07.2023
RU007072 Bauer Marina Female 45,6 25.05.2025
RU010156 Bakhvalov Sergey Male 39,6 25.05.2025
RU004877 Bahia Angelika Female 32,4 03.05.2025
RU006194 Bakhmetenko Aleksey Male 3,5 10.11.2024
RU010182 Bakhcheev Ivan Male 52,7 07.10.2024
RU006741 Bashkirov Igor Male 19,2 28.05.2025
RU010283 Bedoviy Alexander Male 42,2 26.02.2025
RU009354 Bezzateeva Angelina Female 52,7 21.07.2024
RU001341 Bezrukov Pavel Male 6,0 31.08.2024
RU002706 Bezryadov Andrey Male 18,6 01.06.2025
RU005689 Baker Scott Male 7,6 25.05.2025
RU007939 Beketova Olga Female 50,5 08.09.2024
RU000224 Belash Petr Male 20,9 31.05.2025
RU006958 Belenova Varvara Female 20,8 15.05.2025
RU007097 Belenova Pelageya Female 14,0 15.05.2025
RU010680 Belikov Evgeniy Male 52,5 30.05.2025
RU005660 Belikov Pavel Male 20,0 31.05.2025
RU009475 Belikova Elena Female 36,8 09.05.2025
RU010430 Belinsky Pavel Male 53,8 31.05.2025
RU008512 Belinchenko Alexander Male 14,6 09.11.2024
RU007594 Belov Aleksandr Male 21,0 31.05.2025
RU007612 Belov Aleksei Male 49,6 16.05.2025
RU000696 Belov Vasily Male 3,3 24.09.2024
RU002948 Belov Vasili Male 11,7 01.06.2025
RU005947 Belova Alexandra Female 1,3 21.05.2025
RU002949 Belova Yulia Female 24,9 01.06.2025
RU008211 Belovolova Elena Female 22,0 06.10.2024
RU009759 Belodedova Viktoria Female 38,1 22.05.2025
RU004731 Belozerov Anatoly Male 32,1 17.05.2025
RU004730 Belozerova Anna Female 35,9 27.05.2025
RU001504 Belolipskaya Natalyia Female 33,4 30.05.2025
RU009997 Belomestnova Suzanna Female 52,5 05.09.2024
RU009629 Belous Eseniya Female 51,1 07.07.2024
RU008611 Belousov Anton Male 26,7 27.04.2024
RU009827 Belousov Arsenii Male 44,3 16.05.2025
RU010440 Belousov Gleb Male - 28.04.2025
RU006736 Belousov Matvei Male 47,9 06.09.2024
RU006585 Belousov Nikolai Male 19,8 27.08.2024
RU008692 Belousov Sergey Male 40,1 23.09.2024
RU008281 Belousov Timofei Male 47,3 06.09.2024
RU006123 Beliy Dmitry Male 36,9 28.08.2024
RU008885 Belyi Kirill Male 50,9 17.08.2024
RU007356 Belskiy Kirill Male 42,0 25.05.2025
RU008907 Belyaev Dmitry Male 49,3 08.05.2025
RU001227 Belyaev Sergey Male 14,8 31.08.2024
RU005964 Belyakov Vadim Male 30,4 18.05.2025
RU010222 Belyakov Denis Male 46,3 30.10.2024