Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU009055 Arbuzova Elena Female - 27.11.2023
RU008656 Arens Arseny Male 36,0 29.09.2023
RU005186 Arens Sergey Male 17,6 21.10.2023
RU008506 Arito Mitsuaki Male 23,3 13.10.2023
RU008790 Arici Bora Male 23,4 23.08.2023
RU008878 Arnautova Natalia Female 54,0 07.09.2023
RU002020 Arnautova Ella Female 26,4 02.09.2023
RU008716 Aronov Alexander Male 31,3 22.10.2023
RU006875 Arsentiev Denis Male 54,0 08.08.2021
RU008156 Arsentev Mikhail Male 54,0 26.04.2023
RU005192 Arslanov Maksim Male 51,8 02.10.2021
RU000724 Arslanov Marat Male 18,3 06.11.2021
RU008721 Artamonov Aleksey Male 40,4 04.11.2023
RU006898 Artemov Alexandr Male 25,8 02.04.2024
RU006818 Artemchuk Alisa Female 24,3 01.03.2024
RU005884 Artemeva Dinara Female 47,5 24.09.2023
RU007889 Atryukhov Andrey Male 31,7 04.11.2023
RU003933 Arutyunov Ruben Male 36,0 20.08.2022
RU000400 Arutynian Leonty Male 16,3 03.12.2023
RU008840 Arkhipov Alexey Male - 01.09.2023
RU003976 Arkhipov Dmitry Male 18,6 29.09.2023
RU005651 Arhipov Sergey Male 31,7 01.10.2023
RU009091 Arkhipova Daniya Female - 11.03.2024
RU006190 Asyutin Dmitry Male 36,4 02.07.2023
RU001488 Atarov Andrey Male 12,7 09.11.2023
RU001624 Atoyan Denis Male 24,5 10.11.2023
RU009071 Atoian Ivan Male 54,0 01.02.2024
RU009155 Atroshenko Galina Female - 18.04.2024
RU008544 Afanasev Andrei Male 46,2 29.06.2023
RU008167 Afanasyev Dmitrii Male 30,4 14.10.2023
RU001369 Afanasyev Evgeny Male 17,9 16.09.2023
RU004382 Afanasiev Kirill Male 22,6 23.09.2023
RU001495 Afanasyev Nikolay Male 0,5 27.06.2023
RU009072 Afinogentov Dmitry Male - 05.02.2024
RU003199 Afrikanova Nataliya Female 26,9 10.09.2023
RU006425 Akhmadullin Amir Male 13,8 01.10.2023
RU005650 Akhmadullin Ramil Male 23,6 01.10.2023
RU008315 Akhmedova Anna Female 54,0 23.05.2023
RU008218 Akhmedyanov Timofey Male 54,0 04.06.2023
RU006465 Akhmetov Anvar Male 1,1 05.10.2023
RU003614 Akhunov Evgenii Male 32,6 12.11.2023
RU008935 Akhsharumov Andrei Male 54,0 19.09.2023
RU006241 Ashirov Rustam Male 36,0 12.08.2023
RU005257 Ashitkov Vladimir Male 38,0 13.08.2023
RU005661 Ashrapova Dina Female 43,7 26.08.2020
RU006797 Babaev Semen Male 54,0 19.07.2021
RU008556 Babakova Asiiat Female 54,0 25.09.2023
RU006710 Babayants Sofia Female 23,4 25.08.2023
RU005811 Babich Olga Female 22,9 24.09.2023
RU008839 Babkin Aleksei Male 51,5 16.09.2023