Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU009888 Aristov Alexey Male 44,4 16.08.2024
RU009884 Aristov Tikhon Male 39,4 16.08.2024
RU010281 Arnautov Anatoly Male 52,3 20.01.2025
RU008878 Arnautova Natalia Female 49,6 20.01.2025
RU002020 Arnautova Ella Female 26,4 14.09.2024
RU008716 Aronov Alexander Male 27,6 03.08.2024
RU008156 Arsentev Mikhail Male 54,0 26.04.2023
RU008721 Artamonov Aleksey Male 17,8 19.06.2025
RU006898 Artemov Alexandr Male 22,3 28.06.2025
RU006818 Artemchuk Alisa Female 17,1 20.06.2025
RU009648 Artemchuk Ekaterina Female 35,3 23.06.2025
RU010070 Artemyev Andrey Male 36,0 29.06.2025
RU010296 Artemev Semen Male 40,4 11.06.2025
RU010309 Artiugina Anastasiia Female 53,6 18.02.2025
RU007889 Atryukhov Andrey Male 31,7 04.11.2023
RU000400 Arutynian Leonty Male 14,1 26.06.2025
RU008840 Arkhipov Alexey Male 41,0 12.06.2025
RU009091 Arkhipova Daniya Female 31,9 15.06.2025
RU007653 Arkhipova Elizabetta Female 33,1 21.06.2024
RU008806 Arshba Anastasiia Female 32,6 05.06.2025
RU009566 Asinovskaya Oksana Female 23,0 23.06.2025
RU009565 Asinovskiy Aleksandr Male 25,4 18.07.2024
RU008926 Aslanian Musheg Male 21,1 27.06.2025
RU010827 Aspisov Nikolay Male 33,2 15.06.2025
RU010050 Astafev Andrey Male 45,2 11.09.2024
RU001488 Atarov Andrey Male 11,2 25.06.2025
RU001624 Atoyan Denis Male 23,9 22.05.2025
RU009071 Atoian Ivan Male 54,0 07.06.2025
RU009155 Atroshenko Galina Female 53,2 22.06.2025
RU009393 Afanasyev Vadim Male 20,7 23.08.2024
RU008167 Afanasyev Dmitrii Male 14,3 13.06.2025
RU001369 Afanasyev Evgeny Male 17,7 10.06.2025
RU004382 Afanasiev Kirill Male 22,0 07.06.2025
RU009628 Afanaseva Miroslava Female 51,1 07.07.2024
RU003199 Afrikanova Nataliya Female 26,0 30.05.2025
RU006425 Akhmadullin Amir Male 11,8 17.05.2025
RU005650 Akhmadullin Ramil Male 19,7 15.06.2025
RU008315 Akhmedova Anna Female 52,9 03.10.2024
RU008218 Akhmedyanov Timofey Male 36,0 07.06.2025
RU006465 Akhmetov Anvar Male 0,4 25.06.2025
RU010755 Akhmetov Ralif Male 33,2 29.06.2025
RU006241 Ashirov Rustam Male 36,0 28.06.2025
RU005257 Ashitkov Vladimir Male 38,0 13.08.2023
RU005661 Ashrapova Dina Female 43,7 24.05.2024
RU010844 Aiupova Leisan Female - 19.06.2025
RU008556 Babakova Asiiat Female 35,1 21.06.2025
RU010522 Babanin Semen Male 39,7 15.05.2025
RU006710 Babayants Sofia Female 19,0 14.09.2024
RU005811 Babich Olga Female 19,2 25.06.2025
RU008839 Babkin Aleksei Male 26,6 07.06.2025