Golfers

Enter the card number or the surname:

Surname, name Gender HI Modification HCP
RU005689 Baker Scott Male 7,4 27.05.2023
RU000224 Belash Petr Male 16,7 15.10.2022
RU006958 Belenova Varvara Female 30,1 08.09.2022
RU007097 Belenova Pelageya Female 45,7 18.05.2023
RU005660 Belikov Pavel Male 23,1 27.05.2023
RU001391 Belobragin Dmitry Male 23,4 28.05.2023
RU007594 Belov Aleksandr Male 23,4 01.06.2023
RU007612 Belov Aleksei Male 54,0 15.05.2023
RU000696 Belov Vasily Male 3,1 22.05.2023
RU002948 Belov Vasili Male 13,3 13.05.2023
RU000240 Belov Vladimir Male 10,3 26.08.2022
RU005947 Belova Alexandra Female 7,4 19.05.2023
RU005686 Belova Ekaterina Female 33,6 31.08.2021
RU002949 Belova Yulia Female 29,9 18.09.2022
RU004731 Belozerov Anatoly Male 30,0 24.05.2023
RU004730 Belozerova Anna Female 40,2 24.05.2023
RU008311 Belolipetskii Kirill Male - 22.05.2023
RU001504 Belolipskaya Natalyia Female 34,5 26.05.2023
RU006736 Belousov Matvei Male 54,0 16.05.2023
RU006585 Belousov Nikolai Male 29,4 15.05.2023
RU008281 Belousov Timofei Male 54,0 16.05.2023
RU006199 Beliy Victor Male 37,1 12.10.2022
RU006123 Beliy Dmitry Male 36,9 16.05.2023
RU007356 Belskiy Kirill Male 54,0 15.05.2022
RU001227 Belyaev Sergey Male 14,7 18.09.2022
RU005964 Belyakov Vadim Male 35,7 28.05.2023
RU007442 Belyakov Victor Male 31,4 20.05.2023
RU007241 Belyakov Roman Male 29,2 29.05.2023
RU007240 Belyakova Mariia Female 9,2 29.05.2023
RU002239 Belyansky Maxim Male 9,4 02.06.2023
RU006537 Bang Young Chirl . Male 12,0 27.05.2023
RU003418 Berezin Sergey Male 12,0 11.09.2022
RU000881 Berendeeva Ekaterina Female 12,0 20.05.2023
RU001330 Berendeeva Nadezhda Female 33,4 05.05.2023
RU001331 Berendeeva Tatyana Female 22,3 17.04.2023
RU004333 Berestovaia Olga Female 36,0 03.06.2023
RU004035 Berestovoi Gleb Male 20,6 02.06.2023
RU000259 Berschader Vladimir Male 18,7 28.05.2023
RU006006 Berschader Irena Female - 01.09.2020
RU008039 Bespalenko Ivan Male 32,2 02.06.2023
RU004869 Bespalenko Roman Male 29,8 07.07.2022
RU003236 Bessonova Alisa Female 9,1 19.05.2023
RU002385 Bilenkina Inna Female 20,5 20.05.2023
RU008199 Binkovskii Maksim Male 42,1 27.05.2023
RU007116 Bihrer Dana Female 42,0 25.05.2023
RU007115 Bihrer Hans Thomas Male 38,1 21.05.2023
RU008140 Birulev Vyacheslav Male 54,0 23.05.2023
RU000701 Biryukov Andrey Male 17,7 27.05.2023
RU000830 Biryukov Boris Male 9,9 20.05.2023
RU007694 Birulin Maxim Male 36,7 20.05.2023