Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU002190 Khmelevtsov Vladislav Male 22,6 28.09.2024
RU010740 Ho Dang Tri Male 26,7 01.10.2025
RU009781 Ho Thanh Minh Male 13,4 18.10.2025
RU002066 Ho Sy Huy Male 14,3 05.10.2025
RU011549 Khoba Anna Female 47,1 26.10.2025
RU007298 Khoborov Egor Male 54,0 26.05.2024
RU000649 Khozhimatov Rovshanbek Male 11,4 13.09.2025
RU004339 Holkin Yuriy Male 24,1 21.09.2025
RU004595 Kholkina Tatyana Female 26,0 21.09.2025
RU000836 Kholomyeva Elena Female 21,0 10.09.2025
RU009788 Kholopova Uliana Female 21,2 08.11.2025
RU009715 Khomutskaia Elizaveta Female 19,0 24.09.2025
RU007519 Khomyakova Anna Female 32,0 29.11.2025
RU005722 Hong Yoon Mi . Female 12,8 14.09.2025
RU004212 Khotulev Vladimir Male 16,0 09.11.2025
RU001483 Khotchinskiy Alexander Male 9,5 14.09.2025
RU005086 Khokhlov Alexander Male 17,8 08.11.2025
RU007655 Khokhlov Ivan Male 18,6 27.09.2025
RU001422 Khokhlova Alisa Female +3,6 02.08.2024
RU010367 Hohlova Sofya Female 38,9 12.07.2025
RU004116 Khokholev Daniil Male 11,9 30.08.2025
RU011524 Khramov Alexey Male 49,0 10.10.2025
RU000757 Khrapkov Valeri Male 12,8 14.09.2025
RU009922 Khrapskaia Elizaveta Female 37,4 23.09.2024
RU009490 Khrapskii Grigorii Male 20,0 05.06.2025
RU006884 Khrenkov Vladimir Male 23,2 17.09.2025
RU004376 Khripkov Igor Male 17,6 29.01.2026
RU000729 Khristenko Viktor Male 13,4 07.07.2023
RU004342 Khristenko Maria Female 4,1 22.08.2025
RU011069 Khristoforov Vyacheslav Male - 22.07.2025
RU007794 Khristoforova Aleksandra Female 47,0 18.10.2025
RU004929 Khudokormov Igor Male 21,6 13.09.2022
RU009806 Khudorozhkov Vladimir Male 36,3 10.08.2025
RU008329 Hudorozhkov Timur Male 28,2 28.08.2025
RU007604 Khudysh Grigory Male 23,7 05.10.2025
RU009033 Khudyakov Igor Male 28,4 06.12.2025
RU000300 Khurumova Irina Female 32,6 07.10.2025
RU009538 Khusaynov Abubakr Male 14,8 04.10.2025
RU005521 Husanov Mirgalal Male 12,2 09.08.2025
RU001871 Khuseinov Ravil Male 9,5 25.10.2025
RU001870 Khuseinova Marina Female 20,6 26.10.2025
RU006504 Khusnetdinov Kamil Male 22,2 05.11.2025
RU000808 Khusnetdinov Kamil Male 11,2 19.11.2025
RU002160 Khusnetdinova Anna Female 18,7 29.10.2024
RU004923 Khusnetdinova Ekaterina Female 18,6 01.11.2024
RU008120 Husniyarov Iskander Male 33,9 04.10.2025
RU009696 Khukhliy Oleg Male 31,6 29.01.2026
RU008838 Tsaava Arseniy Male 17,4 04.10.2025
RU010598 Tsai Oleg Male 37,1 27.07.2025
RU010745 Tsay Sergey Male 49,2 09.06.2025