Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU004193 Khalilyaeva Elena Female 22,8 16.09.2025
RU007056 Hammond Ksenia Female 10,7 13.09.2025
RU009309 Hammond Tyrone Male 8,0 06.09.2025
RU010643 Han Yeongcheol Male 14,4 12.07.2025
RU010461 Khan Mark Male 31,2 04.10.2025
RU009671 Khanamiryan Artem Male 26,5 31.07.2025
RU010852 Khanverdiev Arsen Male 39,7 22.09.2025
RU011430 Khanin Oleg Male - 20.09.2025
RU004830 Khanova Irina Female 40,6 22.07.2025
RU009562 Hantly Shejun Malik Male 16,8 14.08.2025
RU002859 Khanyafin Danil Male +1,0 03.10.2025
RU005237 Khanyafin Kamil Male 25,5 18.10.2025
RU007085 Khanyafina Adelya Female 7,1 18.09.2025
RU008725 Khanyafina Elena Female 43,6 18.10.2025
RU003623 Kharaldina Elisaveta Female 3,2 03.10.2025
RU011148 Kjarionovskiy Sergey Male 52,2 08.08.2025
RU003249 Kharitonenkov Andrei Male 28,4 19.10.2025
RU008672 Kharitonova Elena Female 54,0 06.08.2023
RU000855 Kharlamov Sergei Male 29,1 17.08.2025
RU000857 Kharlamova Olga Female 12,3 25.10.2025
RU008484 Kharlamova Polina Female 12,0 11.10.2025
RU010334 Hartmann Anton Male 31,2 26.03.2025
RU008122 Kharchenko Vadim Male 25,7 01.10.2025
RU004276 Kharkov Pavel Male 23,4 27.08.2025
RU001332 Khasanova Larisa Female 18,3 25.10.2025
RU010017 Khauzer Polina Female 53,0 14.09.2025
RU009949 Khafizov Farid Male 50,1 16.08.2025
RU010821 Khafizova Adelina Female 37,3 30.07.2025
RU000807 Khachaturyan Kim Male 19,0 16.08.2025
RU003370 Hachaturyan Kristina Female 33,6 17.05.2025
RU000806 Khachaturyan Tatyana Female 26,8 15.06.2025
RU010833 Khashiev Alikhan Male 36,0 17.06.2025
RU002617 Hwang Haeju Female 16,7 14.09.2025
RU005814 Hwang Jae Ho . Male 10,1 09.08.2025
RU003289 Khvastova Victoria Female 33,7 05.09.2025
RU000314 Khvastunova Yulia Female 31,3 11.10.2025
RU011088 Khvostova Alena Female 39,4 14.08.2025
RU010679 Khegai Viktor Male 29,4 28.05.2025
RU003100 Khen Larisa Female 20,1 23.08.2025
RU010341 Heo Jaejun Male - 28.03.2025
RU008848 Khizhin Valery Male 26,7 01.11.2025
RU005188 Khizhin Igor Male 11,3 01.11.2025
RU011258 Khizhniak Maksim Male 47,4 17.08.2025
RU011257 Khizhniak Oksana Female 47,6 17.08.2025
RU001844 Khimakova Elena Female 19,3 05.10.2025
RU004849 Himilyane Denis Male 20,1 02.08.2025
RU008972 Khimilyayne Maxim Male 21,2 27.09.2025
RU010690 Khimich Maria Female - 01.06.2025
RU010333 Khirevskii Grigorii Male 44,6 17.03.2025
RU010830 Khitrov Yuriy Male - 17.06.2025