Golfers

Enter the card number or the surname:

Surname, name Gender HI Modification HCP
RU008870 Andreev Vladimir Male - 07.09.2023
RU003950 Andreev Ilya Male 10,9 18.08.2023
RU005681 Andreev Kirill Male 12,1 18.09.2023
RU006037 Andreev Sergey Male 31,1 09.09.2023
RU000692 Andreeva Daria Female 9,8 29.09.2021
RU006931 Andreeva Elena Female 35,9 16.09.2023
RU006389 Andreevskii David Male 33,4 07.09.2023
RU003582 Andreyanov Alexey Male 4,7 07.08.2022
RU008899 Andrianova Ekaterina Female 50,0 07.10.2023
RU008537 Andronov Sergey Male 30,5 10.07.2023
RU008135 Androsova Karina Female 54,0 23.04.2023
RU007862 Androsova Ksenia Female 26,1 04.07.2023
RU001616 Anikeev Nikolay Male 19,6 19.08.2023
RU003592 Anikina Victoria Female 12,0 08.10.2023
RU000788 Anisimov Viatcheslav Male 10,6 17.05.2023
RU006267 Anisimov Sergey Male 25,9 01.02.2021
RU005085 Anokhin Konstantin Male 31,5 14.10.2023
RU006866 Anokhina Daria Female 54,0 17.09.2022
RU006936 Anokhina Svetlana Female 53,6 29.09.2023
RU005968 Anpilogov Evgeniy Male 47,7 12.08.2023
RU003923 Antipin Igor Male 26,3 30.09.2023
RU008242 Antipin Mikhail Male 54,0 29.08.2023
RU006073 Antipin Sergey Male 36,8 29.08.2023
RU006827 Antipina Isabelle Female 15,6 02.09.2023
RU007968 Antipov Denis Male 54,0 16.06.2023
RU007948 Antonenko German Male 45,7 07.09.2023
RU007549 Antonenko Roman Male 51,5 01.10.2023
RU007265 Antonov Nikolay Male 28,8 08.10.2023
RU003057 Antonova Elena Female 26,6 30.09.2023
RU007147 Antonova Marina Female 54,0 29.10.2021
RU007242 Antonovich Elizaveta Female 24,7 21.09.2023
RU002072 Antropenko Elisey Male +0,9 27.09.2023
RU007302 Antropenko Igor Male 34,4 02.09.2023
RU008560 Antropenko Inna Female 54,0 04.07.2023
RU004659 Antropova Veronika Female 12,5 12.09.2023
RU004660 Antropova Karina Female 7,2 14.09.2023
RU003676 Anufriev Yury Male 35,1 01.03.2020
RU004299 Anfilov Viktor Male 22,9 01.03.2020
RU006809 Anfilova Tatyana Female 35,4 10.10.2021
RU008652 Aprikyan Spartak Male 53,8 13.09.2023
RU007161 Arakelyn Artur Male 43,0 29.07.2023
RU008827 Arakelyan Tigran Male 54,0 31.08.2023
RU008891 Arbenina Varvara Female 31,9 14.11.2023
RU005878 Arbonen Pavel Male 20,9 22.11.2023
RU003587 Arbuzov Dimitry Male 20,8 14.10.2023
RU009055 Arbuzova Elena Female - 27.11.2023
RU008656 Arens Arseny Male 36,0 29.09.2023
RU005186 Arens Sergey Male 17,6 21.10.2023
RU008506 Arito Mitsuaki Male 23,3 13.10.2023
RU008790 Arici Bora Male 23,4 23.08.2023