Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU006572 Aksenov Aleksandr Male 15,7 10.05.2025
RU009332 AKSENOV ILIA Male 33,5 28.05.2024
RU008270 Aksenov Luka Male 48,9 22.08.2024
RU008448 Aksenova Anastasiia Female 45,3 06.10.2024
RU006074 Akulinin Pavel Male 30,3 09.04.2025
RU007457 Aleinik Andrei Male 34,2 07.09.2024
RU007326 Aleksandrov Bogdan Male 20,3 13.05.2025
RU001806 Alekseev Aleksandr Male 30,4 19.10.2024
RU000531 Alekseev Igor Male 17,1 19.10.2024
RU007538 Alekseev Kirill Male 34,2 25.08.2024
RU006813 Alekseev Maksim Male 29,4 11.05.2025
RU000877 Alekseev Yaroslav Male 20,3 10.05.2025
RU007747 Alekseeva Irina Female 32,2 26.09.2024
RU003966 Alexeeva Irina Female 39,1 10.05.2025
RU007341 Alekseeva Sofia Female 52,8 20.09.2024
RU010360 Allen Roger Male - 08.04.2025
RU003054 Alekhin Yuriy Male 27,5 29.08.2024
RU004055 Alekhina Elena Female 41,6 01.06.2024
RU005453 Aleshina Anna Female 10,2 13.05.2025
RU006291 Aleshina Tatiana Female 24,5 30.04.2025
RU009707 Altabaev Andrei Male 29,2 17.07.2024
RU005506 Ambrozhevich Tatiana Female 33,5 01.03.2020
RU009740 Amenitskaia Ekaterina Female 48,5 29.07.2024
RU009741 Amenitskiy Alexandr Male 49,1 29.07.2024
RU004999 Amirkhanov Farit Male 13,6 05.04.2025
RU008162 Amirian Sergei Male 23,6 10.05.2025
RU007396 Andreev Alexei Male 25,1 28.09.2024
RU008753 Andreev Andrew Male 54,0 13.05.2025
RU008870 Andreev Vladimir Male - 07.09.2023
RU010501 Andreev Igor Male 54,0 13.05.2025
RU003950 Andreev Ilya Male 9,1 12.05.2025
RU005681 Andreev Kirill Male 8,9 13.05.2025
RU000692 Andreeva Daria Female 10,2 05.09.2024
RU009828 Andreeva Maria Female - 06.08.2024
RU004717 Andreeva Iuliia Female 49,3 29.05.2021
RU006389 Andreevskii David Male 15,8 29.08.2024
RU003582 Andreyanov Alexey Male 4,4 01.03.2025
RU009571 Andrianov Vladimir Male 20,2 03.10.2024
RU008899 Andrianova Ekaterina Female 34,8 21.09.2024
RU008135 Androsova Karina Female 48,9 10.05.2025
RU007862 Androsova Ksenia Female 26,1 04.07.2023
RU000787 Andryukina Svetlana Female 26,4 26.09.2024
RU001616 Anikeev Nikolay Male 17,2 04.05.2025
RU003592 Anikina Victoria Female 10,8 10.05.2025
RU000788 Anisimov Viatcheslav Male 8,1 21.09.2024
RU009040 Anosov Aleksandr Male 17,2 01.03.2025
RU005085 Anokhin Konstantin Male 31,0 06.10.2024
RU006936 Anokhina Svetlana Female 53,6 23.10.2024
RU005968 Anpilogov Evgeniy Male 47,7 12.08.2023
RU003923 Antipin Igor Male 23,4 10.05.2025