Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU002617 Hwang Haeju Female 17,2 24.08.2024
RU005814 Hwang Jae Ho . Male 10,1 24.08.2024
RU003289 Khvastova Victoria Female 34,0 27.08.2024
RU000314 Khvastunova Yulia Female 32,3 17.02.2024
RU002818 Khegay Igor Male 18,6 09.09.2023
RU002819 Khegay Nikita Male 26,1 18.08.2022
RU003100 Khen Larisa Female 22,2 24.08.2024
RU008848 Khizhin Valery Male 33,4 26.07.2024
RU005188 Khizhin Igor Male 11,7 31.08.2024
RU001844 Khimakova Elena Female 24,0 13.09.2024
RU004849 Himilyane Denis Male 20,1 10.11.2024
RU008972 Khimilyayne Maxim Male 19,8 27.09.2024
RU007376 Khisamutdinova Alina Female 42,0 15.09.2024
RU006340 Khmelevskoy Anatoly Male 27,5 24.03.2021
RU002190 Khmelevtsov Vladislav Male 22,6 28.09.2024
RU009781 Ho Thanh Minh Male 18,5 23.10.2024
RU002066 Ho Sy Huy Male 14,1 28.07.2024
RU007298 Khoborov Egor Male 54,0 26.05.2024
RU000649 Khozhimatov Rovshanbek Male 11,4 29.06.2024
RU004339 Holkin Yuriy Male 23,3 13.10.2024
RU004595 Kholkina Tatyana Female 27,5 23.11.2024
RU007724 Kholodnova Iulia Female 53,0 15.06.2024
RU009338 Kholodova Ekaterina Female 23,5 23.09.2024
RU000836 Kholomyeva Elena Female 18,8 25.09.2024
RU009788 Kholopova Uliana Female 35,9 23.11.2024
RU007519 Khomyakova Anna Female 38,4 12.10.2024
RU005722 Hong Yoon Mi . Female 12,7 14.09.2024
RU004212 Khotulev Vladimir Male 16,2 10.11.2024
RU001483 Khotchinskiy Alexander Male 12,0 09.08.2024
RU005086 Khokhlov Alexander Male 17,0 06.10.2024
RU007655 Khokhlov Ivan Male 23,7 11.08.2024
RU001422 Khokhlova Alisa Female +3,6 02.08.2024
RU004116 Khokholev Daniil Male 10,8 31.08.2024
RU000757 Khrapkov Valeri Male 11,9 08.11.2024
RU009922 Khrapskaia Elizaveta Female 37,4 23.09.2024
RU009490 Khrapskii Grigorii Male 20,0 23.09.2024
RU006884 Khrenkov Vladimir Male 27,1 23.08.2024
RU004376 Khripkov Igor Male 17,2 04.08.2024
RU008616 Khripkova Alisa Female 33,5 17.08.2024
RU006815 Khripkova Maria Female 34,3 17.08.2024
RU000729 Khristenko Viktor Male 13,4 07.07.2023
RU004342 Khristenko Maria Female 5,0 28.09.2024
RU007794 Khristoforova Aleksandra Female 47,8 17.10.2024
RU007710 Khrutskiy Alexander Male - 01.08.2022
RU004929 Khudokormov Igor Male 21,6 13.09.2022
RU009806 Khudorozhkov Vladimir Male 42,3 04.08.2024
RU008329 Hudorozhkov Timur Male 30,4 09.10.2024
RU007604 Khudysh Grigory Male 29,3 15.06.2024
RU009033 Khudyakov Igor Male 29,5 10.11.2024
RU000300 Khurumova Irina Female 28,5 24.09.2024