Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU000217 Shats Andrey Male 25,7 25.06.2025
RU009651 Shatskikh Natalya Female 39,9 18.05.2025
RU008353 Shatsman Anna Female 22,9 17.05.2025
RU002538 Shashkova Maria Female 11,1 14.06.2025
RU006533 Shayakhmetov Dmitry Male 18,2 10.10.2024
RU006023 Shaiakhmetov Egor Male 1,0 02.07.2025
RU006218 Shaiakhmetov Timur Male 42,8 24.07.2022
RU003017 Shvedov Sergey Male 10,4 05.07.2025
RU010687 Shvetsov George Male 17,6 03.07.2025
RU001977 Shvetsov Denis Male 18,7 07.06.2025
RU001856 Shvetsov Dmitry Male 16,3 02.07.2025
RU006020 Shvetsov Igor Male 11,9 14.05.2025
RU010861 Shvetsov Iaroslav Male 31,0 20.06.2025
RU002883 Shvetsova Aleksandra Female 28,4 24.05.2025
RU008152 Shvecova Olesya Female 41,8 01.07.2024
RU009172 Shevotsukov Oskar Male 25,0 19.06.2025
RU010083 Shevchenko Anton Male 30,6 15.06.2025
RU002795 Shevchenko Ingrida Female 36,0 15.10.2022
RU010213 Shevchenko Enrika Female 44,6 22.10.2024
RU002209 Shevchuk Milana Female 27,2 14.08.2024
RU008601 Shegai Petr Male 36,5 17.07.2023
RU002817 Shegerdyukova Tatiana Female 19,4 05.07.2025
RU010051 Sheynkman John Male 14,7 13.09.2024
RU006745 Sheykhon Anna Female 18,7 05.07.2025
RU006141 Sheludchenko Elena Female 24,1 05.07.2025
RU005555 Shelupaev Anatoly Male 17,3 02.05.2025
RU005574 Shelupaev Andrei Male 51,8 01.03.2020
RU002735 Shepelev Maxim Male 19,5 21.06.2025
RU010391 Shepelev Mirin Male -
RU002734 Shepeleva Mariana Female 32,8 21.06.2025
RU003081 Shepitko Alena Female 21,4 28.06.2025
RU006524 Sheptunov Andrey Male 13,4 02.07.2025
RU009226 Sheridan Barry Male 37,6 03.06.2025
RU006043 Sherstyuk Artem Male 13,3 25.06.2025
RU002278 Sherstiuk Kirill Male 7,9 18.07.2024
RU010645 Sherstyannikov Anton Male 50,3 28.05.2025
RU009704 Shestakov Alexey Male 40,5 04.07.2025
RU009514 Shestakov Evgeny Male 46,5 10.06.2025
RU009984 Shestakova Elizaveta Female 47,7 08.05.2025
RU007719 Shesterikov Denis Male 29,0 05.06.2025
RU000178 Shestopalov Pavel Male 19,0 24.05.2025
RU009467 Shestopalova Diana Female 41,1 16.06.2024
RU007561 Shekhovtsov Vasyl Male 24,8 26.05.2025
RU006460 Shilenko Vladislav Male 43,5 04.07.2025
RU009992 Shilenkov Evgeny Male 53,6 04.09.2024
RU007010 Shilin Nikolai Male 25,5 08.06.2025
RU004000 Shilov Alexey Male 26,7 24.05.2025
RU007246 Shilov Ivan Male 40,8 28.08.2023
RU010587 Shilova Eva Female 51,0 30.06.2025
RU008784 Shilovskaia Marina Female 34,0 01.06.2025