Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU009309 Hammond Tyrone Male 6,5 26.09.2024
RU009671 Khanamiryan Artem Male 33,4 23.07.2024
RU009562 Hantly Shejun Malik Male 23,1 13.09.2024
RU002859 Khanyafin Danil Male +2,0 25.09.2024
RU005237 Khanyafin Kamil Male 29,4 27.10.2024
RU007085 Khanyafina Adelya Female 6,2 13.10.2024
RU008725 Khanyafina Elena Female 48,6 27.10.2024
RU003623 Kharaldina Elisaveta Female 1,9 08.08.2024
RU003249 Kharitonenkov Andrei Male 28,7 20.10.2024
RU008672 Kharitonova Elena Female 54,0 06.08.2023
RU006592 Kharlakov Mikhail Male 20,1 27.08.2023
RU000855 Kharlamov Sergei Male 28,6 31.08.2024
RU009249 Kharlamov Emir Male 14,4 14.09.2024
RU000857 Kharlamova Olga Female 12,2 21.09.2024
RU008484 Kharlamova Polina Female 21,5 03.10.2024
RU008122 Kharchenko Vadim Male 30,6 12.10.2024
RU004276 Kharkov Pavel Male 25,6 15.09.2024
RU007878 Kharkov Sergey Male 42,4 21.04.2024
RU009324 Khasanova Albina Female 27,2 14.10.2024
RU001332 Khasanova Larisa Female 17,7 10.11.2024
RU010044 Khasanshin Anvar Male - 11.09.2024
RU010017 Khauzer Polina Female 53,0 11.09.2024
RU009949 Khafizov Farid Male 53,3 22.08.2024
RU000807 Khachaturyan Kim Male 18,8 07.09.2024
RU000806 Khachaturyan Tatyana Female 26,5 07.09.2024
RU009431 Hasimov Idrisbek Male 16,4 12.06.2024
RU002617 Hwang Haeju Female 17,2 24.08.2024
RU005814 Hwang Jae Ho . Male 10,1 24.08.2024
RU003289 Khvastova Victoria Female 34,0 27.08.2024
RU000314 Khvastunova Yulia Female 32,3 17.02.2024
RU002818 Khegay Igor Male 18,6 09.09.2023
RU002819 Khegay Nikita Male 26,1 18.08.2022
RU003100 Khen Larisa Female 22,2 24.08.2024
RU008848 Khizhin Valery Male 33,4 26.07.2024
RU005188 Khizhin Igor Male 11,7 31.08.2024
RU001844 Khimakova Elena Female 24,0 13.09.2024
RU004849 Himilyane Denis Male 20,1 10.11.2024
RU008972 Khimilyayne Maxim Male 19,8 27.09.2024
RU007376 Khisamutdinova Alina Female 42,0 15.09.2024
RU006340 Khmelevskoy Anatoly Male 27,5 24.03.2021
RU002190 Khmelevtsov Vladislav Male 22,6 28.09.2024
RU009781 Ho Thanh Minh Male 18,5 23.10.2024
RU002066 Ho Sy Huy Male 14,1 28.07.2024
RU007298 Khoborov Egor Male 54,0 26.05.2024
RU000649 Khozhimatov Rovshanbek Male 11,4 29.06.2024
RU004339 Holkin Yuriy Male 23,3 13.10.2024
RU004595 Kholkina Tatyana Female 27,5 13.10.2024
RU007724 Kholodnova Iulia Female 53,0 15.06.2024
RU009338 Kholodova Ekaterina Female 23,5 23.09.2024
RU000836 Kholomyeva Elena Female 18,8 25.09.2024