Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU010695 Tokarlikova Milada Female 37,1 01.06.2025
RU006032 Tokarlikova Svetlana Female 27,2 18.10.2025
RU003000 Tokunov Vladimir Male 20,4 27.09.2025
RU008072 Tokunova Anna Female 51,0 25.07.2025
RU006854 Tokunova Sofia Female 24,1 27.07.2025
RU002998 Tokunova Julia Female 35,9 21.06.2025
RU007229 Tolkachev Evgenii Male 18,9 19.10.2025
RU007230 Tolkachev Efim Male 10,9 18.09.2025
RU011472 TOLKUNOVA NATALIA Female 36,8 26.09.2025
RU003521 Tolmachev Konstantin Male 25,1 25.07.2025
RU008474 Tolmachev Yurii Male 54,0 24.06.2023
RU011108 Tolochko Maksim Male 49,2 29.07.2025
RU003595 Tolstobrov Gennady Male 8,4 18.10.2025
RU000381 Tomaev Vladimir Male 24,6 04.10.2025
RU003443 Tomaeva Elena Female 46,7 18.10.2025
RU009477 Muhler Thomas Male 22,3 19.10.2025
RU004729 Tomiletc Svetlana Female 37,1 21.08.2025
RU010028 Tonoyan Vigen Male 27,8 19.10.2025
RU000818 Torbakov Viacheslav Male 20,3 26.09.2025
RU008966 Trashcheev Aleksei Male 54,0 24.09.2023
RU005770 Treyvas Valeria Female 24,1 29.10.2025
RU008727 Tretyakov Alexey Male 22,0 11.09.2025
RU010447 Tretyakova Julia Female 52,2 19.07.2025
RU002529 Tryggvason Jonas Male 16,9 04.10.2025
RU010479 Tripolskii Alexander Male - 07.05.2025
RU004422 Tripuk Evgene Male 9,9 22.09.2025
RU010920 Trifonov Aleksei Male 52,5 30.06.2025
RU010919 Trifonova Nadezhda Female 50,2 30.06.2025
RU009908 Troitskiy Artem Male 26,2 30.07.2025
RU010646 Troitskii Oleg Male 37,8 26.07.2025
RU007439 Trognon Simona Female 17,4 02.07.2025
RU005803 Trostyanetskiy Alexander Male 24,8 10.11.2025
RU009946 Trostyanetsky Michael Male - 22.08.2024
RU003064 Trofimov Ivan Male 19,0 18.10.2025
RU004868 Trofimova Evelina Female 40,2 28.10.2025
RU011074 Trubenkov Alexander Male 27,3 29.11.2025
RU009456 Trubin Ivan Male 27,1 04.10.2025
RU009527 Trubin Julia Female 40,2 30.08.2025
RU008997 Trubnikov Alexander Male 54,0 06.10.2023
RU005826 Trunov Aleksandr Male 26,8 20.09.2022
RU003301 Trunov Alexander Male 16,8 11.10.2025
RU005374 Trunov Aleksandr Male 16,4 09.11.2025
RU006209 Trunova Kristina Female 22,9 05.07.2025
RU004022 Trunova Oxana Female 19,1 12.07.2025
RU009181 Trunova Olesia Female 46,6 12.10.2024
RU007580 Trusova Angelina Female 25,5 08.11.2025
RU002354 Trukhachev Dmitry Male 14,0 16.08.2025
RU002424 Trukhin Anton Male 9,8 21.09.2025
RU004186 Triapichkin Vadim Male 14,9 08.11.2025
RU011020 Tryashin Andrey Male 31,7 04.10.2025