Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU009515 Shmakov Artemii Male 42,6 24.06.2024
RU009665 Shmakova Aleksandra Female 45,2 25.08.2024
RU008277 Shmakova Tatiana Female 50,8 10.09.2024
RU007560 Shmalko Ekaterina Female 42,4 19.05.2024
RU009421 Shmarina Eva Female 50,0 19.09.2024
RU009420 Shmarina Kira Female 50,8 19.09.2024
RU009419 Shmarina Iana Female 50,8 19.09.2024
RU006216 Shmatov Ilia Male 39,3 13.05.2023
RU006703 Shmigelskaya Elizaveta Female 18,3 22.09.2024
RU001869 Shmigelskiy Alexander Male 2,5 06.07.2024
RU008630 Shmigelskii German Male 54,0 22.09.2024
RU006193 Schmidt Ljudmila Female 39,9 07.05.2022
RU008298 Shmidt Pavel Male 36,0 21.09.2024
RU005867 Shmuki Dmitriy Male 14,9 24.08.2024
RU007772 Shmulevich Daniil Male 16,8 23.11.2024
RU001324 Shokun Maxim Male 1,7 22.09.2024
RU002816 Sholkin Andrei Male 28,8 13.10.2024
RU004100 Shodzhiev Bogdan Male 21,6 02.08.2024
RU007494 Shpeder Andrey Male 44,4 28.05.2023
RU008408 Shpeder Elena Female - 02.06.2023
RU006154 Shpenev Oleg Male 19,0 19.06.2024
RU006239 Shpoltakov Oleg Male 17,9 26.09.2024
RU000374 Shtandel Mark Male 5,8 14.10.2024
RU010034 Shtorm Anna Female 25,8 12.09.2024
RU005196 Shtrek Iuliia Female 33,2 28.04.2024
RU008081 Shtykov Dmitrii Male 52,7 28.08.2024
RU005690 Schuert Thorsten Male 12,3 28.07.2024
RU007681 Shubin Dmitry Male 37,0 28.09.2024
RU007944 Shubin Dmitry Male 21,2 28.09.2024
RU009298 Shubin Nikita Male 48,1 22.05.2024
RU003968 Shubin Nikolay Male 18,1 23.11.2024
RU006463 Shubin Sergei Male 28,9 12.10.2024
RU003627 Shubin Urii Male 17,6 05.10.2024
RU007679 Shubina Galina Female 28,9 28.09.2024
RU000266 Shuldeshov Yuriy Male 18,4 10.11.2024
RU004991 Schulze Andrey Male 9,1 11.07.2024
RU003763 Shultse Anna Female +3,5 27.07.2024
RU005466 Shultse Ivan Male 8,4 25.08.2024
RU004423 Shumakov Igor Male 51,7 21.09.2024
RU002497 Shumakova Elena Female 36,0 21.09.2024
RU009267 Shumakova Taisiya Female 39,3 29.09.2024
RU002206 Shumakova Tatiana Female 12,2 11.09.2024
RU006681 Shumeyko Artem Male 22,6 23.09.2024
RU007324 Shumeiko David Male 16,5 23.09.2024
RU009468 Shumeiko Susanna Female - 16.06.2024
RU001393 Shumichenko Mikhail Male 25,0 21.09.2024
RU009208 Shumkov Nikita Male 32,3 05.10.2024
RU008700 Shumskaya Olga Female 30,9 12.10.2024
RU008153 Shumskii Artur Male 20,9 12.10.2024
RU006723 Shuplyakov Aleksandr Male 42,7 06.09.2024