Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU004933 Kafarov Vadim Male 35,0 01.03.2020
RU001492 Kafelnikov Yevgeny Male +1,1 03.08.2023
RU004624 Kats Alisa Female 12,3 04.04.2024
RU001773 Kats Arkadiy Male 7,4 14.09.2023
RU003242 Kats Mark Male 9,0 04.04.2024
RU008449 Katsnelson Michael Male 49,1 26.06.2023
RU003243 Kachalin Platon Male 54,0 31.08.2023
RU008441 Kachalova Anna Female 25,2 24.08.2023
RU008894 Kachko Igor Male 51,0 11.09.2023
RU002850 Kashigin Igor Male 33,3 08.01.2024
RU009167 Kashin Ilya Male 53,8 23.04.2024
RU008581 Kashina Maria Female 22,8 12.04.2024
RU009076 Kashirin Pavel Male - 05.02.2024
RU001703 Kashirov Andrei Male 27,9 10.06.2023
RU002112 Kashkan Ilya Male 19,9 17.06.2023
RU008680 Kvakin Sergey Male 37,5 10.09.2023
RU005997 Kvashin Daniil Male 19,8 24.09.2023
RU005995 Kvashin Dmitry Male 31,1 06.06.2023
RU007118 Kvashina Vera Female 41,4 01.10.2023
RU005713 Kwon Soon Guen . Male 16,6 19.08.2023
RU007032 Kviatkovskaya Evgeniia Female 48,5 07.10.2023
RU009005 Kelishev Yuri Male 52,4 09.10.2023
RU008743 Kel Artur Male 54,0 05.12.2023
RU000901 Kelmanzon Andrey Male 20,3 30.09.2023
RU004139 Kendyukhov Valeri Male 31,7 14.10.2023
RU005626 Kesyan Misak Male 22,3 13.04.2024
RU003736 Kibis Yuriy Male 35,5 21.09.2021
RU005798 Kim Alexander Male 22,3 28.04.2024
RU005692 Kim Aleksandra Female 19,1 16.09.2023
RU003504 Kim Alexey Male 14,9 24.04.2024
RU002181 Kim Alexey Male 20,9 24.09.2023
RU001143 Kim Andrey Male 9,5 12.04.2024
RU001579 Kim Maxim Male 5,9 26.02.2021
RU006812 Kim Maria Female 36,6 09.09.2023
RU001791 Kim Pavel Male 24,0 14.08.2022
RU004725 Kim Stanislav Male 35,8 19.09.2023
RU005104 Kim Byung Kwan . Male 6,4 16.09.2023
RU006406 Kim JungHo . Male 11,0 15.07.2023
RU008510 Kim Jun Yeon . Male 19,7 23.06.2023
RU005725 Kim Ick Sung . Male 18,1 20.05.2023
RU006512 Kim In Bae . Male 11,1 16.09.2023
RU008190 Kim Seong Su . Male 18,5 16.09.2023
RU005102 Kim Seong Hun . Male 4,8 16.09.2023
RU005724 Kim Uhmji . Female 8,6 16.09.2023
RU008694 Kim Hyun Woo . Male 17,6 16.08.2023
RU005696 Kim Hee Won . Female 13,7 12.08.2023
RU005751 Kim Hong Taek . Male 12,4 16.09.2023
RU006778 Kim Hye Won . Female 15,6 16.09.2023
RU006405 Kim Changhway . Male 12,6 16.09.2023
RU005695 Kim Cheon Duk . Male 16,5 16.07.2023