Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU009213 Ignatieva Veda Female 36,0 10.06.2025
RU000156 Ignatieva Maria Female 33,1 15.09.2024
RU005944 Izotova Elena Female 27,2 13.07.2025
RU005496 Ikaev Sergei Male 20,0 23.07.2025
RU007409 Ikoev Artem Male 28,0 04.09.2022
RU010602 Ilash Ludmila Female 45,7 24.05.2025
RU006868 Ilyenko Valeriy Male 32,3 04.06.2023
RU007027 Ilyin Dmitry Male 20,2 03.10.2024
RU003834 Ilin Egor Male 14,6 17.08.2024
RU010710 iLIN iLIA Male 50,3 29.06.2025
RU009652 Iljina Galina Female 41,0 13.07.2025
RU010840 Ilina Evgeniya Female 52,0 18.06.2025
RU007917 Ilina Olga Female 36,0 05.07.2025
RU001099 Ilyushin Victor Male 26,5 23.07.2025
RU007052 Imamura Atsushi Male 22,7 20.07.2025
RU009602 Imanov Semen Male 41,4 19.07.2025
RU003809 Inkin Sergey Male 16,8 12.07.2025
RU003088 Inozemtsev Leonid Male 10,9 11.07.2025
RU004663 Inozemtsev Sergey Male 28,4 12.07.2025
RU005548 Iozefi Dmitry Male 32,6 05.10.2024
RU010869 Ionov Aleksei Male 37,2 06.07.2025
RU003375 Isaev Alexander Male 30,3 24.05.2025
RU004432 Isaev Alexey Male 11,3 23.07.2025
RU001749 Issakov Dias Male 18,1 13.09.2024
RU010954 Isakov Dmitrii Male 45,2 04.07.2025
RU001263 Issakov Ilyas Male 14,4 28.09.2024
RU000526 Issakov Olzhas Male 14,9 24.05.2025
RU008486 Isgeim Daniel Male 38,6 23.07.2025
RU005214 Ismail Alexander Male 16,9 19.07.2025
RU010040 Istomin Dmitriy Male 35,2 22.10.2024
RU000672 Ishkov Igor Male 17,2 16.07.2025
RU000299 Ishkova Ksenia Female 2,6 15.07.2025
RU000687 Ishchenko Leonid Male 6,6 24.08.2024
RU009532 Iarar Dzhamilia Female 16,9 15.07.2025
RU002562 Kabakov Alexey Male 13,8 24.07.2025
RU007632 Kabakova Yana Female 45,6 24.07.2025
RU008747 Kabakovich Andrey Male 28,5 13.07.2025
RU001377 Kabanov Dmitry Male 19,1 19.07.2025
RU001345 Kabanov Ilya Male 1,2 18.06.2025
RU003660 Kabanova Evgeniya Female 28,1 24.07.2025
RU010421 Kadishnov Andrei Male 41,6 19.07.2025
RU000827 Kadoshchuk Yury Male 23,6 23.07.2025
RU009503 Kadyrov Marat Male 35,0 20.07.2025
RU000899 Kadyrov Rustem Male 10,8 15.06.2025
RU000900 Kadyrova Ludmila Female 14,7 07.09.2024
RU001574 Kaem Kirill Male 24,8 20.07.2025
RU010288 Kazakov Victor Male 39,1 20.07.2025
RU008435 Kazakova Alexandra Female 24,9 24.07.2025
RU010390 Kazakova Valeriia Female - 17.04.2025
RU007692 Kazakova Viktoria Female 24,5 22.07.2025