Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU006358 Karelskikh Aleksei Male 31,6 26.06.2025
RU006357 Karelskikh Galina Female 45,6 05.10.2024
RU002176 Karimov Timerbulat Male 32,8 31.05.2025
RU008432 Karitskii Nikolai Male 26,6 18.07.2025
RU001481 Karmolin Matvei Male +0,5 22.07.2025
RU006597 Karnovich Oksana Female 36,0 16.07.2025
RU002240 Karpov Andrey Male 16,1 05.04.2025
RU009196 Karpov Sergei Male 46,9 02.05.2024
RU010158 Karpova Anastasiia Female 53,5 01.10.2024
RU010062 Karpova Ekaterina Female 41,1 14.09.2024
RU006476 Karpova Olga Female 50,2 12.05.2021
RU004426 Karpova Yulia Female 23,0 05.04.2025
RU005363 Karpus Pavel Male 24,2 17.07.2025
RU008216 Kasatkin Denis Male 39,4 07.09.2024
RU009023 Kasev Oleg Male 52,7 27.05.2024
RU010543 Kasimov Timur Male 24,1 12.07.2025
RU005152 Kasperovich Kristina Female 31,5 12.07.2025
RU003675 Kasyan Elena Female 20,2 24.07.2025
RU007854 Kasyanova Elizaveta Female 41,3 08.06.2025
RU008902 Kataev Evgenii Male 51,9 09.06.2025
RU000507 Katalevskiy Igor Male 17,8 24.07.2025
RU002391 Katasonov Sergei Male 16,9 24.07.2025
RU006026 Katkov Dmitry Male 51,8 28.09.2024
RU010011 Katolikov Semen Male 36,0 16.07.2025
RU008718 Katolikov Edgar Male 18,8 16.07.2025
RU003265 Kafarova Natalia Female 17,2 23.07.2025
RU001492 Kafelnikov Yevgeny Male +1,1 03.08.2023
RU004624 Kats Alisa Female 4,0 22.07.2025
RU001773 Kats Arkadiy Male 7,1 17.07.2024
RU003242 Kats Mark Male 8,0 15.07.2025
RU003243 Kachalin Platon Male 27,3 24.07.2025
RU008441 Kachalova Anna Female 23,0 14.06.2025
RU009434 Kachina Natalia Female 48,6 03.05.2025
RU002850 Kashigin Igor Male 31,5 17.07.2025
RU009237 Kashigin Matvei Male 45,1 23.05.2024
RU009236 Kashigina Anna Female 52,0 14.06.2025
RU009167 Kashin Ilya Male 53,8 23.04.2024
RU008581 Kashina Maria Female 19,2 20.07.2025
RU009076 Kashirin Pavel Male - 05.02.2024
RU001703 Kashirov Andrei Male 29,0 24.05.2025
RU008680 Kvakin Sergey Male 23,7 21.06.2025
RU005997 Kvashin Daniil Male 19,8 24.09.2023
RU005995 Kvashin Dmitry Male 31,1 29.10.2024
RU005713 Kwon Soon Guen . Male 16,9 03.08.2024
RU010532 Kvyat Anna-Maria Female 41,7 23.07.2025
RU003391 Kviatkevitch Aleksandr Male 20,4 05.07.2025
RU003390 Kviatkevitch Vera Female 21,6 09.07.2025
RU009005 Kelishev Yuri Male 31,6 25.07.2025
RU008743 Kel Artur Male 54,0 05.12.2023
RU005626 Kesyan Misak Male 23,6 20.10.2024