Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU006899 Komarov Vladimir Male 29,3 07.06.2025
RU000641 Komarov Viacheslav Male 13,3 08.06.2025
RU009520 Komarova Arina Female 15,4 26.04.2025
RU009702 Komarova Vera Female 35,4 31.05.2025
RU002864 Komarova Victoria Female 4,6 25.09.2024
RU004446 Komissarova Elena Female 38,5 14.09.2024
RU009162 Komova Svetlana Female 36,2 17.05.2025
RU001020 Conway Steve Male 8,2 07.06.2025
RU007845 Kondratenko Andrey Male 18,9 01.11.2024
RU010243 Kondratenko Victoria Female 49,3 25.11.2024
RU007846 Kondratenko Dmitry Male 54,0 18.05.2024
RU003964 Kondratenko Maxim Male 32,1 01.11.2024
RU003963 Kondratenko Natalia Female 25,4 17.05.2025
RU008673 Kondratenko Sergey Male 42,7 05.04.2025
RU009941 Kondrashov Semen Male 46,0 22.09.2024
RU007987 Kondrashova Anastasiya Female 31,0 01.06.2025
RU001256 Konev Valery Male 11,5 03.08.2024
RU007365 Koneva Elena Female 31,4 25.05.2025
RU002653 Konnov Valery Male 17,2 10.09.2021
RU006544 Kononov Andrey Male 26,8 05.06.2025
RU001059 Kononov Vladimir Male 26,5 05.06.2025
RU001602 Kononova Irina Female 25,8 26.07.2024
RU008280 Konopleva Marina Female 45,2 14.07.2023
RU003954 Konosov Petr Male +0,6 30.04.2025
RU010151 Konosova Evgeniia Female 47,5 29.09.2024
RU008090 Konosova Maria Female 46,9 06.06.2025
RU010351 Konstantinov Andrey Male 41,3 30.03.2025
RU010393 Konte Maria Female 44,7 17.04.2025
RU003254 Konyaev Dmitry Male 25,8 01.06.2025
RU006691 Kopachev Yury Male 30,9 02.05.2025
RU008038 Kopacheva Tatiana Female 52,2 02.05.2025
RU000290 Kopkov Alexander Male 12,6 08.06.2025
RU009113 Kopnin Dmitriy Male 17,0 04.06.2025
RU003536 Koptev Alexander Male 28,7 20.05.2025
RU002392 Koptev Alexander Male 20,6 20.05.2025
RU009271 Koptev Valeriy Male 27,1 29.09.2024
RU000201 Kopytov Aleksey Male 10,7 14.05.2025
RU010632 Korb Julia Female - 26.05.2025
RU007405 Korba Viktor Male 13,0 08.06.2025
RU006951 Kordichev Alexey Male 36,0 18.08.2024
RU007786 Korevskaia Lidia Female 19,3 21.07.2024
RU005699 Korevskiy Boris Male 20,2 07.06.2025
RU004257 Korevskii Kirill Male 11,8 07.06.2025
RU010400 Korzh Elena Female 43,9 07.06.2025
RU001032 Korzh Sergei Male 7,2 07.06.2025
RU000499 Korzun Vladislav Male 5,1 08.06.2025
RU000230 Korneev Valery Male 14,3 25.05.2025
RU009916 Korneeva Ekaterina Female 35,7 15.08.2024
RU007671 Korneeva Kristina Female 17,7 22.05.2025
RU006489 Kornetova Irina Female 54,0 25.07.2024