Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU007567 Fedin Alexandr Male 36,0 09.05.2025
RU009457 Fedina Olga Female 46,3 18.05.2025
RU010670 Fedina Olga Female 37,8 03.06.2025
RU005135 Fedorov Alexander Male 26,1 24.05.2025
RU002179 Fedorov Nikolay Male 24,7 03.08.2024
RU003352 Fedorov Pavel Male 14,8 24.05.2025
RU006649 Fedorov Pavel Male 25,0 30.05.2025
RU007967 Fedorov Sergei Male 30,3 08.09.2024
RU002030 Fedorov Sergey Male 7,8 31.05.2025
RU001209 Fedorov Sergei Male 13,1 05.10.2024
RU004038 Fedorov Sergey Male 11,8 15.09.2024
RU008799 Fedorov Sergey Male 26,6 04.06.2025
RU006511 Fedorova Aleksandra Female 23,9 05.06.2025
RU009433 Fedorova Alena Female 52,5 21.07.2024
RU005157 Fedorova Evgenia Female 25,0 07.09.2024
RU002164 Fedorova Karina Female 27,4 24.05.2025
RU001747 Fyodorova Natalya Female 32,6 24.05.2025
RU002180 Fedorova Yulija Female 28,2 03.08.2024
RU006800 Fedorova Yulia Female 26,4 04.06.2025
RU010257 Fedorova Julia Female 51,2 09.12.2024
RU002381 Fedotov Alexander Male 38,1 01.03.2020
RU005980 Fedotov Yuri Male 30,1 02.06.2025
RU010686 Feliksov Aleksei Male 52,6 30.05.2025
RU000940 Fendrikov Alexey Male 17,5 24.05.2025
RU002187 Fendrikova Elena Female 23,5 01.06.2025
RU010225 Feoktistov Konstantin Male 36,6 01.11.2024
RU000688 Filatkin Alexander Male 9,3 24.05.2025
RU000173 Filatkin Alexey Male 12,3 31.05.2025
RU001148 Filatkin Artem Male +2,2 19.05.2025
RU004552 Filatkin Sergey Male 15,1 17.02.2022
RU007357 Filatkina Juliia Female 27,6 30.05.2025
RU000536 Filatov Alexey Male 18,5 24.05.2025
RU006762 Filimendikov Yuriy Male 36,0 06.10.2024
RU006763 Filimendikova Dina Female 40,4 11.08.2024
RU000385 Filippenko Evgeny Male 9,4 24.05.2025
RU010369 Filippenko Zhanna Female 31,6 24.05.2025
RU005647 Philippov Oleg Male 23,0 24.05.2025
RU003568 Filippova Tatiana Female 35,7 24.05.2025
RU008026 Filshtinskaya Maria Female 49,3 22.10.2023
RU010382 Fiskovich Olga Female - 15.04.2025
RU008760 Florenko Dmitriy Male 22,4 03.06.2025
RU005280 Fokin Ilya Male 4,9 24.04.2025
RU009930 Fokina Mariia Female 47,5 19.08.2024
RU005786 Fomenko Semyon Male 47,4 03.06.2025
RU007513 Fomin Oleg Male 24,3 19.06.2024
RU005536 Fomin Sergey Male 29,5 31.05.2025
RU005537 Fomina Galina Female 33,7 31.05.2025
RU010630 Fomina Natalia Female 48,0 02.06.2025
RU010362 Fomichev Alexei Male - 10.04.2025
RU010364 Fomicheva Varvara Female - 10.04.2025