Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU000794 Semida Zinaida Female 15,4 22.09.2024
RU003990 Semin Roman Male 29,0 24.08.2024
RU007829 Semiuglov Evgeny Male 9,2 22.10.2024
RU002360 Senin Mikhail Male 20,2 12.10.2024
RU001941 Senina Ekaterina Female 25,2 21.09.2024
RU009610 Senkevich Svetlana Female 22,5 14.07.2024
RU009609 Senkevich Yury Male 14,0 14.07.2024
RU008941 Sennikov Mikhail Male 54,0 20.09.2023
RU006318 Senkina Varvara Female 16,1 22.08.2024
RU007843 Serafimova Evgenia Female 41,7 02.09.2023
RU007358 Sergevnina Nataliya Female 36,0 07.09.2024
RU003837 Sergeev Andrey Male 18,4 14.09.2024
RU004041 Sergeev Vadim Male 9,7 01.06.2024
RU006976 Sergeev Evgenii Male 27,5 28.09.2024
RU008383 Sergeev Igor Male 36,0 01.09.2024
RU000972 Sergeev Sergey Male 14,3 21.09.2024
RU009536 Sergeev Sergey Male 49,4 15.08.2024
RU001846 Sergeeva Aleksandra Female 24,9 27.06.2024
RU003467 Sergeeva Vera Female 12,1 26.09.2024
RU009278 Sergeeva Maria Female 46,9 22.08.2024
RU004042 Sergeeva Natalia Female 24,9 28.09.2024
RU002569 Sergeeva Olga Female 23,4 07.11.2024
RU006743 Serdyuk Sergey Male 31,1 07.09.2024
RU010109 Serebrennikova Eva Female 53,3 22.09.2024
RU009695 Serebriakov Vadim Male 53,2 28.07.2024
RU001528 Seregin Alexander Male 17,1 27.10.2024
RU007339 Seregina Anastasia Female 38,2 15.09.2024
RU006055 Seregina Natalia Female - 09.09.2020
RU007621 Seregina Tatiana Female 40,9 23.10.2024
RU007958 Serov Dmitry Male 31,1 07.09.2024
RU008854 Serrano Acosta Veronica Female 36,0 13.08.2024
RU009896 Serchugov Nikolay Male 19,6 26.09.2024
RU000811 Setin Vladimir Male 22,6 26.06.2024
RU009674 Sefilyan Tamara Female 47,5 13.07.2024
RU003893 Sivova Aleksandra Female +1,8 25.09.2024
RU003108 Sivova Snezhana Female 1,2 25.09.2024
RU003406 Sivridi Anna Female 22,6 12.10.2024
RU003405 Sivridi Manolis Male 27,5 08.09.2024
RU006353 Sigel Aleksey Male 33,3 14.10.2024
RU000673 Sidorov Alexey Male 9,1 13.10.2024
RU002101 Sidorov Gennady Male 8,1 11.08.2024
RU007713 Sidorov Sviatoslav Male 25,5 06.08.2022
RU000674 Sidorova Larisa Female 31,1 05.10.2024
RU006448 Siera Elena Female 29,7 14.09.2024
RU007269 Sikachev Konstantin Male 20,3 15.10.2024
RU001201 Silin Aleksandr Male 13,1 27.09.2024
RU006972 Simakov Maxim Male 15,1 08.11.2024
RU005119 Simanovskaya Ksenia Female 36,0 13.09.2020
RU005672 Simanovskiy Evgeniy Male 34,6 24.08.2024
RU007637 Simkin Alexander Male 41,6 20.10.2024