Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU006689 Samokhin Vladislav Male 30,9 22.08.2025
RU011137 Samokhin Denis Male 48,0 07.08.2025
RU001538 Samokhin Kirill Male 5,7 23.08.2025
RU007021 Samokhin Maxim Male 28,0 15.06.2025
RU006688 Samokhina Olesia Female 28,0 22.08.2025
RU001539 Samokhina Ella Female 16,9 02.08.2025
RU008915 Samoshkina Diana Female 31,8 28.08.2025
RU010716 Samsonova Irina Female 49,4 16.07.2025
RU006138 Sansieva Olga Female 25,6 29.08.2025
RU010423 Santti Roman Male 35,6 21.05.2025
RU010422 Santti Sofia Female 53,0 25.04.2025
RU008850 Sapetskaia Natalia Female 54,0 28.08.2023
RU007652 Sapozhnikov Andrey Male 27,0 12.10.2023
RU009854 Sapozhnikova Polina Female 22,5 20.07.2025
RU010227 Sapozhnikova Yulia Female 45,3 07.07.2025
RU000415 Sariev Konstantin Male 20,4 14.06.2025
RU000607 Sariev Yuri Male 24,9
RU007672 Sariia Arina Female 22,6 15.08.2025
RU004874 Sarkisyants Sergey Male 15,4 19.07.2025
RU007630 Sarkisian Martin Male 23,7 03.05.2025
RU002901 Sarychev Michail Male 13,5 26.06.2025
RU011273 Sasaki Yuma Male - 27.08.2025
RU010953 Sattarov Vitalii Male 41,7 04.07.2025
RU010346 Sautkin Oleg Male 30,2 20.08.2025
RU002793 Safin Aydar Male 11,8 24.08.2025
RU010541 Safin Ilkham Male 53,4 31.08.2025
RU000127 Safiullin Rashid Male 22,5 16.08.2025
RU010520 Safonova Taisiia Female 51,3 31.08.2025
RU000432 Safronov Alexey Male 9,0 23.08.2025
RU002934 Safronov Ilya Male 15,0 16.06.2025
RU000466 Safronov Matvey Male 12,4 16.06.2025
RU000723 Safronova Elena Female 35,1 23.08.2025
RU007871 Svatkovskaia Liubov Female 14,6 24.08.2025
RU004833 Svatkovsky Dmitry Male 3,1 24.08.2025
RU002443 Svergun Artem Male +0,1 29.08.2025
RU009150 Rudolph/ Svetlichnaya Irina Female 20,5 22.08.2025
RU007253 Svetlichniy Leonid Male 30,8 02.08.2025
RU008079 Svetlichnyy Eduard Male 41,6 23.07.2025
RU008746 Svetlyshev Artem Male 36,0 16.08.2025
RU007886 Sveshnikov Vladimir Male 20,7 16.08.2025
RU008195 Svingen Galina Female 36,4 24.08.2025
RU008065 Sviridov Andrey Male - 31.01.2023
RU007768 Sviridov Viktor Male 29,3 21.08.2025
RU007873 Sviridov Dmitry Male 31,0 17.05.2025
RU008609 Svistun Egor Male 10,4 31.05.2025
RU008550 Svistunov Dmitry Male 36,1 09.06.2024
RU007787 Sevastianov Yuliy Male 22,3 30.08.2025
RU010993 Sevastiuk Dmitrii Male - 14.07.2025
RU008359 Sevostyanov Alexandr Male 20,5 17.07.2025
RU010106 Sevostyanov Nikita Male 45,0 20.09.2024