Golfers

Enter the card number or the surname:
Surname, name Gender HI Modification HCP
RU005996 Shaulin Andrei Male 25,1 29.10.2024
RU005640 Shafigullin Ayrat Male 14,3 22.05.2025
RU007387 Shafigullina Diana Female 50,5 18.11.2022
RU002774 Shaffer Leonid Male 26,9 17.05.2025
RU005407 Shakhova Irina Female 32,9 29.05.2025
RU000217 Shats Andrey Male 25,1 28.05.2025
RU009651 Shatskikh Natalya Female 39,9 18.05.2025
RU008353 Shatsman Anna Female 22,9 17.05.2025
RU002538 Shashkova Maria Female 10,5 15.12.2024
RU006533 Shayakhmetov Dmitry Male 18,2 10.10.2024
RU006023 Shaiakhmetov Egor Male 1,5 14.05.2025
RU006218 Shaiakhmetov Timur Male 42,8 24.07.2022
RU003017 Shvedov Sergey Male 10,2 25.05.2025
RU010687 Shvetsov George Male 16,1 02.06.2025
RU001977 Shvetsov Denis Male 18,6 24.05.2025
RU001856 Shvetsov Dmitry Male 17,0 18.05.2025
RU006020 Shvetsov Igor Male 11,9 14.05.2025
RU002883 Shvetsova Aleksandra Female 28,4 24.05.2025
RU008152 Shvecova Olesya Female 41,8 01.07.2024
RU009172 Shevotsukov Oskar Male 24,3 15.02.2025
RU010083 Shevchenko Anton Male 45,9 16.09.2024
RU002795 Shevchenko Ingrida Female 36,0 15.10.2022
RU010213 Shevchenko Enrika Female 44,6 22.10.2024
RU002209 Shevchuk Milana Female 27,2 14.08.2024
RU008601 Shegai Petr Male 36,5 17.07.2023
RU002817 Shegerdyukova Tatiana Female 19,4 24.05.2025
RU006745 Sheykhon Anna Female 18,5 31.05.2025
RU006141 Sheludchenko Elena Female 24,2 01.06.2025
RU005555 Shelupaev Anatoly Male 17,3 02.05.2025
RU005574 Shelupaev Andrei Male 51,8 01.03.2020
RU002735 Shepelev Maxim Male 19,3 30.05.2025
RU010391 Shepelev Mirin Male -
RU002734 Shepeleva Mariana Female 33,6 30.05.2025
RU003081 Shepitko Alena Female 22,0 31.05.2025
RU006524 Sheptunov Andrey Male 14,2 14.05.2025
RU009226 Sheridan Barry Male 38,6 24.05.2025
RU006043 Sherstyuk Artem Male 13,3 14.05.2025
RU010645 Sherstyannikov Anton Male 50,3 28.05.2025
RU009704 Shestakov Alexey Male 40,5 26.10.2024
RU009514 Shestakov Evgeny Male 49,5 24.08.2024
RU007719 Shesterikov Denis Male 28,6 22.05.2025
RU000178 Shestopalov Pavel Male 19,0 24.05.2025
RU009467 Shestopalova Diana Female 41,1 16.06.2024
RU007561 Shekhovtsov Vasyl Male 24,8 26.05.2025
RU009992 Shilenkov Evgeny Male 53,6 04.09.2024
RU007010 Shilin Nikolai Male 25,5 25.05.2025
RU004000 Shilov Alexey Male 26,7 24.05.2025
RU007246 Shilov Ivan Male 40,8 28.08.2023
RU010587 Shilova Eva Female - 21.05.2025
RU008784 Shilovskaia Marina Female 34,0 01.06.2025